Salaries in San Jose-Sunnyvale-Santa Clara, CA metro area
Typical pay for 576 jobs in the San Jose-Sunnyvale-Santa Clara, CA metro area. The median for all workers is $84,050 a year ($40.41 an hour). Click a job for its full pay range.
Median pay, all jobs
$84,050
Median hourly
$40.41
Workers
1,134,970
vs U.S. median
+65%
Highest paying jobs in San Jose-Sunnyvale-Santa Clara, CA
| Job | Median salary | Workers |
|---|---|---|
| Ophthalmologists, Except Pediatric | $700,850 | 60 |
| Psychiatrist | $353,500 | 250 |
| Family Medicine Physician | $351,760 | 1,120 |
| General Internal Medicine Physician | $347,870 | n/a |
| Airline Pilots, Copilots, and Flight Engineers | $343,140 | 50 |
| Lawyer | $301,320 | 6,040 |
| Computer and Information Systems Managers | $291,660 | 19,070 |
| Obstetricians and Gynecologists | $263,990 | n/a |
| Natural Sciences Manager | $263,810 | 1,160 |
| Physicians, Pathologists | $248,420 | 30 |
| Architectural and Engineering Managers | $234,590 | 5,130 |
| Materials Scientist | $231,920 | 180 |
| Nurse Practitioner | $231,560 | 1,580 |
| Marketing Manager | $231,370 | 7,300 |
| Training and Development Managers | $230,020 | 880 |
Most common jobs in San Jose-Sunnyvale-Santa Clara, CA
| Job | Workers | Median salary |
|---|---|---|
| Software Developer | 87,350 | $213,110 |
| Home Health and Personal Care Aides | 49,610 | $37,640 |
| Fast Food and Counter Workers | 23,060 | $44,570 |
| Registered Nurse | 22,930 | $216,740 |
| Computer and Information Systems Managers | 19,070 | $291,660 |
| Retail Salesperson | 18,340 | $44,220 |
| General and Operations Managers | 17,230 | $163,860 |
| Computer Occupations, All Other | 16,680 | $184,430 |
| Cashier | 16,530 | $42,960 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 15,780 | $43,870 |
| Managers, All Other | 13,740 | $217,280 |
| Office Clerks, General | 13,470 | $58,840 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 13,390 | $116,510 |
| Accountants and Auditors | 13,180 | $121,700 |
| Market Research Analysts and Marketing Specialists | 12,710 | $141,960 |
Compare with statewide pay: salaries in California.
All 576 jobs by category
Management Occupations (33)Business and Financial Operations Occupations (29)Computer and Mathematical Occupations (19)Architecture and Engineering Occupations (28)Life, Physical, and Social Science Occupations (33)Community and Social Service Occupations (17)Legal Occupations (5)Educational Instruction and Library Occupations (46)Arts, Design, Entertainment, Sports, and Media Occupations (23)Healthcare Practitioners and Technical Occupations (53)Healthcare Support Occupations (16)Protective Service Occupations (17)Food Preparation and Serving Related Occupations (16)Building and Grounds Cleaning and Maintenance Occupations (10)Personal Care and Service Occupations (23)Sales and Related Occupations (19)Office and Administrative Support Occupations (43)Farming, Fishing, and Forestry Occupations (3)Construction and Extraction Occupations (32)Installation, Maintenance, and Repair Occupations (32)Production Occupations (56)Transportation and Material Moving Occupations (23)
Management Occupations
Business and Financial Operations Occupations
Computer and Mathematical Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Actuary | $131,040 | $63.00 | 120 |
| Computer and Information Research Scientists | $218,420 | $105.01 | 2,210 |
| Computer Network Architect | $186,110 | $89.47 | 2,730 |
| Computer Network Support Specialist | $124,130 | $59.68 | 1,080 |
| Computer Occupations, All Other | $184,430 | $88.67 | 16,680 |
| Computer Programmer | $154,920 | $74.48 | 980 |
| Computer Systems Analyst | $157,140 | $75.55 | 7,260 |
| Computer User Support Specialist | $93,590 | $45.00 | 5,790 |
| Data Scientist | $185,080 | $88.98 | 6,060 |
| Database Administrator | $138,620 | $66.64 | 580 |
| Database Architect | $197,960 | $95.17 | 1,120 |
| Information Security Analyst | $176,120 | $84.67 | 2,280 |
| Network and Computer Systems Administrators | $133,360 | $64.12 | 2,460 |
| Operations Research Analyst | $123,360 | $59.31 | 920 |
| Software Developer | $213,110 | $102.46 | 87,350 |
| Software Quality Assurance Analysts and Testers | $166,530 | $80.06 | 6,480 |
| Statistician | $202,840 | $97.52 | 320 |
| Web and Digital Interface Designers | $201,260 | $96.76 | 4,400 |
| Web Developer | $166,670 | $80.13 | 1,130 |
Architecture and Engineering Occupations
Life, Physical, and Social Science Occupations
Community and Social Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Child, Family, and School Social Workers | $87,600 | $42.12 | 2,120 |
| Clergy | $77,510 | $37.26 | 330 |
| Community and Social Service Specialists, All Other | $62,720 | $30.15 | 1,090 |
| Community Health Worker | $69,630 | $33.48 | 430 |
| Counselors, All Other | $83,930 | $40.35 | 550 |
| Directors, Religious Activities and Education | $59,010 | $28.37 | 190 |
| Educational, Guidance, and Career Counselors and Advisors | $95,390 | $45.86 | 2,440 |
| Health Education Specialist | $75,810 | $36.45 | 610 |
| Healthcare Social Worker | $107,170 | $51.52 | 770 |
| Marriage and Family Therapists | $95,110 | $45.73 | 1,180 |
| Mental Health and Substance Abuse Social Workers | $109,050 | $52.43 | 1,010 |
| Probation Officers and Correctional Treatment Specialists | $144,410 | $69.43 | 560 |
| Rehabilitation Counselor | $60,450 | $29.06 | 600 |
| Religious Workers, All Other | $49,830 | $23.96 | 60 |
| Social and Human Service Assistants | $60,650 | $29.16 | 1,930 |
| Social Workers, All Other | $93,340 | $44.88 | 170 |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | $72,550 | $34.88 | 2,550 |
Legal Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Arbitrators, Mediators, and Conciliators | $129,180 | $62.11 | 130 |
| Lawyer | $301,320 | $144.87 | 6,040 |
| Legal Support Workers, All Other | $107,980 | $51.92 | 380 |
| Paralegals and Legal Assistants | $99,250 | $47.72 | 2,030 |
| Title Examiners, Abstractors, and Searchers | $94,710 | $45.53 | 130 |
Educational Instruction and Library Occupations
Arts, Design, Entertainment, Sports, and Media Occupations
Healthcare Practitioners and Technical Occupations
Healthcare Support Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Dental Assistant | $74,600 | $35.86 | 2,870 |
| Healthcare Support Workers, All Other | $57,000 | $27.40 | 1,110 |
| Home Health and Personal Care Aides | $37,640 | $18.09 | 49,610 |
| Massage Therapist | $50,060 | $24.07 | 680 |
| Medical Assistant | $61,940 | $29.78 | 6,400 |
| Medical Equipment Preparer | $81,090 | $38.98 | 540 |
| Medical Transcriptionist | $57,420 | $27.61 | 200 |
| Nursing Assistant | $56,840 | $27.33 | 5,350 |
| Occupational Therapy Assistant | $95,370 | $45.85 | 160 |
| Orderly | $65,790 | $31.63 | 300 |
| Pharmacy Aide | $47,450 | $22.81 | 380 |
| Phlebotomist | $60,600 | $29.13 | 350 |
| Physical Therapist Aide | $43,300 | $20.82 | 330 |
| Physical Therapist Assistant | $97,190 | $46.73 | 400 |
| Psychiatric Aide | $58,550 | $28.15 | 100 |
| Veterinary Assistants and Laboratory Animal Caretakers | $49,210 | $23.66 | 620 |
Protective Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Animal Control Worker | $74,260 | $35.70 | 30 |
| Correctional Officers and Jailers | $132,670 | $63.79 | 1,050 |
| Crossing Guards and Flaggers | $58,810 | $28.27 | 460 |
| Detectives and Criminal Investigators | $158,640 | $76.27 | 280 |
| Fire Inspectors and Investigators | $159,220 | $76.55 | 40 |
| Firefighter | $152,100 | $73.12 | 1,330 |
| First-Line Supervisors of Firefighting and Prevention Workers | $171,740 | $82.57 | 210 |
| First-Line Supervisors of Police and Detectives | $163,700 | $78.70 | 370 |
| First-Line Supervisors of Protective Service Workers, All Other | $92,410 | $44.43 | 110 |
| First-Line Supervisors of Security Workers | $57,910 | $27.84 | 580 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $42,460 | $20.41 | 1,020 |
| Parking Enforcement Worker | $70,590 | $33.94 | 70 |
| Police and Sheriff's Patrol Officers | $136,140 | $65.45 | 2,590 |
| Private Detectives and Investigators | $64,060 | $30.80 | 190 |
| Protective Service Workers, All Other | $56,240 | $27.04 | 990 |
| Security Guard | $46,250 | $22.23 | 11,800 |
| Transportation Security Screener | $78,940 | $37.95 | 320 |
Food Preparation and Serving Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Bartender | $42,270 | $20.32 | 2,790 |
| Chefs and Head Cooks | $79,020 | $37.99 | 1,280 |
| Cooks, All Other | $44,740 | $21.51 | n/a |
| Cooks, Fast Food | $47,220 | $22.70 | 4,790 |
| Cooks, Institution and Cafeteria | $51,880 | $24.94 | 2,640 |
| Cooks, Restaurant | $47,170 | $22.68 | 8,900 |
| Cooks, Short Order | $45,990 | $22.11 | 1,660 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $41,710 | $20.06 | 3,420 |
| Dishwasher | $43,960 | $21.14 | 3,940 |
| Fast Food and Counter Workers | $44,570 | $21.43 | 23,060 |
| First-Line Supervisors of Food Preparation and Serving Workers | $55,520 | $26.69 | 6,390 |
| Food Preparation and Serving Related Workers, All Other | $44,720 | $21.50 | 1,430 |
| Food Preparation Worker | $45,580 | $21.91 | 5,930 |
| Food Servers, Nonrestaurant | $46,210 | $22.22 | 1,960 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $42,400 | $20.39 | 1,860 |
| Waiters and Waitresses | $41,920 | $20.15 | 12,600 |
Building and Grounds Cleaning and Maintenance Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Building Cleaning Workers, All Other | $49,530 | $23.81 | 70 |
| First-Line Supervisors of Housekeeping and Janitorial Workers | $69,080 | $33.21 | 1,010 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $69,590 | $33.46 | 830 |
| Grounds Maintenance Workers, All Other | $56,840 | $27.33 | 200 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $43,870 | $21.09 | 15,780 |
| Landscaping and Groundskeeping Workers | $48,330 | $23.24 | 6,000 |
| Maids and Housekeeping Cleaners | $48,200 | $23.17 | 5,620 |
| Pest Control Worker | $53,050 | $25.51 | 590 |
| Pesticide Handlers, Sprayers, and Applicators, Vegetation | $47,430 | $22.80 | 70 |
| Tree Trimmers and Pruners | $63,630 | $30.59 | 650 |
Personal Care and Service Occupations
Sales and Related Occupations
Office and Administrative Support Occupations
Farming, Fishing, and Forestry Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $43,690 | $21.01 | 850 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | $45,140 | $21.70 | 130 |
| First-Line Supervisors of Farming, Fishing, and Forestry Workers | $77,070 | $37.05 | 120 |