Computer Occupations, All Other salary in San Jose-Sunnyvale-Santa Clara, CA
Computer Occupations, All Other in the San Jose-Sunnyvale-Santa Clara, CA metro area earn a median of $184,430 a year ($88.67 an hour), based on BLS data for 16,680 workers.
Pay ranges from $98,340 for the lowest-paid 10% to $290,240 for the top 10%. That is 58% higher than the national median of $116,580. Pay here is 37% higher than the California statewide median of $134,440. There are 15 computer occupations, all other per 1,000 jobs here — the job is 5.3× more common than nationally. The average (mean) salary is $195,680, above the median because a few high earners pull it up.
Pay range for computer occupations, all other in San Jose-Sunnyvale-Santa Clara, CA
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $98,340 | $47.28 |
| 25th percentile | $136,120 | $65.44 |
| Median | $184,430 | $88.67 |
| 75th percentile | $220,080 | $105.81 |
| 90th percentile (top earners) | $290,240 | $139.54 |
| Average (mean) | $195,680 | $94.08 |
Half of computer occupations, all other earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $15,369.17 |
| Semi-monthly (24 a year) | $7,684.58 |
| Biweekly (26 a year) | $7,093.46 |
| Weekly | $3,546.73 |
| Hourly | $88.67 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Buying a home? On a $184,430 salary, see how much house you can afford in California at today's mortgage rates, or work out a payment with the mortgage calculator.
Computer Occupations, All Other salary in other metro areas nearby
| Metro area | Median salary | Workers |
|---|---|---|
| San Francisco-Oakland-Fremont, CA | $161,700 | 16,930 |
| Salinas, CA | $131,730 | 500 |
| Santa Maria-Santa Barbara, CA | $128,390 | 670 |
| San Diego-Chula Vista-Carlsbad, CA | $127,600 | 7,340 |
| Sacramento-Roseville-Folsom, CA | $110,980 | 2,700 |
| Bakersfield-Delano, CA | $110,180 | 1,080 |
| Los Angeles-Long Beach-Anaheim, CA | $109,700 | 20,060 |
| Santa Cruz-Watsonville, CA | $107,990 | 180 |
| Oxnard-Thousand Oaks-Ventura, CA | $106,290 | 1,700 |
| Vallejo, CA | $103,480 | 230 |
| El Centro, CA | $103,310 | 30 |
| Stockton-Lodi, CA | $102,770 | 470 |
| Modesto, CA | $101,720 | 290 |
| Napa, CA | $99,240 | 90 |
| Yuba City, CA | $98,340 | 50 |
| Hanford-Corcoran, CA | $98,230 | 50 |
| Riverside-San Bernardino-Ontario, CA | $96,890 | 2,530 |
| Redding, CA | $89,780 | 100 |
| Santa Rosa-Petaluma, CA | $87,530 | 380 |
| Fresno, CA | $85,130 | 640 |
| Chico, CA | $82,730 | 140 |
| Merced, CA | $78,840 | 70 |
| Visalia, CA | $78,290 | 130 |
Highest-paying states for computer occupations, all other
| State | Median salary |
|---|---|
| District of Columbia | $156,590 |
| Maryland | $144,680 |
| Colorado | $139,580 |
| Virginia | $139,030 |
| Delaware | $137,470 |
| California | $134,440 |
| Washington | $128,940 |
| Connecticut | $127,720 |
| New Mexico | $127,090 |
| Hawaii | $120,100 |
See Computer Occupations, All Other pay in every state or the California statewide figures.
Related jobs in San Jose-Sunnyvale-Santa Clara, CA
| Job | Median salary | Hourly |
|---|---|---|
| Software Developer | $213,110 | $102.46 |
| Computer Systems Analyst | $157,140 | $75.55 |
| Software Quality Assurance Analysts and Testers | $166,530 | $80.06 |
| Computer User Support Specialist | $93,590 | $45.00 |
| Web and Digital Interface Designers | $201,260 | $96.76 |
| Computer Network Architect | $186,110 | $89.47 |
| Network and Computer Systems Administrators | $133,360 | $64.12 |
| Information Security Analyst | $176,120 | $84.67 |
| Computer and Information Research Scientists | $218,420 | $105.01 |
| Web Developer | $166,670 | $80.13 |
| Database Architect | $197,960 | $95.17 |
| Computer Network Support Specialist | $124,130 | $59.68 |
| Computer Programmer | $154,920 | $74.48 |
| Database Administrator | $138,620 | $66.64 |
More: Computer and Mathematical Occupations · all salaries in San Jose-Sunnyvale-Santa Clara, CA
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 15-1299. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a computer occupations, all other make in San Jose-Sunnyvale-Santa Clara, CA?
The median salary for computer occupations, all other in the San Jose-Sunnyvale-Santa Clara, CA metro area is $184,430 a year, or $88.67 an hour. Pay ranges from $98,340 for the lowest-paid 10% to $290,240 for the top 10%.
How much do the highest-paid computer occupations, all other make in San Jose-Sunnyvale-Santa Clara, CA?
The top 10% of computer occupations, all other in the San Jose-Sunnyvale-Santa Clara, CA metro area earn at least $290,240 a year. The top 25% earn $220,080 or more.
What is the starting pay for computer occupations, all other in San Jose-Sunnyvale-Santa Clara, CA?
Entry-level pay (the 10th percentile) is about $98,340 a year, and a quarter of computer occupations, all other earn $136,120 or less.
How many computer occupations, all other work in San Jose-Sunnyvale-Santa Clara, CA?
About 16,680 computer occupations, all other are employed in the San Jose-Sunnyvale-Santa Clara, CA metro area, not counting the self-employed.