Cooks, Institution and Cafeteria salary in Cincinnati, OH-KY-IN
Cooks, Institution and Cafeteria in the Cincinnati, OH-KY-IN metro area earn a median of $37,180 a year ($17.87 an hour), based on BLS data for 4,310 workers.
Pay ranges from $30,510 for the lowest-paid 10% to $46,240 for the top 10%. That is 1% lower than the national median of $37,450. Pay here is 1% higher than the Ohio statewide median of $36,720. There are 3.9 cooks, institution and cafeteria per 1,000 jobs here — the job is 1.4× more common than nationally. The average (mean) salary is $37,630, above the median because a few high earners pull it up.
Pay range for cooks, institution and cafeteria in Cincinnati, OH-KY-IN
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $30,510 | $14.67 |
| 25th percentile | $32,670 | $15.71 |
| Median | $37,180 | $17.87 |
| 75th percentile | $39,570 | $19.02 |
| 90th percentile (top earners) | $46,240 | $22.23 |
| Average (mean) | $37,630 | $18.09 |
Half of cooks, institution and cafeteria earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $3,098.33 |
| Semi-monthly (24 a year) | $1,549.17 |
| Biweekly (26 a year) | $1,430 |
| Weekly | $715 |
| Hourly | $17.87 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Buying a home? On a $37,180 salary, see how much house you can afford in Ohio at today's mortgage rates, or work out a payment with the mortgage calculator.
Cooks, Institution and Cafeteria salary in other metro areas nearby
| Metro area | Median salary | Workers |
|---|---|---|
| Lafayette-West Lafayette, IN | $38,580 | 260 |
| Chicago-Naperville-Elgin, IL-IN | $38,290 | 14,010 |
| Columbus, OH | $38,100 | 4,020 |
| Louisville/Jefferson County, KY-IN | $37,370 | 2,700 |
| Bloomington, IN | $37,230 | 480 |
| Akron, OH | $37,080 | 1,310 |
| South Bend-Mishawaka, IN-MI | $37,010 | 440 |
| Cleveland, OH | $36,930 | 4,080 |
| Toledo, OH | $36,760 | 1,280 |
| Dayton-Kettering-Beavercreek, OH | $36,680 | 1,510 |
| Lexington-Fayette, KY | $36,470 | 1,410 |
| Indianapolis-Carmel-Greenwood, IN | $36,350 | 3,410 |
| Fort Wayne, IN | $36,300 | 800 |
| Kokomo, IN | $36,290 | 120 |
| Elkhart-Goshen, IN | $36,170 | 320 |
| Michigan City-La Porte, IN | $36,100 | 120 |
| Mansfield, OH | $35,890 | 270 |
| Sandusky, OH | $35,880 | 270 |
| Lima, OH | $35,820 | 260 |
| Springfield, OH | $35,590 | 280 |
| Clarksville, TN-KY | $35,570 | 470 |
| Canton-Massillon, OH | $35,530 | 760 |
| Columbus, IN | $35,490 | 110 |
| Paducah, KY-IL | $35,310 | 440 |
| Evansville, IN | $35,180 | 520 |
| Youngstown-Warren, OH | $34,510 | 740 |
| Muncie, IN | $34,370 | 190 |
| Terre Haute, IN | $33,300 | 240 |
| Bowling Green, KY | $31,550 | 530 |
| Weirton-Steubenville, WV-OH | $30,850 | 240 |
Highest-paying states for cooks, institution and cafeteria
| State | Median salary |
|---|---|
| Washington | $49,670 |
| Alaska | $48,580 |
| Massachusetts | $47,790 |
| Hawaii | $47,770 |
| Rhode Island | $46,570 |
| California | $46,390 |
| Vermont | $46,370 |
| Connecticut | $46,120 |
| New York | $45,880 |
| District of Columbia | $45,450 |
See Cooks, Institution and Cafeteria pay in every state or the Ohio statewide figures.
Related jobs in Cincinnati, OH-KY-IN
| Job | Median salary | Hourly |
|---|---|---|
| Cooks, Restaurant | $36,030 | $17.32 |
| Food Preparation Worker | $34,320 | $16.50 |
| Cooks, Fast Food | $28,930 | $13.91 |
| Cooks, Short Order | $32,180 | $15.47 |
| Fast Food and Counter Workers | $29,720 | $14.29 |
| Waiters and Waitresses | $36,530 | $17.56 |
| First-Line Supervisors of Food Preparation and Serving Workers | $38,370 | $18.45 |
| Bartender | $34,240 | $16.46 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $29,350 | $14.11 |
| Food Servers, Nonrestaurant | $32,070 | $15.42 |
| Dishwasher | $30,740 | $14.78 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $29,890 | $14.37 |
| Chefs and Head Cooks | $56,620 | $27.22 |
| Food Preparation and Serving Related Workers, All Other | $28,090 | $13.50 |
More: Food Preparation and Serving Related Occupations · all salaries in Cincinnati, OH-KY-IN
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 35-2012. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a cooks, institution and cafeteria make in Cincinnati, OH-KY-IN?
The median salary for cooks, institution and cafeteria in the Cincinnati, OH-KY-IN metro area is $37,180 a year, or $17.87 an hour. Pay ranges from $30,510 for the lowest-paid 10% to $46,240 for the top 10%.
How much do the highest-paid cooks, institution and cafeteria make in Cincinnati, OH-KY-IN?
The top 10% of cooks, institution and cafeteria in the Cincinnati, OH-KY-IN metro area earn at least $46,240 a year. The top 25% earn $39,570 or more.
What is the starting pay for cooks, institution and cafeteria in Cincinnati, OH-KY-IN?
Entry-level pay (the 10th percentile) is about $30,510 a year, and a quarter of cooks, institution and cafeteria earn $32,670 or less.
How many cooks, institution and cafeteria work in Cincinnati, OH-KY-IN?
About 4,310 cooks, institution and cafeteria are employed in the Cincinnati, OH-KY-IN metro area, not counting the self-employed.