Cooks, Institution and Cafeteria salary in New York
Cooks, Institution and Cafeteria in New York earn a median of $45,880 a year ($22.06 an hour), based on BLS data for 17,670 workers.
Pay ranges from $36,280 for the lowest-paid 10% to $59,620 for the top 10%. That is 23% higher than the national median of $37,450. New York ranks 9th of 51 states for cooks, institution and cafeteria pay. There are 1.8 cooks, institution and cafeteria per 1,000 jobs here — the job is less common than nationally (location quotient 0.64). The average (mean) salary is $46,850, above the median because a few high earners pull it up.
Pay range for cooks, institution and cafeteria in New York
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $36,280 | $17.44 |
| 25th percentile | $38,750 | $18.63 |
| Median | $45,880 | $22.06 |
| 75th percentile | $51,530 | $24.77 |
| 90th percentile (top earners) | $59,620 | $28.66 |
| Average (mean) | $46,850 | $22.52 |
Half of cooks, institution and cafeteria earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $3,823.33 |
| Semi-monthly (24 a year) | $1,911.67 |
| Biweekly (26 a year) | $1,764.62 |
| Weekly | $882.31 |
| Hourly | $22.06 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Buying a home? On a $45,880 salary, see how much house you can afford in New York at today's mortgage rates, or work out a payment with the mortgage calculator.
Cooks, Institution and Cafeteria salary in cities in New York
| Metro area | Median salary | Workers |
|---|---|---|
| Ithaca, NY | $46,870 | 190 |
| New York-Newark-Jersey City, NY-NJ | $46,870 | 15,270 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $45,740 | 650 |
| Kingston, NY | $44,650 | 190 |
| Albany-Schenectady-Troy, NY | $43,550 | 920 |
| Buffalo-Cheektowaga, NY | $41,860 | 1,110 |
| Utica-Rome, NY | $41,660 | 360 |
| Binghamton, NY | $40,510 | 270 |
| Syracuse, NY | $40,450 | 670 |
| Glens Falls, NY | $40,190 | 150 |
| Rochester, NY | $38,670 | 1,620 |
| Watertown-Fort Drum, NY | $37,830 | 100 |
| Elmira, NY | $36,990 | 90 |
Highest-paying states for cooks, institution and cafeteria
| State | Median salary |
|---|---|
| Washington | $49,670 |
| Alaska | $48,580 |
| Massachusetts | $47,790 |
| Hawaii | $47,770 |
| Rhode Island | $46,570 |
| California | $46,390 |
| Vermont | $46,370 |
| Connecticut | $46,120 |
| New York | $45,880 |
| District of Columbia | $45,450 |
Related jobs in New York
| Job | Median salary | Hourly |
|---|---|---|
| Cooks, Restaurant | $43,680 | $21.00 |
| Food Preparation Worker | $35,610 | $17.12 |
| Cooks, Short Order | $35,550 | $17.09 |
| Cooks, Fast Food | $35,770 | $17.20 |
| Cooks, All Other | $43,000 | $20.67 |
| Cooks, Private Household | $37,440 | $18.00 |
| Fast Food and Counter Workers | $35,250 | $16.95 |
| Waiters and Waitresses | $47,020 | $22.61 |
| First-Line Supervisors of Food Preparation and Serving Workers | $47,190 | $22.69 |
| Bartender | $61,210 | $29.43 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $36,740 | $17.66 |
| Dishwasher | $35,450 | $17.04 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $36,490 | $17.54 |
| Food Servers, Nonrestaurant | $39,370 | $18.93 |
More: Food Preparation and Serving Related Occupations · all salaries in New York
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 35-2012. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a cooks, institution and cafeteria make in New York?
The median salary for cooks, institution and cafeteria in New York is $45,880 a year, or $22.06 an hour. Pay ranges from $36,280 for the lowest-paid 10% to $59,620 for the top 10%.
How much do the highest-paid cooks, institution and cafeteria make in New York?
The top 10% of cooks, institution and cafeteria in New York earn at least $59,620 a year. The top 25% earn $51,530 or more.
What is the starting pay for cooks, institution and cafeteria in New York?
Entry-level pay (the 10th percentile) is about $36,280 a year, and a quarter of cooks, institution and cafeteria earn $38,750 or less.
How many cooks, institution and cafeteria work in New York?
About 17,670 cooks, institution and cafeteria are employed in New York, not counting the self-employed.