Cooks, Restaurant salary in Cincinnati, OH-KY-IN
Cooks, Restaurant in the Cincinnati, OH-KY-IN metro area earn a median of $36,030 a year ($17.32 an hour), based on BLS data for 10,810 workers.
Pay ranges from $27,250 for the lowest-paid 10% to $44,880 for the top 10%. That is 4% lower than the national median of $37,390. Pay here is 1% higher than the Ohio statewide median of $35,540. There are 9.8 cooks, restaurant per 1,000 jobs here — close to the national average. The average (mean) salary is $35,010, close to the median.
Pay range for cooks, restaurant in Cincinnati, OH-KY-IN
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $27,250 | $13.10 |
| 25th percentile | $29,200 | $14.04 |
| Median | $36,030 | $17.32 |
| 75th percentile | $37,890 | $18.22 |
| 90th percentile (top earners) | $44,880 | $21.58 |
| Average (mean) | $35,010 | $16.83 |
Half of cooks, restaurant earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $3,002.50 |
| Semi-monthly (24 a year) | $1,501.25 |
| Biweekly (26 a year) | $1,385.77 |
| Weekly | $692.88 |
| Hourly | $17.32 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Buying a home? On a $36,030 salary, see how much house you can afford in Ohio at today's mortgage rates, or work out a payment with the mortgage calculator.
Cooks, Restaurant salary in other metro areas nearby
| Metro area | Median salary | Workers |
|---|---|---|
| Chicago-Naperville-Elgin, IL-IN | $38,930 | 41,690 |
| Cleveland, OH | $37,060 | 8,190 |
| Indianapolis-Carmel-Greenwood, IN | $36,610 | 9,180 |
| Columbus, OH | $36,590 | 8,600 |
| Akron, OH | $36,030 | 2,820 |
| Lexington-Fayette, KY | $35,970 | 2,300 |
| Louisville/Jefferson County, KY-IN | $35,950 | 5,390 |
| Dayton-Kettering-Beavercreek, OH | $35,700 | 2,960 |
| Canton-Massillon, OH | $35,600 | 1,570 |
| Toledo, OH | $35,560 | 2,920 |
| Kokomo, IN | $35,300 | 370 |
| Sandusky, OH | $35,250 | 910 |
| Bloomington, IN | $34,910 | 930 |
| Lafayette-West Lafayette, IN | $34,870 | 930 |
| Clarksville, TN-KY | $34,840 | 880 |
| South Bend-Mishawaka, IN-MI | $34,650 | 1,300 |
| Fort Wayne, IN | $34,490 | 2,030 |
| Springfield, OH | $34,490 | 320 |
| Evansville, IN | $34,290 | 1,330 |
| Lima, OH | $34,200 | 380 |
| Elkhart-Goshen, IN | $33,770 | 640 |
| Youngstown-Warren, OH | $32,150 | 1,600 |
| Mansfield, OH | $31,300 | 480 |
| Paducah, KY-IL | $31,200 | 490 |
| Bowling Green, KY | $31,040 | 570 |
| Elizabethtown, KY | $30,120 | 370 |
| Muncie, IN | $30,050 | 460 |
| Weirton-Steubenville, WV-OH | $30,030 | 320 |
| Owensboro, KY | $30,010 | 440 |
| Michigan City-La Porte, IN | $29,860 | 490 |
Highest-paying states for cooks, restaurant
| State | Median salary |
|---|---|
| Washington | $46,800 |
| District of Columbia | $46,130 |
| Massachusetts | $45,600 |
| Hawaii | $45,420 |
| Vermont | $45,390 |
| Maine | $45,290 |
| California | $44,880 |
| New York | $43,680 |
| Oregon | $43,100 |
| Colorado | $41,600 |
See Cooks, Restaurant pay in every state or the Ohio statewide figures.
Related jobs in Cincinnati, OH-KY-IN
| Job | Median salary | Hourly |
|---|---|---|
| Food Preparation Worker | $34,320 | $16.50 |
| Cooks, Fast Food | $28,930 | $13.91 |
| Cooks, Institution and Cafeteria | $37,180 | $17.87 |
| Cooks, Short Order | $32,180 | $15.47 |
| Fast Food and Counter Workers | $29,720 | $14.29 |
| Waiters and Waitresses | $36,530 | $17.56 |
| First-Line Supervisors of Food Preparation and Serving Workers | $38,370 | $18.45 |
| Bartender | $34,240 | $16.46 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $29,350 | $14.11 |
| Food Servers, Nonrestaurant | $32,070 | $15.42 |
| Dishwasher | $30,740 | $14.78 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $29,890 | $14.37 |
| Chefs and Head Cooks | $56,620 | $27.22 |
| Food Preparation and Serving Related Workers, All Other | $28,090 | $13.50 |
More: Food Preparation and Serving Related Occupations · all salaries in Cincinnati, OH-KY-IN
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 35-2014. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a cooks, restaurant make in Cincinnati, OH-KY-IN?
The median salary for cooks, restaurant in the Cincinnati, OH-KY-IN metro area is $36,030 a year, or $17.32 an hour. Pay ranges from $27,250 for the lowest-paid 10% to $44,880 for the top 10%.
How much do the highest-paid cooks, restaurant make in Cincinnati, OH-KY-IN?
The top 10% of cooks, restaurant in the Cincinnati, OH-KY-IN metro area earn at least $44,880 a year. The top 25% earn $37,890 or more.
What is the starting pay for cooks, restaurant in Cincinnati, OH-KY-IN?
Entry-level pay (the 10th percentile) is about $27,250 a year, and a quarter of cooks, restaurant earn $29,200 or less.
How many cooks, restaurant work in Cincinnati, OH-KY-IN?
About 10,810 cooks, restaurant are employed in the Cincinnati, OH-KY-IN metro area, not counting the self-employed.