Salaries in Tennessee
Typical pay for 733 jobs in Tennessee. The median for all workers is $47,380 a year ($22.78 an hour). Click a job for its full pay range.
Median pay, all jobs
$47,380
Median hourly
$22.78
Workers
3,278,760
vs U.S. median
-7%
Highest paying jobs in Tennessee
| Job | Median salary | Workers |
|---|---|---|
| Cardiologist | $610,080 | 560 |
| Dermatologist | $433,630 | 100 |
| Surgeons, All Other | $373,510 | 490 |
| Obstetricians and Gynecologists | $354,580 | 360 |
| Orthodontist | $339,610 | n/a |
| Anesthesiologist | $330,620 | 840 |
| Orthopedic Surgeons, Except Pediatric | $325,520 | 180 |
| Physicians, All Other | $301,290 | 5,340 |
| General Internal Medicine Physician | $232,220 | 1,370 |
| Ophthalmologists, Except Pediatric | $231,040 | 230 |
| Neurologist | $229,670 | 220 |
| Family Medicine Physician | $226,830 | 2,260 |
| Dentists, General | $215,290 | 2,200 |
| Psychiatrist | $214,880 | 410 |
| Podiatrist | $212,470 | 70 |
Most common jobs in Tennessee
| Job | Workers | Median salary |
|---|---|---|
| Laborers and Freight, Stock, and Material Movers, Hand | 105,870 | $38,160 |
| Fast Food and Counter Workers | 90,690 | $27,470 |
| Retail Salesperson | 87,380 | $31,950 |
| Registered Nurse | 72,200 | $81,500 |
| Heavy and Tractor-Trailer Truck Drivers | 64,890 | $58,620 |
| General and Operations Managers | 63,720 | $106,970 |
| Cashier | 63,350 | $28,590 |
| Stockers and Order Fillers | 60,130 | $36,140 |
| Customer Service Representative | 59,730 | $42,830 |
| Miscellaneous Assemblers and Fabricators | 58,760 | $44,630 |
| Waiters and Waitresses | 52,120 | $27,760 |
| Office Clerks, General | 49,880 | $38,860 |
| First-Line Supervisors of Office and Administrative Support Workers | 49,870 | $66,390 |
| Medical Secretaries and Administrative Assistants | 41,810 | $39,940 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 38,120 | $33,440 |
Metro areas in Tennessee
| Metro area | Median pay, all jobs | Workers |
|---|---|---|
| Chattanooga, TN-GA | $46,700 | 268,750 |
| Clarksville, TN-KY | $44,860 | 103,220 |
| Cleveland, TN | $40,230 | 43,010 |
| Jackson, TN | $44,790 | 84,530 |
| Johnson City, TN | $43,480 | 81,690 |
| Kingsport-Bristol, TN-VA | $45,240 | 119,560 |
| Knoxville, TN | $47,080 | 424,600 |
| Memphis, TN-MS-AR | $46,890 | 611,670 |
| Morristown, TN | $44,280 | 47,290 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $50,390 | 1,099,300 |
All 733 jobs by category
Management Occupations (35)Business and Financial Operations Occupations (31)Computer and Mathematical Occupations (19)Architecture and Engineering Occupations (28)Life, Physical, and Social Science Occupations (40)Community and Social Service Occupations (17)Legal Occupations (8)Educational Instruction and Library Occupations (60)Arts, Design, Entertainment, Sports, and Media Occupations (33)Healthcare Practitioners and Technical Occupations (63)Healthcare Support Occupations (16)Protective Service Occupations (21)Food Preparation and Serving Related Occupations (16)Building and Grounds Cleaning and Maintenance Occupations (10)Personal Care and Service Occupations (26)Sales and Related Occupations (19)Office and Administrative Support Occupations (49)Farming, Fishing, and Forestry Occupations (11)Construction and Extraction Occupations (47)Installation, Maintenance, and Repair Occupations (47)Production Occupations (95)Transportation and Material Moving Occupations (42)
Management Occupations
Business and Financial Operations Occupations
Computer and Mathematical Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Actuary | $108,930 | $52.37 | 300 |
| Computer and Information Research Scientists | $108,830 | $52.32 | n/a |
| Computer Network Architect | $123,860 | $59.55 | 4,330 |
| Computer Network Support Specialist | $77,640 | $37.33 | 2,660 |
| Computer Occupations, All Other | $76,470 | $36.77 | 10,930 |
| Computer Systems Analyst | $95,630 | $45.98 | 10,220 |
| Computer User Support Specialist | $55,990 | $26.92 | 11,920 |
| Data Scientist | $100,330 | $48.24 | 2,790 |
| Database Administrator | $115,500 | $55.53 | 2,020 |
| Database Architect | $115,170 | $55.37 | 650 |
| Information Security Analyst | $115,430 | $55.50 | 3,330 |
| Mathematical Science Occupations, All Other | $65,110 | $31.31 | n/a |
| Network and Computer Systems Administrators | $88,100 | $42.36 | 5,070 |
| Operations Research Analyst | $76,680 | $36.87 | 1,200 |
| Software Developer | $122,430 | $58.86 | 19,030 |
| Software Quality Assurance Analysts and Testers | $91,040 | $43.77 | 1,530 |
| Statistician | $98,230 | $47.23 | 530 |
| Web and Digital Interface Designers | $63,510 | $30.53 | 3,610 |
| Web Developer | $74,760 | $35.94 | 1,620 |
Architecture and Engineering Occupations
Life, Physical, and Social Science Occupations
Community and Social Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Child, Family, and School Social Workers | $56,310 | $27.07 | 7,870 |
| Clergy | $57,260 | $27.53 | 710 |
| Community and Social Service Specialists, All Other | $53,850 | $25.89 | 1,940 |
| Community Health Worker | $42,310 | $20.34 | 520 |
| Counselors, All Other | $51,900 | $24.95 | 740 |
| Directors, Religious Activities and Education | $61,940 | $29.78 | 130 |
| Educational, Guidance, and Career Counselors and Advisors | $59,960 | $28.83 | 6,470 |
| Health Education Specialist | $49,630 | $23.86 | 490 |
| Healthcare Social Worker | $61,240 | $29.44 | 5,970 |
| Marriage and Family Therapists | $46,700 | $22.45 | 1,440 |
| Mental Health and Substance Abuse Social Workers | $46,500 | $22.36 | 2,220 |
| Probation Officers and Correctional Treatment Specialists | $58,010 | $27.89 | 2,120 |
| Rehabilitation Counselor | $46,060 | $22.14 | 1,590 |
| Religious Workers, All Other | $43,980 | $21.14 | 130 |
| Social and Human Service Assistants | $40,310 | $19.38 | 4,380 |
| Social Workers, All Other | $51,460 | $24.74 | 1,910 |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | $49,580 | $23.84 | 9,040 |
Legal Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Administrative Law Judges, Adjudicators, and Hearing Officers | $107,740 | $51.80 | 380 |
| Arbitrators, Mediators, and Conciliators | $62,140 | $29.88 | 50 |
| Judges, Magistrate Judges, and Magistrates | $208,350 | $100.17 | 420 |
| Judicial Law Clerk | $75,190 | $36.15 | 400 |
| Lawyer | $136,180 | $65.47 | 9,010 |
| Legal Support Workers, All Other | $58,610 | $28.18 | n/a |
| Paralegals and Legal Assistants | $58,820 | $28.28 | 6,080 |
| Title Examiners, Abstractors, and Searchers | $50,240 | $24.16 | 1,160 |
Educational Instruction and Library Occupations
Arts, Design, Entertainment, Sports, and Media Occupations
Healthcare Practitioners and Technical Occupations
Healthcare Support Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Dental Assistant | $46,720 | $22.46 | 7,420 |
| Healthcare Support Workers, All Other | $47,940 | $23.05 | 1,230 |
| Home Health and Personal Care Aides | $32,130 | $15.45 | 35,950 |
| Massage Therapist | $50,070 | $24.07 | 1,230 |
| Medical Assistant | $39,570 | $19.02 | 19,180 |
| Medical Equipment Preparer | $46,990 | $22.59 | 1,590 |
| Medical Transcriptionist | $44,720 | $21.50 | 1,450 |
| Nursing Assistant | $37,990 | $18.27 | 27,040 |
| Occupational Therapy Aide | $27,840 | $13.39 | 40 |
| Occupational Therapy Assistant | $62,420 | $30.01 | 1,300 |
| Orderly | $31,840 | $15.31 | 1,200 |
| Pharmacy Aide | $30,170 | $14.50 | 1,150 |
| Phlebotomist | $38,550 | $18.53 | 3,520 |
| Physical Therapist Aide | $30,320 | $14.58 | 710 |
| Physical Therapist Assistant | $62,500 | $30.05 | 3,390 |
| Veterinary Assistants and Laboratory Animal Caretakers | $36,320 | $17.46 | 3,530 |
Protective Service Occupations
Food Preparation and Serving Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Bartender | $27,480 | $13.21 | 10,330 |
| Chefs and Head Cooks | $69,810 | $33.56 | 3,820 |
| Cooks, All Other | $36,440 | $17.52 | 2,060 |
| Cooks, Fast Food | $28,330 | $13.62 | 14,020 |
| Cooks, Institution and Cafeteria | $35,570 | $17.10 | 10,680 |
| Cooks, Restaurant | $36,420 | $17.51 | 28,220 |
| Cooks, Short Order | $30,210 | $14.52 | 2,510 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $29,470 | $14.17 | 11,330 |
| Dishwasher | $30,530 | $14.68 | 7,810 |
| Fast Food and Counter Workers | $27,470 | $13.21 | 90,690 |
| First-Line Supervisors of Food Preparation and Serving Workers | $40,500 | $19.47 | 29,100 |
| Food Preparation and Serving Related Workers, All Other | $36,640 | $17.61 | 2,670 |
| Food Preparation Worker | $28,700 | $13.80 | 19,780 |
| Food Servers, Nonrestaurant | $30,670 | $14.75 | 5,230 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $27,490 | $13.22 | 11,280 |
| Waiters and Waitresses | $27,760 | $13.35 | 52,120 |
Building and Grounds Cleaning and Maintenance Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Building Cleaning Workers, All Other | $34,040 | $16.37 | 220 |
| First-Line Supervisors of Housekeeping and Janitorial Workers | $46,800 | $22.50 | 3,510 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $53,700 | $25.82 | 2,020 |
| Grounds Maintenance Workers, All Other | $39,980 | $19.22 | 640 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $33,440 | $16.08 | 38,120 |
| Landscaping and Groundskeeping Workers | $37,020 | $17.80 | 18,250 |
| Maids and Housekeeping Cleaners | $30,850 | $14.83 | 20,500 |
| Pest Control Worker | $39,690 | $19.08 | 3,340 |
| Pesticide Handlers, Sprayers, and Applicators, Vegetation | $47,340 | $22.76 | n/a |
| Tree Trimmers and Pruners | $47,350 | $22.76 | 710 |
Personal Care and Service Occupations
Sales and Related Occupations
Office and Administrative Support Occupations
Farming, Fishing, and Forestry Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Agricultural Equipment Operator | $37,750 | $18.15 | 390 |
| Agricultural Inspector | $47,840 | $23.00 | 410 |
| Agricultural Workers, All Other | $33,080 | $15.91 | 240 |
| Faller | $47,560 | $22.87 | 80 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $31,020 | $14.91 | 1,080 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | $33,720 | $16.21 | 450 |
| First-Line Supervisors of Farming, Fishing, and Forestry Workers | $52,960 | $25.46 | 170 |
| Forest and Conservation Workers | $40,320 | $19.39 | 210 |
| Graders and Sorters, Agricultural Products | $36,880 | $17.73 | 640 |
| Log Graders and Scalers | $35,920 | $17.27 | 110 |
| Logging Equipment Operator | $46,310 | $22.26 | 400 |