First-Line Supervisors of Protective Service Workers, All Other salary in the U.S.
First-Line Supervisors of Protective Service Workers, All Other in the U.S. earn a median of $76,400 a year ($36.73 an hour), based on BLS data for 20,690 workers.
Pay ranges from $41,110 for the lowest-paid 10% to $103,420 for the top 10%. The average (mean) salary is $74,390, close to the median.
Pay range for First-Line supervisors of protective service workers, all other in the U.S.
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $41,110 | $19.77 |
| 25th percentile | $52,400 | $25.19 |
| Median | $76,400 | $36.73 |
| 75th percentile | $92,890 | $44.66 |
| 90th percentile (top earners) | $103,420 | $49.72 |
| Average (mean) | $74,390 | $35.76 |
Half of First-Line supervisors of protective service workers, all other earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $6,366.67 |
| Semi-monthly (24 a year) | $3,183.33 |
| Biweekly (26 a year) | $2,938.46 |
| Weekly | $1,469.23 |
| Hourly | $36.73 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Buying a home? On a $76,400 salary, see how much house you can afford at today's mortgage rates, or work out a payment with the mortgage calculator.
First-Line Supervisors of Protective Service Workers, All Other salary by state
| State | Median salary | Workers |
|---|---|---|
| District of Columbia | $97,640 | 100 |
| New York | $92,930 | 1,840 |
| California | $92,690 | 2,330 |
| Rhode Island | $89,320 | 30 |
| Alaska | $89,170 | 130 |
| Illinois | $86,260 | 470 |
| Maine | $81,330 | 80 |
| South Carolina | $81,330 | 90 |
| Tennessee | $81,330 | 240 |
| Minnesota | $80,600 | 190 |
| Michigan | $80,430 | 440 |
| Montana | $80,200 | 90 |
| Hawaii | $79,750 | 240 |
| Washington | $79,270 | 680 |
| Alabama | $78,850 | 120 |
| Florida | $78,730 | 1,330 |
| Georgia | $77,540 | 550 |
| Arizona | $77,330 | 370 |
| Oregon | $77,220 | 340 |
| Nebraska | $77,150 | 90 |
| Kansas | $76,920 | 90 |
| Louisiana | $76,400 | 440 |
| North Dakota | $76,400 | 80 |
| South Dakota | $76,400 | 40 |
| Texas | $76,400 | 1,450 |
| Massachusetts | $76,280 | 370 |
| Nevada | $76,160 | 500 |
| Missouri | $75,800 | 160 |
| Ohio | $74,130 | 260 |
| Kentucky | $73,920 | 190 |
| Utah | $73,920 | 190 |
| Puerto Rico | $73,920 | 100 |
| Wisconsin | $73,500 | 250 |
| West Virginia | $73,280 | 60 |
| Indiana | $67,980 | 210 |
| North Carolina | $66,400 | 470 |
| Arkansas | $66,010 | 300 |
| Colorado | $65,490 | 890 |
| Wyoming | $65,270 | 120 |
| New Hampshire | $65,220 | 70 |
| Vermont | $65,000 | 50 |
| Idaho | $64,160 | 110 |
| Pennsylvania | $63,150 | 980 |
| Oklahoma | $62,530 | 120 |
| New Mexico | $57,970 | 310 |
| Maryland | $57,950 | 590 |
| Iowa | $56,410 | 140 |
| Connecticut | $56,190 | 300 |
| New Jersey | $54,720 | 860 |
| Mississippi | $49,330 | 130 |
| Delaware | $47,640 | 40 |
Best-paying metro areas for First-Line supervisors of protective service workers, all other
| Metro area | Median salary | Workers |
|---|---|---|
| San Diego-Chula Vista-Carlsbad, CA | $103,240 | 370 |
| San Francisco-Oakland-Fremont, CA | $98,590 | 270 |
| Salem, OR | $97,500 | 40 |
| Memphis, TN-MS-AR | $96,100 | 100 |
| Los Angeles-Long Beach-Anaheim, CA | $94,810 | 810 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $92,640 | 40 |
| San Jose-Sunnyvale-Santa Clara, CA | $92,410 | 110 |
| Bridgeport-Stamford-Danbury, CT | $92,000 | 40 |
| Bakersfield-Delano, CA | $91,170 | 40 |
| Chicago-Naperville-Elgin, IL-IN | $90,920 | 380 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $88,650 | 110 |
| Houston-Pasadena-The Woodlands, TX | $88,230 | 270 |
| Seattle-Tacoma-Bellevue, WA | $87,930 | 360 |
| Detroit-Warren-Dearborn, MI | $86,990 | 140 |
| New York-Newark-Jersey City, NY-NJ | $86,860 | 2,010 |
Metro areas with the most First-Line supervisors of protective service workers, all other
| Metro area | Workers | Median salary |
|---|---|---|
| New York-Newark-Jersey City, NY-NJ | 2,010 | $86,860 |
| Los Angeles-Long Beach-Anaheim, CA | 810 | $94,810 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 770 | $57,950 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 550 | $81,370 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 450 | $59,580 |
| Dallas-Fort Worth-Arlington, TX | 410 | $83,050 |
| Denver-Aurora-Centennial, CO | 400 | $75,300 |
| Las Vegas-Henderson-North Las Vegas, NV | 390 | $77,310 |
| Chicago-Naperville-Elgin, IL-IN | 380 | $90,920 |
| San Diego-Chula Vista-Carlsbad, CA | 370 | $103,240 |
| Seattle-Tacoma-Bellevue, WA | 360 | $87,930 |
| Atlanta-Sandy Springs-Roswell, GA | 330 | $84,770 |
| Boston-Cambridge-Newton, MA-NH | 320 | $76,300 |
| Baltimore-Columbia-Towson, MD | 270 | $54,040 |
| Houston-Pasadena-The Woodlands, TX | 270 | $88,230 |
Related jobs in the U.S.
| Job | Median salary | Hourly |
|---|---|---|
| First-Line Supervisors of Police and Detectives | $106,040 | $50.98 |
| First-Line Supervisors of Firefighting and Prevention Workers | $93,530 | $44.96 |
| First-Line Supervisors of Security Workers | $55,940 | $26.90 |
| First-Line Supervisors of Correctional Officers | $77,970 | $37.49 |
| Security Guard | $38,020 | $18.28 |
| Police and Sheriff's Patrol Officers | $76,210 | $36.64 |
| Correctional Officers and Jailers | $58,940 | $28.34 |
| Firefighter | $59,280 | $28.50 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $33,580 | $16.14 |
| Detectives and Criminal Investigators | $93,790 | $45.09 |
| Crossing Guards and Flaggers | $38,100 | $18.32 |
| Protective Service Workers, All Other | $42,540 | $20.45 |
| School Bus Monitor | $35,100 | $16.88 |
| Transportation Security Screener | $66,770 | $32.10 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 33-1099. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a First-Line supervisors of protective service workers, all other make in the U.S.?
The median salary for First-Line supervisors of protective service workers, all other in the U.S. is $76,400 a year, or $36.73 an hour. Pay ranges from $41,110 for the lowest-paid 10% to $103,420 for the top 10%.
How much do the highest-paid First-Line supervisors of protective service workers, all other make in the U.S.?
The top 10% of First-Line supervisors of protective service workers, all other in the U.S. earn at least $103,420 a year. The top 25% earn $92,890 or more.
What is the starting pay for First-Line supervisors of protective service workers, all other in the U.S.?
Entry-level pay (the 10th percentile) is about $41,110 a year, and a quarter of First-Line supervisors of protective service workers, all other earn $52,400 or less.
How many First-Line supervisors of protective service workers, all other work in the U.S.?
About 20,690 First-Line supervisors of protective service workers, all other are employed in the U.S., not counting the self-employed.