Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers salary in the U.S.
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers in the U.S. earn a median of $33,580 a year ($16.14 an hour), based on BLS data for 157,550 workers.
Pay ranges from $25,780 for the lowest-paid 10% to $43,970 for the top 10%. The average (mean) salary is $34,470, above the median because a few high earners pull it up.
Pay range for lifeguards, ski patrol, and other recreational protective service workers in the U.S.
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $25,780 | $12.40 |
| 25th percentile | $28,880 | $13.89 |
| Median | $33,580 | $16.14 |
| 75th percentile | $37,520 | $18.04 |
| 90th percentile (top earners) | $43,970 | $21.14 |
| Average (mean) | $34,470 | $16.57 |
Half of lifeguards, ski patrol, and other recreational protective service workers earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $2,798.33 |
| Semi-monthly (24 a year) | $1,399.17 |
| Biweekly (26 a year) | $1,291.54 |
| Weekly | $645.77 |
| Hourly | $16.14 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Buying a home? On a $33,580 salary, see how much house you can afford at today's mortgage rates, or work out a payment with the mortgage calculator.
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers salary by state
| State | Median salary | Workers |
|---|---|---|
| District of Columbia | $60,400 | 290 |
| Hawaii | $52,630 | 720 |
| California | $42,720 | 22,620 |
| Washington | $37,770 | 4,720 |
| Montana | $37,750 | 270 |
| Massachusetts | $36,650 | 2,640 |
| New York | $36,590 | 8,740 |
| Vermont | $36,030 | 310 |
| Connecticut | $35,960 | 1,510 |
| Rhode Island | $35,770 | 370 |
| Colorado | $35,640 | 5,430 |
| Arizona | $35,380 | 3,950 |
| Florida | $35,040 | 9,460 |
| Oregon | $35,030 | 1,860 |
| New Jersey | $34,760 | 5,460 |
| Alaska | $34,540 | 340 |
| Maryland | $34,520 | 4,160 |
| Maine | $34,320 | 340 |
| Illinois | $33,710 | 5,880 |
| New Hampshire | $32,100 | 280 |
| Delaware | $31,930 | 360 |
| Minnesota | $31,870 | 2,130 |
| South Dakota | $30,990 | 490 |
| Georgia | $30,880 | 2,840 |
| Nevada | $30,830 | 2,630 |
| Virginia | $30,070 | 8,920 |
| Michigan | $29,760 | 3,770 |
| Pennsylvania | $29,480 | 5,450 |
| Texas | $29,450 | 11,320 |
| Missouri | $29,260 | 3,100 |
| Nebraska | $29,100 | 1,250 |
| Wyoming | $29,030 | 500 |
| Idaho | $28,770 | 750 |
| Utah | $28,720 | 2,550 |
| Indiana | $28,640 | 3,290 |
| New Mexico | $28,590 | 760 |
| Wisconsin | $28,570 | 3,350 |
| Kentucky | $28,520 | 1,820 |
| North Dakota | $28,430 | 580 |
| Tennessee | $28,200 | 2,330 |
| Alabama | $28,130 | 1,080 |
| Ohio | $27,770 | 6,450 |
| North Carolina | $27,310 | 4,850 |
| Kansas | $27,220 | 1,750 |
| Arkansas | $27,000 | 530 |
| South Carolina | $26,210 | 1,900 |
| Iowa | $25,460 | 1,410 |
| Oklahoma | $25,250 | 650 |
| West Virginia | $24,670 | 450 |
| Mississippi | $24,440 | 330 |
| Louisiana | $22,240 | 660 |
| Puerto Rico | $21,840 | 140 |
Best-paying metro areas for lifeguards, ski patrol, and other recreational protective service workers
| Metro area | Median salary | Workers |
|---|---|---|
| Kahului-Wailuku, HI | $64,030 | 110 |
| Urban Honolulu, HI | $49,730 | n/a |
| Bozeman, MT | $44,610 | 100 |
| Los Angeles-Long Beach-Anaheim, CA | $43,800 | 11,640 |
| Austin-Round Rock-San Marcos, TX | $43,260 | 1,800 |
| San Diego-Chula Vista-Carlsbad, CA | $43,050 | 2,480 |
| San Jose-Sunnyvale-Santa Clara, CA | $42,460 | 1,020 |
| Ann Arbor, MI | $42,330 | 390 |
| Crestview-Fort Walton Beach-Destin, FL | $41,310 | 50 |
| Santa Cruz-Watsonville, CA | $39,970 | 340 |
| Santa Maria-Santa Barbara, CA | $39,580 | 260 |
| Traverse City, MI | $39,270 | 120 |
| Seattle-Tacoma-Bellevue, WA | $39,240 | 3,060 |
| Riverside-San Bernardino-Ontario, CA | $39,160 | 1,070 |
| San Francisco-Oakland-Fremont, CA | $39,120 | 2,000 |
Metro areas with the most lifeguards, ski patrol, and other recreational protective service workers
| Metro area | Workers | Median salary |
|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | 11,640 | $43,800 |
| New York-Newark-Jersey City, NY-NJ | 9,610 | $36,600 |
| Chicago-Naperville-Elgin, IL-IN | 4,960 | $33,750 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 4,600 | $34,710 |
| Dallas-Fort Worth-Arlington, TX | 3,930 | $29,770 |
| Seattle-Tacoma-Bellevue, WA | 3,060 | $39,240 |
| Orlando-Kissimmee-Sanford, FL | 2,980 | $30,510 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 2,980 | $32,220 |
| Denver-Aurora-Centennial, CO | 2,820 | $36,620 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 2,730 | $37,230 |
| Baltimore-Columbia-Towson, MD | 2,550 | $34,080 |
| San Diego-Chula Vista-Carlsbad, CA | 2,480 | $43,050 |
| Phoenix-Mesa-Chandler, AZ | 2,380 | $34,830 |
| Houston-Pasadena-The Woodlands, TX | 2,320 | $27,540 |
| Las Vegas-Henderson-North Las Vegas, NV | 2,080 | $30,830 |
Related jobs in the U.S.
| Job | Median salary | Hourly |
|---|---|---|
| Security Guard | $38,020 | $18.28 |
| Crossing Guards and Flaggers | $38,100 | $18.32 |
| Protective Service Workers, All Other | $42,540 | $20.45 |
| School Bus Monitor | $35,100 | $16.88 |
| Transportation Security Screener | $66,770 | $32.10 |
| Private Detectives and Investigators | $51,220 | $24.62 |
| Animal Control Worker | $45,660 | $21.95 |
| Gambling Surveillance Officers and Gambling Investigators | $43,370 | $20.85 |
| Police and Sheriff's Patrol Officers | $76,210 | $36.64 |
| Correctional Officers and Jailers | $58,940 | $28.34 |
| Firefighter | $59,280 | $28.50 |
| First-Line Supervisors of Police and Detectives | $106,040 | $50.98 |
| Detectives and Criminal Investigators | $93,790 | $45.09 |
| First-Line Supervisors of Firefighting and Prevention Workers | $93,530 | $44.96 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 33-9092. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a lifeguards, ski patrol, and other recreational protective service workers make in the U.S.?
The median salary for lifeguards, ski patrol, and other recreational protective service workers in the U.S. is $33,580 a year, or $16.14 an hour. Pay ranges from $25,780 for the lowest-paid 10% to $43,970 for the top 10%.
How much do the highest-paid lifeguards, ski patrol, and other recreational protective service workers make in the U.S.?
The top 10% of lifeguards, ski patrol, and other recreational protective service workers in the U.S. earn at least $43,970 a year. The top 25% earn $37,520 or more.
What is the starting pay for lifeguards, ski patrol, and other recreational protective service workers in the U.S.?
Entry-level pay (the 10th percentile) is about $25,780 a year, and a quarter of lifeguards, ski patrol, and other recreational protective service workers earn $28,880 or less.
How many lifeguards, ski patrol, and other recreational protective service workers work in the U.S.?
About 157,550 lifeguards, ski patrol, and other recreational protective service workers are employed in the U.S., not counting the self-employed.