First-Line Supervisors of Correctional Officers salary in the U.S.
First-Line Supervisors of Correctional Officers in the U.S. earn a median of $77,970 a year ($37.49 an hour), based on BLS data for 53,380 workers.
Pay ranges from $52,330 for the lowest-paid 10% to $127,780 for the top 10%. The average (mean) salary is $84,380, above the median because a few high earners pull it up.
Pay range for First-Line supervisors of correctional officers in the U.S.
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $52,330 | $25.16 |
| 25th percentile | $59,890 | $28.80 |
| Median | $77,970 | $37.49 |
| 75th percentile | $103,320 | $49.68 |
| 90th percentile (top earners) | $127,780 | $61.43 |
| Average (mean) | $84,380 | $40.57 |
Half of First-Line supervisors of correctional officers earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $6,497.50 |
| Semi-monthly (24 a year) | $3,248.75 |
| Biweekly (26 a year) | $2,998.85 |
| Weekly | $1,499.42 |
| Hourly | $37.49 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Buying a home? On a $77,970 salary, see how much house you can afford at today's mortgage rates, or work out a payment with the mortgage calculator.
First-Line Supervisors of Correctional Officers salary by state
| State | Median salary | Workers |
|---|---|---|
| California | $131,210 | 4,550 |
| New Jersey | $117,450 | 1,340 |
| Utah | $110,410 | 340 |
| Nevada | $107,260 | 190 |
| Massachusetts | $105,930 | 460 |
| Illinois | $105,450 | 2,860 |
| New York | $103,320 | 3,380 |
| Oregon | $99,890 | 610 |
| Washington | $98,910 | 1,400 |
| Alaska | $98,420 | 300 |
| Hawaii | $97,200 | 60 |
| Minnesota | $96,720 | 750 |
| Wisconsin | $96,260 | 800 |
| Pennsylvania | $94,600 | 1,520 |
| Connecticut | $89,160 | 490 |
| New Hampshire | $85,550 | 150 |
| Delaware | $84,760 | 240 |
| Vermont | $81,700 | 60 |
| Colorado | $81,460 | 810 |
| Nebraska | $80,490 | 340 |
| Alabama | $80,230 | 470 |
| Idaho | $79,330 | 160 |
| Maryland | $79,150 | 2,010 |
| Michigan | $78,150 | 1,020 |
| Ohio | $77,570 | 600 |
| South Dakota | $77,400 | 80 |
| South Carolina | $77,110 | 360 |
| Arizona | $74,840 | 890 |
| Montana | $74,630 | 240 |
| Iowa | $74,420 | 310 |
| Tennessee | $74,140 | 740 |
| North Dakota | $73,240 | 180 |
| Kansas | $71,590 | 1,080 |
| Wyoming | $70,770 | 110 |
| Maine | $67,750 | 140 |
| North Carolina | $67,270 | 1,090 |
| Virginia | $64,190 | 2,230 |
| New Mexico | $63,380 | 530 |
| Kentucky | $62,780 | 780 |
| Texas | $62,590 | 4,200 |
| Indiana | $61,460 | 1,360 |
| Louisiana | $58,960 | 1,300 |
| Georgia | $58,640 | 2,310 |
| West Virginia | $56,490 | 230 |
| Mississippi | $56,470 | 340 |
| Oklahoma | $56,100 | 530 |
| Florida | $55,620 | 6,480 |
| Arkansas | $49,590 | 1,720 |
| Missouri | $46,840 | 1,090 |
Best-paying metro areas for First-Line supervisors of correctional officers
| Metro area | Median salary | Workers |
|---|---|---|
| Sacramento-Roseville-Folsom, CA | $135,040 | 540 |
| San Luis Obispo-Paso Robles, CA | $132,490 | 110 |
| Fresno, CA | $131,790 | 350 |
| Riverside-San Bernardino-Ontario, CA | $131,780 | 590 |
| San Francisco-Oakland-Fremont, CA | $131,630 | 160 |
| Los Angeles-Long Beach-Anaheim, CA | $127,390 | 250 |
| New York-Newark-Jersey City, NY-NJ | $121,600 | 1,990 |
| Vineland, NJ | $117,450 | 210 |
| Las Vegas-Henderson-North Las Vegas, NV | $115,210 | 110 |
| Salt Lake City-Murray, UT | $115,130 | 150 |
| Portland-Vancouver-Hillsboro, OR-WA | $110,510 | 220 |
| Davenport-Moline-Rock Island, IA-IL | $110,390 | 140 |
| Boston-Cambridge-Newton, MA-NH | $105,930 | 320 |
| Seattle-Tacoma-Bellevue, WA | $105,550 | 420 |
| Chicago-Naperville-Elgin, IL-IN | $105,450 | 680 |
Metro areas with the most First-Line supervisors of correctional officers
| Metro area | Workers | Median salary |
|---|---|---|
| New York-Newark-Jersey City, NY-NJ | 1,990 | $121,600 |
| Baltimore-Columbia-Towson, MD | 1,190 | $79,150 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 750 | $66,860 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 730 | $98,300 |
| Atlanta-Sandy Springs-Roswell, GA | 680 | $61,580 |
| Chicago-Naperville-Elgin, IL-IN | 680 | $105,450 |
| Baton Rouge, LA | 610 | $62,100 |
| Riverside-San Bernardino-Ontario, CA | 590 | $131,780 |
| Sacramento-Roseville-Folsom, CA | 540 | $135,040 |
| Houston-Pasadena-The Woodlands, TX | 520 | $62,590 |
| Phoenix-Mesa-Chandler, AZ | 510 | $77,190 |
| Richmond, VA | 470 | $67,440 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 470 | $99,510 |
| Orlando-Kissimmee-Sanford, FL | 450 | $59,860 |
| Tampa-St. Petersburg-Clearwater, FL | 450 | $100,740 |
Related jobs in the U.S.
| Job | Median salary | Hourly |
|---|---|---|
| First-Line Supervisors of Police and Detectives | $106,040 | $50.98 |
| First-Line Supervisors of Firefighting and Prevention Workers | $93,530 | $44.96 |
| First-Line Supervisors of Security Workers | $55,940 | $26.90 |
| First-Line Supervisors of Protective Service Workers, All Other | $76,400 | $36.73 |
| Security Guard | $38,020 | $18.28 |
| Police and Sheriff's Patrol Officers | $76,210 | $36.64 |
| Correctional Officers and Jailers | $58,940 | $28.34 |
| Firefighter | $59,280 | $28.50 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $33,580 | $16.14 |
| Detectives and Criminal Investigators | $93,790 | $45.09 |
| Crossing Guards and Flaggers | $38,100 | $18.32 |
| Protective Service Workers, All Other | $42,540 | $20.45 |
| School Bus Monitor | $35,100 | $16.88 |
| Transportation Security Screener | $66,770 | $32.10 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 33-1011. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a First-Line supervisors of correctional officers make in the U.S.?
The median salary for First-Line supervisors of correctional officers in the U.S. is $77,970 a year, or $37.49 an hour. Pay ranges from $52,330 for the lowest-paid 10% to $127,780 for the top 10%.
How much do the highest-paid First-Line supervisors of correctional officers make in the U.S.?
The top 10% of First-Line supervisors of correctional officers in the U.S. earn at least $127,780 a year. The top 25% earn $103,320 or more.
What is the starting pay for First-Line supervisors of correctional officers in the U.S.?
Entry-level pay (the 10th percentile) is about $52,330 a year, and a quarter of First-Line supervisors of correctional officers earn $59,890 or less.
How many First-Line supervisors of correctional officers work in the U.S.?
About 53,380 First-Line supervisors of correctional officers are employed in the U.S., not counting the self-employed.