Salaries in Louisville/Jefferson County, KY-IN metro area
Typical pay for 561 jobs in the Louisville/Jefferson County, KY-IN metro area. The median for all workers is $48,370 a year ($23.25 an hour). Click a job for its full pay range.
Median pay, all jobs
$48,370
Median hourly
$23.25
Workers
685,190
vs U.S. median
-5%
Highest paying jobs in Louisville/Jefferson County, KY-IN
| Job | Median salary | Workers |
|---|---|---|
| Anesthesiologist | $491,640 | 500 |
| Obstetricians and Gynecologists | $374,080 | 40 |
| Physicians, All Other | $335,670 | 1,100 |
| Physicians, Pathologists | $329,970 | n/a |
| General Internal Medicine Physician | $291,090 | 260 |
| Family Medicine Physician | $280,050 | 280 |
| Radiologist | $279,990 | n/a |
| Cardiologist | $239,200+ | 310 |
| Psychiatrist | $237,770 | 60 |
| Nurse Anesthetist | $222,520 | 710 |
| Chief Executive | $213,920 | 640 |
| Commercial Pilot | $193,940 | 430 |
| Emergency Medicine Physician | $169,390 | 180 |
| Maintenance Workers, Machinery | $157,260 | 970 |
| Judges, Magistrate Judges, and Magistrates | $156,550 | 100 |
Most common jobs in Louisville/Jefferson County, KY-IN
| Job | Workers | Median salary |
|---|---|---|
| Laborers and Freight, Stock, and Material Movers, Hand | 29,400 | $46,830 |
| Miscellaneous Assemblers and Fabricators | 20,920 | $48,440 |
| Registered Nurse | 18,180 | $84,850 |
| Retail Salesperson | 17,540 | $30,660 |
| General and Operations Managers | 16,830 | $89,140 |
| Stockers and Order Fillers | 16,410 | $37,610 |
| Fast Food and Counter Workers | 15,540 | $28,690 |
| Customer Service Representative | 13,630 | $41,600 |
| Cashier | 12,630 | $30,560 |
| Home Health and Personal Care Aides | 10,970 | $35,860 |
| Heavy and Tractor-Trailer Truck Drivers | 10,820 | $59,000 |
| Office Clerks, General | 10,480 | $41,290 |
| Waiters and Waitresses | 10,220 | $30,180 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 9,220 | $35,000 |
| Medical Secretaries and Administrative Assistants | 7,910 | $44,430 |
Compare with statewide pay: salaries in Kentucky, salaries in Indiana.
All 561 jobs by category
Management Occupations (33)Business and Financial Operations Occupations (29)Computer and Mathematical Occupations (17)Architecture and Engineering Occupations (27)Life, Physical, and Social Science Occupations (19)Community and Social Service Occupations (14)Legal Occupations (5)Educational Instruction and Library Occupations (37)Arts, Design, Entertainment, Sports, and Media Occupations (25)Healthcare Practitioners and Technical Occupations (54)Healthcare Support Occupations (16)Protective Service Occupations (20)Food Preparation and Serving Related Occupations (14)Building and Grounds Cleaning and Maintenance Occupations (6)Personal Care and Service Occupations (23)Sales and Related Occupations (16)Office and Administrative Support Occupations (47)Farming, Fishing, and Forestry Occupations (4)Construction and Extraction Occupations (29)Installation, Maintenance, and Repair Occupations (34)Production Occupations (67)Transportation and Material Moving Occupations (25)
Management Occupations
Business and Financial Operations Occupations
Computer and Mathematical Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Computer Network Architect | $101,040 | $48.58 | 620 |
| Computer Network Support Specialist | $73,160 | $35.18 | 660 |
| Computer Occupations, All Other | $76,900 | $36.97 | 590 |
| Computer Programmer | $105,050 | $50.51 | n/a |
| Computer Systems Analyst | $97,970 | $47.10 | 2,340 |
| Computer User Support Specialist | $57,620 | $27.70 | 3,310 |
| Data Scientist | $99,980 | $48.07 | 650 |
| Database Administrator | $96,850 | $46.56 | 190 |
| Database Architect | $125,890 | $60.52 | 150 |
| Information Security Analyst | $106,760 | $51.33 | 650 |
| Network and Computer Systems Administrators | $96,110 | $46.21 | 990 |
| Operations Research Analyst | $81,530 | $39.20 | 280 |
| Software Developer | $110,270 | $53.01 | 2,770 |
| Software Quality Assurance Analysts and Testers | $79,040 | $38.00 | n/a |
| Statistician | $112,540 | $54.11 | 80 |
| Web and Digital Interface Designers | $76,280 | $36.67 | 290 |
| Web Developer | $80,870 | $38.88 | 90 |
Architecture and Engineering Occupations
Life, Physical, and Social Science Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Atmospheric and Space Scientists | $103,240 | $49.63 | 40 |
| Biological Scientists, All Other | $88,610 | $42.60 | 50 |
| Biological Technician | $50,210 | $24.14 | 90 |
| Chemical Technician | $58,540 | $28.14 | 170 |
| Chemist | $86,090 | $41.39 | 110 |
| Clinical and Counseling Psychologists | $82,930 | $39.87 | 240 |
| Environmental Science and Protection Technicians, Including Health | $48,130 | $23.14 | 170 |
| Environmental Scientists and Specialists, Including Health | $71,040 | $34.16 | 100 |
| Food Science Technician | $84,320 | $40.54 | 60 |
| Food Scientists and Technologists | $74,150 | $35.65 | 30 |
| Life, Physical, and Social Science Technicians, All Other | $66,770 | $32.10 | 150 |
| Materials Scientist | $60,690 | $29.18 | 40 |
| Medical Scientists, Except Epidemiologists | $76,730 | $36.89 | 280 |
| Occupational Health and Safety Specialists | $88,270 | $42.44 | 700 |
| Occupational Health and Safety Technicians | $58,870 | $28.30 | 240 |
| School Psychologist | $89,190 | $42.88 | 140 |
| Social Science Research Assistant | $82,500 | $39.66 | 570 |
| Social Scientists and Related Workers, All Other | $83,780 | $40.28 | 40 |
| Urban and Regional Planners | $79,760 | $38.35 | 60 |
Community and Social Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Child, Family, and School Social Workers | $59,100 | $28.42 | 1,760 |
| Clergy | $56,760 | $27.29 | 170 |
| Community and Social Service Specialists, All Other | $60,290 | $28.99 | 60 |
| Community Health Worker | $56,180 | $27.01 | 270 |
| Educational, Guidance, and Career Counselors and Advisors | $72,910 | $35.05 | 1,510 |
| Health Education Specialist | $67,720 | $32.56 | 220 |
| Healthcare Social Worker | $68,970 | $33.16 | 620 |
| Marriage and Family Therapists | $49,140 | $23.63 | 140 |
| Mental Health and Substance Abuse Social Workers | $45,930 | $22.08 | 440 |
| Probation Officers and Correctional Treatment Specialists | $58,380 | $28.07 | 330 |
| Rehabilitation Counselor | $39,860 | $19.16 | 160 |
| Social and Human Service Assistants | $41,880 | $20.14 | 1,410 |
| Social Workers, All Other | $105,370 | $50.66 | 160 |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | $50,970 | $24.51 | 2,870 |
Legal Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Judges, Magistrate Judges, and Magistrates | $156,550 | $75.27 | 100 |
| Lawyer | $124,530 | $59.87 | 2,000 |
| Legal Support Workers, All Other | $60,860 | $29.26 | 50 |
| Paralegals and Legal Assistants | $61,270 | $29.46 | 1,460 |
| Title Examiners, Abstractors, and Searchers | $52,130 | $25.06 | 140 |
Educational Instruction and Library Occupations
Arts, Design, Entertainment, Sports, and Media Occupations
Healthcare Practitioners and Technical Occupations
Healthcare Support Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Dental Assistant | $49,100 | $23.61 | 1,500 |
| Healthcare Support Workers, All Other | $52,440 | $25.21 | 190 |
| Home Health and Personal Care Aides | $35,860 | $17.24 | 10,970 |
| Massage Therapist | $68,230 | $32.80 | 380 |
| Medical Assistant | $44,450 | $21.37 | 4,140 |
| Medical Equipment Preparer | $48,800 | $23.46 | 480 |
| Medical Transcriptionist | $43,940 | $21.13 | 170 |
| Nursing Assistant | $42,220 | $20.30 | 7,650 |
| Occupational Therapy Assistant | $67,840 | $32.62 | 170 |
| Orderly | $36,170 | $17.39 | 280 |
| Pharmacy Aide | $34,730 | $16.70 | 220 |
| Phlebotomist | $44,830 | $21.55 | 780 |
| Physical Therapist Aide | $30,370 | $14.60 | 90 |
| Physical Therapist Assistant | $61,830 | $29.73 | 750 |
| Psychiatric Aide | $38,800 | $18.66 | 170 |
| Veterinary Assistants and Laboratory Animal Caretakers | $35,950 | $17.28 | 550 |
Protective Service Occupations
Food Preparation and Serving Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Bartender | $29,120 | $14.00 | 2,830 |
| Chefs and Head Cooks | $46,310 | $22.27 | 750 |
| Cooks, Fast Food | $26,990 | $12.98 | 5,060 |
| Cooks, Institution and Cafeteria | $37,370 | $17.97 | 2,700 |
| Cooks, Restaurant | $35,950 | $17.28 | 5,390 |
| Cooks, Short Order | $29,630 | $14.24 | 260 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $28,030 | $13.48 | 1,570 |
| Dishwasher | $29,770 | $14.31 | 1,660 |
| Fast Food and Counter Workers | $28,690 | $13.79 | 15,540 |
| First-Line Supervisors of Food Preparation and Serving Workers | $38,800 | $18.65 | 5,360 |
| Food Preparation Worker | $29,640 | $14.25 | 4,910 |
| Food Servers, Nonrestaurant | $31,780 | $15.28 | 1,690 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $27,590 | $13.26 | 1,990 |
| Waiters and Waitresses | $30,180 | $14.51 | 10,220 |
Building and Grounds Cleaning and Maintenance Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| First-Line Supervisors of Housekeeping and Janitorial Workers | $48,060 | $23.11 | 1,090 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $60,490 | $29.08 | 410 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $35,000 | $16.83 | 9,220 |
| Landscaping and Groundskeeping Workers | $37,820 | $18.19 | 3,130 |
| Maids and Housekeeping Cleaners | $33,100 | $15.91 | 3,770 |
| Pest Control Worker | $44,170 | $21.24 | 400 |
Personal Care and Service Occupations
Sales and Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Advertising Sales Agent | $60,180 | $28.93 | 230 |
| Cashier | $30,560 | $14.69 | 12,630 |
| Counter and Rental Clerks | $38,740 | $18.63 | 1,240 |
| Demonstrators and Product Promoters | $35,140 | $16.89 | 240 |
| First-Line Supervisors of Non-Retail Sales Workers | $77,940 | $37.47 | 760 |
| First-Line Supervisors of Retail Sales Workers | $46,550 | $22.38 | 5,240 |
| Parts Salesperson | $39,250 | $18.87 | 1,480 |
| Real Estate Sales Agent | $49,480 | $23.79 | n/a |
| Retail Salesperson | $30,660 | $14.74 | 17,540 |
| Sales and Related Workers, All Other | $58,670 | $28.21 | 120 |
| Sales Engineer | $90,190 | $43.36 | 130 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $55,190 | $26.54 | 5,190 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $70,800 | $34.04 | 5,860 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $115,320 | $55.44 | 1,570 |
| Securities, Commodities, and Financial Services Sales Agents | $57,310 | $27.56 | 2,060 |
| Travel Agent | $50,010 | $24.04 | 100 |
Office and Administrative Support Occupations
Farming, Fishing, and Forestry Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Agricultural Inspector | $49,940 | $24.01 | 30 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $33,990 | $16.34 | 110 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | $36,400 | $17.50 | 90 |
| First-Line Supervisors of Farming, Fishing, and Forestry Workers | $51,990 | $25.00 | 50 |