Salaries in Oregon
Typical pay for 731 jobs in Oregon. The median for all workers is $57,000 a year ($27.40 an hour). Click a job for its full pay range.
Median pay, all jobs
$57,000
Median hourly
$27.40
Workers
1,967,130
vs U.S. median
+12%
Highest paying jobs in Oregon
| Job | Median salary | Workers |
|---|---|---|
| Obstetricians and Gynecologists | $395,340 | 270 |
| Physicians, All Other | $347,180 | 4,130 |
| Chief Executive | $341,630 | 910 |
| Ophthalmologists, Except Pediatric | $334,450 | 210 |
| Psychiatrist | $314,880 | 430 |
| Family Medicine Physician | $293,240 | 1,490 |
| Nurse Anesthetist | $272,330 | 370 |
| General Internal Medicine Physician | $268,570 | 230 |
| Dentists, All Other Specialists | $256,510 | n/a |
| Anesthesiologist | $239,200+ | 390 |
| Cardiologist | $239,200+ | 150 |
| Dermatologist | $239,200+ | 160 |
| Emergency Medicine Physician | $239,200+ | 890 |
| Neurologist | $239,200+ | n/a |
| Orthopedic Surgeons, Except Pediatric | $239,200+ | 140 |
Most common jobs in Oregon
| Job | Workers | Median salary |
|---|---|---|
| Fast Food and Counter Workers | 59,920 | $35,050 |
| Retail Salesperson | 48,090 | $36,770 |
| Stockers and Order Fillers | 42,690 | $43,480 |
| Home Health and Personal Care Aides | 42,330 | $44,410 |
| Registered Nurse | 39,730 | $129,010 |
| Cashier | 37,660 | $35,300 |
| General and Operations Managers | 36,190 | $103,490 |
| Office Clerks, General | 27,980 | $49,910 |
| Laborers and Freight, Stock, and Material Movers, Hand | 27,720 | $44,750 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 25,890 | $39,340 |
| Heavy and Tractor-Trailer Truck Drivers | 23,970 | $61,980 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 23,150 | $51,740 |
| Waiters and Waitresses | 23,040 | $48,410 |
| Teaching Assistants, Except Postsecondary | 23,030 | $39,850 |
| Personal Care and Service Workers, All Other | 22,930 | $41,600 |
Metro areas in Oregon
| Metro area | Median pay, all jobs | Workers |
|---|---|---|
| Albany, OR | $49,700 | 47,260 |
| Bend, OR | $54,570 | 108,240 |
| Corvallis, OR | $57,680 | 38,550 |
| Eugene-Springfield, OR | $49,680 | 157,710 |
| Grants Pass, OR | $50,730 | 30,540 |
| Medford, OR | $49,900 | 89,060 |
| Portland-Vancouver-Hillsboro, OR-WA | $60,690 | 1,208,410 |
| Salem, OR | $55,310 | 188,620 |
All 731 jobs by category
Management Occupations (36)Business and Financial Operations Occupations (30)Computer and Mathematical Occupations (18)Architecture and Engineering Occupations (31)Life, Physical, and Social Science Occupations (42)Community and Social Service Occupations (17)Legal Occupations (7)Educational Instruction and Library Occupations (63)Arts, Design, Entertainment, Sports, and Media Occupations (33)Healthcare Practitioners and Technical Occupations (66)Healthcare Support Occupations (16)Protective Service Occupations (21)Food Preparation and Serving Related Occupations (16)Building and Grounds Cleaning and Maintenance Occupations (10)Personal Care and Service Occupations (28)Sales and Related Occupations (21)Office and Administrative Support Occupations (48)Farming, Fishing, and Forestry Occupations (12)Construction and Extraction Occupations (45)Installation, Maintenance, and Repair Occupations (45)Production Occupations (87)Transportation and Material Moving Occupations (39)
Management Occupations
Business and Financial Operations Occupations
Computer and Mathematical Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Actuary | $130,380 | $62.68 | 210 |
| Computer and Information Research Scientists | $206,220 | $99.15 | 730 |
| Computer Network Architect | $135,660 | $65.22 | 1,540 |
| Computer Network Support Specialist | $68,900 | $33.12 | 2,660 |
| Computer Occupations, All Other | $97,350 | $46.80 | 2,450 |
| Computer Programmer | $99,540 | $47.85 | 1,370 |
| Computer Systems Analyst | $121,620 | $58.47 | 5,640 |
| Computer User Support Specialist | $62,840 | $30.21 | 8,850 |
| Data Scientist | $125,990 | $60.57 | 2,140 |
| Database Administrator | $100,260 | $48.20 | 1,060 |
| Database Architect | $138,250 | $66.46 | 730 |
| Network and Computer Systems Administrators | $102,000 | $49.04 | 4,880 |
| Operations Research Analyst | $102,170 | $49.12 | 2,710 |
| Software Developer | $142,720 | $68.62 | 21,830 |
| Software Quality Assurance Analysts and Testers | $108,440 | $52.13 | 1,840 |
| Statistician | $93,620 | $45.01 | 600 |
| Web and Digital Interface Designers | $102,220 | $49.14 | 1,230 |
| Web Developer | $64,460 | $30.99 | 1,140 |
Architecture and Engineering Occupations
Life, Physical, and Social Science Occupations
Community and Social Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Child, Family, and School Social Workers | $64,130 | $30.83 | 6,630 |
| Clergy | $63,140 | $30.35 | 3,850 |
| Community and Social Service Specialists, All Other | $56,770 | $27.29 | 1,980 |
| Community Health Worker | $53,350 | $25.65 | 1,980 |
| Counselors, All Other | $78,750 | $37.86 | 120 |
| Directors, Religious Activities and Education | $45,360 | $21.81 | 1,860 |
| Educational, Guidance, and Career Counselors and Advisors | $66,690 | $32.06 | 3,990 |
| Health Education Specialist | $75,500 | $36.30 | 840 |
| Healthcare Social Worker | $84,350 | $40.55 | 2,320 |
| Marriage and Family Therapists | $91,520 | $44.00 | 850 |
| Mental Health and Substance Abuse Social Workers | $68,210 | $32.79 | 2,230 |
| Probation Officers and Correctional Treatment Specialists | $84,920 | $40.83 | 1,260 |
| Rehabilitation Counselor | $54,970 | $26.43 | 1,630 |
| Religious Workers, All Other | $36,830 | $17.71 | 660 |
| Social and Human Service Assistants | $51,230 | $24.63 | 11,260 |
| Social Workers, All Other | $67,820 | $32.61 | 3,710 |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | $74,590 | $35.86 | 8,160 |
Legal Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Administrative Law Judges, Adjudicators, and Hearing Officers | $89,220 | $42.90 | 480 |
| Judges, Magistrate Judges, and Magistrates | $166,400 | $80.00 | 40 |
| Judicial Law Clerk | $86,870 | $41.76 | 30 |
| Lawyer | $138,210 | $66.45 | 7,150 |
| Legal Support Workers, All Other | $60,860 | $29.26 | 520 |
| Paralegals and Legal Assistants | $61,490 | $29.56 | 4,870 |
| Title Examiners, Abstractors, and Searchers | $76,930 | $36.99 | 640 |
Educational Instruction and Library Occupations
Arts, Design, Entertainment, Sports, and Media Occupations
Healthcare Practitioners and Technical Occupations
Healthcare Support Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Dental Assistant | $59,490 | $28.60 | 5,930 |
| Healthcare Support Workers, All Other | $47,510 | $22.84 | 2,650 |
| Home Health and Personal Care Aides | $44,410 | $21.35 | 42,330 |
| Massage Therapist | $86,970 | $41.81 | 2,250 |
| Medical Assistant | $50,410 | $24.24 | 11,840 |
| Medical Equipment Preparer | $48,890 | $23.51 | 1,570 |
| Medical Transcriptionist | $46,280 | $22.25 | 510 |
| Nursing Assistant | $49,830 | $23.96 | 14,800 |
| Occupational Therapy Assistant | $76,850 | $36.95 | 250 |
| Orderly | $45,120 | $21.69 | 500 |
| Pharmacy Aide | $40,250 | $19.35 | 450 |
| Phlebotomist | $49,160 | $23.63 | 1,800 |
| Physical Therapist Aide | $36,060 | $17.34 | 1,090 |
| Physical Therapist Assistant | $73,180 | $35.19 | 890 |
| Psychiatric Aide | $48,300 | $23.22 | 1,550 |
| Veterinary Assistants and Laboratory Animal Caretakers | $44,370 | $21.33 | 3,170 |
Protective Service Occupations
Food Preparation and Serving Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Bartender | $38,900 | $18.70 | 11,950 |
| Chefs and Head Cooks | $63,600 | $30.58 | 2,510 |
| Cooks, All Other | $42,020 | $20.20 | 450 |
| Cooks, Fast Food | $37,880 | $18.21 | 4,300 |
| Cooks, Institution and Cafeteria | $44,520 | $21.40 | 7,150 |
| Cooks, Restaurant | $43,100 | $20.72 | 21,550 |
| Cooks, Short Order | $38,550 | $18.54 | 1,780 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $36,800 | $17.69 | 3,910 |
| Dishwasher | $36,040 | $17.33 | 6,680 |
| Fast Food and Counter Workers | $35,050 | $16.85 | 59,920 |
| First-Line Supervisors of Food Preparation and Serving Workers | $46,950 | $22.57 | 16,880 |
| Food Preparation and Serving Related Workers, All Other | $39,080 | $18.79 | 600 |
| Food Preparation Worker | $37,450 | $18.00 | 11,860 |
| Food Servers, Nonrestaurant | $36,620 | $17.61 | 4,420 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $40,720 | $19.58 | 5,740 |
| Waiters and Waitresses | $48,410 | $23.27 | 23,040 |
Building and Grounds Cleaning and Maintenance Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Building Cleaning Workers, All Other | $47,310 | $22.74 | 340 |
| First-Line Supervisors of Housekeeping and Janitorial Workers | $56,210 | $27.02 | 2,470 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $70,560 | $33.92 | 1,180 |
| Grounds Maintenance Workers, All Other | $48,890 | $23.51 | 660 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $39,340 | $18.92 | 25,890 |
| Landscaping and Groundskeeping Workers | $45,040 | $21.65 | 11,870 |
| Maids and Housekeeping Cleaners | $37,590 | $18.07 | 12,920 |
| Pest Control Worker | $46,570 | $22.39 | 740 |
| Pesticide Handlers, Sprayers, and Applicators, Vegetation | $51,590 | $24.80 | 290 |
| Tree Trimmers and Pruners | $75,440 | $36.27 | 1,610 |
Personal Care and Service Occupations
Sales and Related Occupations
Office and Administrative Support Occupations
Farming, Fishing, and Forestry Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Agricultural Equipment Operator | $44,150 | $21.23 | 310 |
| Agricultural Inspector | $53,060 | $25.51 | 110 |
| Agricultural Workers, All Other | $38,930 | $18.72 | 100 |
| Faller | $84,490 | $40.62 | 180 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $34,070 | $16.38 | 6,780 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | $35,480 | $17.06 | 700 |
| First-Line Supervisors of Farming, Fishing, and Forestry Workers | $57,940 | $27.85 | 840 |
| Forest and Conservation Workers | $46,010 | $22.12 | 70 |
| Graders and Sorters, Agricultural Products | $34,660 | $16.66 | 730 |
| Log Graders and Scalers | $60,250 | $28.97 | 50 |
| Logging Equipment Operator | $58,720 | $28.23 | 1,860 |
| Logging Workers, All Other | $57,890 | $27.83 | 590 |