Salaries in Portland-Vancouver-Hillsboro, OR-WA metro area
Typical pay for 684 jobs in the Portland-Vancouver-Hillsboro, OR-WA metro area. The median for all workers is $60,690 a year ($29.18 an hour). Click a job for its full pay range.
Median pay, all jobs
$60,690
Median hourly
$29.18
Workers
1,208,410
vs U.S. median
+19%
Highest paying jobs in Portland-Vancouver-Hillsboro, OR-WA
| Job | Median salary | Workers |
|---|---|---|
| Orthopedic Surgeons, Except Pediatric | $524,350 | 120 |
| Chief Executive | $375,810 | 690 |
| Neurologist | $337,810 | 70 |
| Physicians, All Other | $333,860 | 2,940 |
| Family Medicine Physician | $286,170 | 700 |
| General Internal Medicine Physician | $269,700 | 170 |
| Dentists, All Other Specialists | $249,600 | n/a |
| Nurse Anesthetist | $246,070 | 240 |
| Anesthesiologist | $239,200+ | 170 |
| Cardiologist | $239,200+ | 90 |
| Dermatologist | $239,200+ | 90 |
| Emergency Medicine Physician | $239,200+ | 480 |
| Obstetricians and Gynecologists | $239,200+ | 180 |
| Ophthalmologists, Except Pediatric | $239,200+ | n/a |
| Physicians, Pathologists | $239,200+ | 100 |
Most common jobs in Portland-Vancouver-Hillsboro, OR-WA
| Job | Workers | Median salary |
|---|---|---|
| Fast Food and Counter Workers | 34,840 | $35,620 |
| Retail Salesperson | 28,230 | $37,340 |
| Stockers and Order Fillers | 26,750 | $44,440 |
| Registered Nurse | 24,220 | $130,310 |
| Home Health and Personal Care Aides | 22,860 | $45,570 |
| General and Operations Managers | 21,070 | $121,050 |
| Cashier | 20,150 | $36,560 |
| Laborers and Freight, Stock, and Material Movers, Hand | 18,640 | $46,100 |
| Software Developer | 18,260 | $156,000 |
| Office Clerks, General | 15,920 | $50,640 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 14,620 | $41,170 |
| Project Management Specialist | 14,440 | $108,340 |
| Heavy and Tractor-Trailer Truck Drivers | 14,370 | $63,800 |
| Waiters and Waitresses | 13,910 | $54,780 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 13,510 | $55,360 |
Compare with statewide pay: salaries in Oregon, salaries in Washington.
All 684 jobs by category
Management Occupations (36)Business and Financial Operations Occupations (29)Computer and Mathematical Occupations (18)Architecture and Engineering Occupations (31)Life, Physical, and Social Science Occupations (39)Community and Social Service Occupations (17)Legal Occupations (7)Educational Instruction and Library Occupations (61)Arts, Design, Entertainment, Sports, and Media Occupations (31)Healthcare Practitioners and Technical Occupations (64)Healthcare Support Occupations (16)Protective Service Occupations (17)Food Preparation and Serving Related Occupations (16)Building and Grounds Cleaning and Maintenance Occupations (10)Personal Care and Service Occupations (22)Sales and Related Occupations (20)Office and Administrative Support Occupations (47)Farming, Fishing, and Forestry Occupations (10)Construction and Extraction Occupations (40)Installation, Maintenance, and Repair Occupations (43)Production Occupations (78)Transportation and Material Moving Occupations (32)
Management Occupations
Business and Financial Operations Occupations
Computer and Mathematical Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Actuary | $129,100 | $62.07 | 130 |
| Computer and Information Research Scientists | $206,220 | $99.15 | 660 |
| Computer Network Architect | $137,200 | $65.96 | 1,050 |
| Computer Network Support Specialist | $69,010 | $33.18 | 1,400 |
| Computer Occupations, All Other | $103,990 | $50.00 | 2,360 |
| Computer Programmer | $99,150 | $47.67 | 820 |
| Computer Systems Analyst | $127,360 | $61.23 | 4,020 |
| Computer User Support Specialist | $65,880 | $31.67 | 5,630 |
| Data Scientist | $129,600 | $62.31 | 1,700 |
| Database Administrator | $103,110 | $49.57 | 730 |
| Database Architect | $143,410 | $68.95 | 560 |
| Network and Computer Systems Administrators | $102,950 | $49.50 | 2,820 |
| Operations Research Analyst | $102,480 | $49.27 | 2,100 |
| Software Developer | $156,000 | $75.00 | 18,260 |
| Software Quality Assurance Analysts and Testers | $109,760 | $52.77 | 1,550 |
| Statistician | $93,620 | $45.01 | 390 |
| Web and Digital Interface Designers | $120,640 | $58.00 | 880 |
| Web Developer | $73,920 | $35.54 | 850 |
Architecture and Engineering Occupations
Life, Physical, and Social Science Occupations
Community and Social Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Child, Family, and School Social Workers | $66,910 | $32.17 | 4,330 |
| Clergy | $65,710 | $31.59 | 1,750 |
| Community and Social Service Specialists, All Other | $58,860 | $28.30 | 1,210 |
| Community Health Worker | $55,550 | $26.71 | 1,050 |
| Counselors, All Other | $78,740 | $37.86 | 70 |
| Directors, Religious Activities and Education | $46,110 | $22.17 | 1,100 |
| Educational, Guidance, and Career Counselors and Advisors | $78,400 | $37.69 | 2,400 |
| Health Education Specialist | $75,500 | $36.30 | 510 |
| Healthcare Social Worker | $85,790 | $41.24 | 1,460 |
| Marriage and Family Therapists | $77,850 | $37.43 | 470 |
| Mental Health and Substance Abuse Social Workers | $73,740 | $35.45 | 1,170 |
| Probation Officers and Correctional Treatment Specialists | $83,510 | $40.15 | 700 |
| Rehabilitation Counselor | $55,570 | $26.72 | 710 |
| Religious Workers, All Other | $41,700 | $20.05 | 320 |
| Social and Human Service Assistants | $51,710 | $24.86 | 5,930 |
| Social Workers, All Other | $67,820 | $32.61 | 1,810 |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | $75,420 | $36.26 | 4,640 |
Legal Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Administrative Law Judges, Adjudicators, and Hearing Officers | $113,350 | $54.50 | 200 |
| Arbitrators, Mediators, and Conciliators | $81,860 | $39.35 | n/a |
| Judges, Magistrate Judges, and Magistrates | $178,260 | $85.70 | 60 |
| Lawyer | $155,330 | $74.68 | 5,170 |
| Legal Support Workers, All Other | $71,490 | $34.37 | 340 |
| Paralegals and Legal Assistants | $75,430 | $36.26 | 3,510 |
| Title Examiners, Abstractors, and Searchers | $76,970 | $37.01 | 310 |
Educational Instruction and Library Occupations
Arts, Design, Entertainment, Sports, and Media Occupations
Healthcare Practitioners and Technical Occupations
Healthcare Support Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Dental Assistant | $59,890 | $28.79 | 4,120 |
| Healthcare Support Workers, All Other | $48,670 | $23.40 | 1,500 |
| Home Health and Personal Care Aides | $45,570 | $21.91 | 22,860 |
| Massage Therapist | $84,730 | $40.74 | 1,580 |
| Medical Assistant | $56,240 | $27.04 | 6,390 |
| Medical Equipment Preparer | $51,000 | $24.52 | 890 |
| Medical Transcriptionist | $47,370 | $22.77 | 320 |
| Nursing Assistant | $50,350 | $24.21 | 8,890 |
| Occupational Therapy Assistant | $78,640 | $37.81 | 170 |
| Orderly | $45,110 | $21.69 | 290 |
| Pharmacy Aide | $42,140 | $20.26 | 250 |
| Phlebotomist | $51,680 | $24.85 | 950 |
| Physical Therapist Aide | $36,200 | $17.40 | 590 |
| Physical Therapist Assistant | $74,690 | $35.91 | 470 |
| Psychiatric Aide | $45,660 | $21.95 | 270 |
| Veterinary Assistants and Laboratory Animal Caretakers | $45,690 | $21.97 | 1,890 |
Protective Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Correctional Officers and Jailers | $84,640 | $40.69 | 1,350 |
| Crossing Guards and Flaggers | $47,570 | $22.87 | 1,620 |
| Detectives and Criminal Investigators | $119,350 | $57.38 | 310 |
| Fire Inspectors and Investigators | $119,780 | $57.59 | n/a |
| Firefighter | $85,170 | $40.95 | 1,730 |
| First-Line Supervisors of Correctional Officers | $110,510 | $53.13 | 220 |
| First-Line Supervisors of Firefighting and Prevention Workers | $105,890 | $50.91 | 590 |
| First-Line Supervisors of Police and Detectives | $128,500 | $61.78 | 680 |
| First-Line Supervisors of Protective Service Workers, All Other | $75,630 | $36.36 | 220 |
| First-Line Supervisors of Security Workers | $61,560 | $29.60 | 770 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $36,350 | $17.48 | 1,090 |
| Parking Enforcement Worker | $76,750 | $36.90 | 50 |
| Police and Sheriff's Patrol Officers | $97,200 | $46.73 | 2,290 |
| Private Detectives and Investigators | $78,330 | $37.66 | 270 |
| Protective Service Workers, All Other | $45,770 | $22.01 | 1,050 |
| School Bus Monitor | $41,490 | $19.95 | 210 |
| Security Guard | $46,820 | $22.51 | 9,110 |
Food Preparation and Serving Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Bartender | $45,590 | $21.92 | 6,980 |
| Chefs and Head Cooks | $65,690 | $31.58 | 1,580 |
| Cooks, All Other | $44,340 | $21.32 | 300 |
| Cooks, Fast Food | $38,580 | $18.55 | 2,520 |
| Cooks, Institution and Cafeteria | $45,800 | $22.02 | 3,920 |
| Cooks, Restaurant | $45,200 | $21.73 | 13,020 |
| Cooks, Short Order | $38,810 | $18.66 | 1,030 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $38,120 | $18.33 | 2,160 |
| Dishwasher | $37,250 | $17.91 | 3,580 |
| Fast Food and Counter Workers | $35,620 | $17.13 | 34,840 |
| First-Line Supervisors of Food Preparation and Serving Workers | $48,900 | $23.51 | 9,900 |
| Food Preparation and Serving Related Workers, All Other | $38,430 | $18.47 | n/a |
| Food Preparation Worker | $38,730 | $18.62 | 6,870 |
| Food Servers, Nonrestaurant | $37,230 | $17.90 | 2,720 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $43,410 | $20.87 | 3,390 |
| Waiters and Waitresses | $54,780 | $26.34 | 13,910 |
Building and Grounds Cleaning and Maintenance Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Building Cleaning Workers, All Other | $47,310 | $22.74 | 280 |
| First-Line Supervisors of Housekeeping and Janitorial Workers | $59,300 | $28.51 | 1,340 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $76,910 | $36.98 | 600 |
| Grounds Maintenance Workers, All Other | $48,880 | $23.50 | 390 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $41,170 | $19.79 | 14,620 |
| Landscaping and Groundskeeping Workers | $46,450 | $22.33 | 6,710 |
| Maids and Housekeeping Cleaners | $39,000 | $18.75 | 6,070 |
| Pest Control Worker | $47,430 | $22.80 | 500 |
| Pesticide Handlers, Sprayers, and Applicators, Vegetation | $58,550 | $28.15 | 100 |
| Tree Trimmers and Pruners | $75,570 | $36.33 | 1,160 |
Personal Care and Service Occupations
Sales and Related Occupations
Office and Administrative Support Occupations
Farming, Fishing, and Forestry Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Agricultural Equipment Operator | $44,150 | $21.23 | 90 |
| Agricultural Inspector | $65,520 | $31.50 | 60 |
| Faller | $76,940 | $36.99 | 30 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $36,000 | $17.31 | 1,870 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | $40,320 | $19.39 | 170 |
| First-Line Supervisors of Farming, Fishing, and Forestry Workers | $60,900 | $29.28 | 230 |
| Forest and Conservation Workers | $41,610 | $20.01 | 60 |
| Graders and Sorters, Agricultural Products | $34,670 | $16.67 | 180 |
| Logging Equipment Operator | $64,520 | $31.02 | 290 |
| Logging Workers, All Other | $58,840 | $28.29 | 50 |