Salaries in Delaware
Typical pay for 517 jobs in Delaware. The median for all workers is $52,190 a year ($25.09 an hour). Click a job for its full pay range.
Median pay, all jobs
$52,190
Median hourly
$25.09
Workers
484,790
vs U.S. median
+2%
Highest paying jobs in Delaware
| Job | Median salary | Workers |
|---|---|---|
| Dermatologist | $442,120 | 40 |
| Obstetricians and Gynecologists | $324,080 | 190 |
| Physicians, All Other | $297,470 | 1,370 |
| Psychiatrist | $279,410 | 100 |
| Cardiologist | $239,200+ | 90 |
| Radiologist | $239,200+ | 160 |
| Surgeons, All Other | $239,200+ | 70 |
| Family Medicine Physician | $228,000 | 640 |
| Pediatricians, General | $219,190 | 180 |
| Chief Executive | $199,990 | 390 |
| Financial Manager | $181,580 | 2,810 |
| Architectural and Engineering Managers | $181,190 | 560 |
| Lawyer | $173,510 | 2,920 |
| Training and Development Managers | $172,340 | 70 |
| Podiatrist | $170,560 | 60 |
Most common jobs in Delaware
| Job | Workers | Median salary |
|---|---|---|
| Registered Nurse | 14,290 | $99,520 |
| Retail Salesperson | 13,400 | $35,360 |
| Fast Food and Counter Workers | 13,310 | $31,300 |
| Home Health and Personal Care Aides | 11,820 | $34,320 |
| Cashier | 11,450 | $33,490 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 9,220 | $35,320 |
| Heavy and Tractor-Trailer Truck Drivers | 9,040 | $57,590 |
| Waiters and Waitresses | 7,580 | $36,880 |
| Customer Service Representative | 7,470 | $48,190 |
| Office Clerks, General | 7,230 | $42,740 |
| Stockers and Order Fillers | 7,080 | $37,420 |
| Accountants and Auditors | 6,570 | $95,020 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 6,320 | $47,970 |
| Nursing Assistant | 5,530 | $42,030 |
| First-Line Supervisors of Office and Administrative Support Workers | 5,480 | $75,220 |
Metro areas in Delaware
| Metro area | Median pay, all jobs | Workers |
|---|---|---|
| Dover, DE | $46,690 | 68,080 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $54,310 | 2,897,830 |
All 517 jobs by category
Management Occupations (26)Business and Financial Operations Occupations (28)Computer and Mathematical Occupations (15)Architecture and Engineering Occupations (20)Life, Physical, and Social Science Occupations (22)Community and Social Service Occupations (15)Legal Occupations (7)Educational Instruction and Library Occupations (45)Arts, Design, Entertainment, Sports, and Media Occupations (13)Healthcare Practitioners and Technical Occupations (49)Healthcare Support Occupations (15)Protective Service Occupations (17)Food Preparation and Serving Related Occupations (15)Building and Grounds Cleaning and Maintenance Occupations (9)Personal Care and Service Occupations (22)Sales and Related Occupations (18)Office and Administrative Support Occupations (46)Farming, Fishing, and Forestry Occupations (5)Construction and Extraction Occupations (31)Installation, Maintenance, and Repair Occupations (33)Production Occupations (41)Transportation and Material Moving Occupations (25)
Management Occupations
Business and Financial Operations Occupations
Computer and Mathematical Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Computer Network Architect | $148,390 | $71.34 | 760 |
| Computer Network Support Specialist | $60,580 | $29.13 | 330 |
| Computer Occupations, All Other | $137,470 | $66.09 | 860 |
| Computer Systems Analyst | $110,560 | $53.16 | 2,140 |
| Computer User Support Specialist | $62,160 | $29.89 | 1,890 |
| Database Administrator | $100,910 | $48.52 | 670 |
| Database Architect | $147,800 | $71.06 | n/a |
| Information Security Analyst | $137,030 | $65.88 | 720 |
| Network and Computer Systems Administrators | $94,200 | $45.29 | 850 |
| Operations Research Analyst | $101,070 | $48.59 | 660 |
| Software Developer | $133,020 | $63.95 | 3,380 |
| Software Quality Assurance Analysts and Testers | $106,060 | $50.99 | 520 |
| Statistician | $109,570 | $52.68 | 70 |
| Web and Digital Interface Designers | $93,880 | $45.14 | 130 |
| Web Developer | $76,020 | $36.55 | n/a |
Architecture and Engineering Occupations
Life, Physical, and Social Science Occupations
Community and Social Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Child, Family, and School Social Workers | $48,520 | $23.33 | 910 |
| Clergy | $63,260 | $30.41 | 120 |
| Community and Social Service Specialists, All Other | $53,640 | $25.79 | 320 |
| Community Health Worker | $55,850 | $26.85 | 280 |
| Counselors, All Other | $48,990 | $23.55 | n/a |
| Educational, Guidance, and Career Counselors and Advisors | $74,070 | $35.61 | 1,700 |
| Health Education Specialist | $63,300 | $30.43 | 340 |
| Healthcare Social Worker | $64,620 | $31.07 | 780 |
| Marriage and Family Therapists | $76,580 | $36.82 | 400 |
| Mental Health and Substance Abuse Social Workers | $60,060 | $28.88 | 510 |
| Probation Officers and Correctional Treatment Specialists | $81,880 | $39.37 | 380 |
| Rehabilitation Counselor | $48,840 | $23.48 | 340 |
| Social and Human Service Assistants | $40,710 | $19.57 | 1,050 |
| Social Workers, All Other | $93,250 | $44.83 | 130 |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | $56,020 | $26.93 | 1,700 |
Legal Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Administrative Law Judges, Adjudicators, and Hearing Officers | $56,830 | $27.32 | 70 |
| Judges, Magistrate Judges, and Magistrates | $131,340 | $63.14 | 120 |
| Judicial Law Clerk | $64,720 | $31.11 | 100 |
| Lawyer | $173,510 | $83.42 | 2,920 |
| Legal Support Workers, All Other | $81,170 | $39.03 | 290 |
| Paralegals and Legal Assistants | $63,110 | $30.34 | 2,480 |
| Title Examiners, Abstractors, and Searchers | $65,270 | $31.38 | 140 |
Educational Instruction and Library Occupations
Arts, Design, Entertainment, Sports, and Media Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Audio and Video Technicians | $59,700 | $28.70 | 130 |
| Coaches and Scouts | $45,200 | — | 600 |
| Court Reporters and Simultaneous Captioners | $44,760 | $21.52 | 40 |
| Editor | $75,020 | $36.07 | 170 |
| Floral Designer | $39,630 | $19.05 | 100 |
| Graphic Designer | $60,130 | $28.91 | 360 |
| Interior Designer | $60,360 | $29.02 | 190 |
| Merchandise Displayers and Window Trimmers | $37,710 | $18.13 | 490 |
| News Analysts, Reporters, and Journalists | $55,600 | $26.73 | 70 |
| Photographer | $50,100 | $24.09 | 180 |
| Producers and Directors | $72,650 | $34.93 | 150 |
| Public Relations Specialist | $76,120 | $36.59 | 930 |
| Technical Writer | $90,370 | $43.45 | 80 |
Healthcare Practitioners and Technical Occupations
Healthcare Support Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Dental Assistant | $47,600 | $22.89 | 990 |
| Healthcare Support Workers, All Other | $57,760 | $27.77 | 110 |
| Home Health and Personal Care Aides | $34,320 | $16.50 | 11,820 |
| Massage Therapist | $58,870 | $28.30 | 230 |
| Medical Assistant | $44,490 | $21.39 | 2,880 |
| Medical Equipment Preparer | $53,300 | $25.63 | 190 |
| Medical Transcriptionist | $34,070 | $16.38 | n/a |
| Nursing Assistant | $42,030 | $20.21 | 5,530 |
| Occupational Therapy Assistant | $78,640 | $37.81 | 220 |
| Orderly | $43,800 | $21.06 | 190 |
| Pharmacy Aide | $38,500 | $18.51 | 130 |
| Phlebotomist | $48,110 | $23.13 | 430 |
| Physical Therapist Aide | $34,060 | $16.38 | 300 |
| Physical Therapist Assistant | $74,610 | $35.87 | 340 |
| Veterinary Assistants and Laboratory Animal Caretakers | $38,610 | $18.56 | n/a |
Protective Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Correctional Officers and Jailers | $65,880 | $31.67 | 1,730 |
| Crossing Guards and Flaggers | $36,500 | $17.55 | 580 |
| Detectives and Criminal Investigators | $122,050 | $58.68 | 140 |
| Firefighter | $46,710 | $22.46 | 560 |
| First-Line Supervisors of Correctional Officers | $84,760 | $40.75 | 240 |
| First-Line Supervisors of Firefighting and Prevention Workers | $74,670 | $35.90 | n/a |
| First-Line Supervisors of Police and Detectives | $131,080 | $63.02 | 410 |
| First-Line Supervisors of Protective Service Workers, All Other | $47,640 | $22.90 | 40 |
| First-Line Supervisors of Security Workers | $62,840 | $30.21 | 180 |
| Gambling Surveillance Officers and Gambling Investigators | $38,910 | $18.71 | 50 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $31,930 | $15.35 | 360 |
| Parking Enforcement Worker | $40,360 | $19.40 | 70 |
| Police and Sheriff's Patrol Officers | $92,970 | $44.70 | 1,800 |
| Private Detectives and Investigators | $55,710 | $26.78 | 110 |
| Protective Service Workers, All Other | $39,520 | $19.00 | 130 |
| School Bus Monitor | $36,560 | $17.58 | 280 |
| Security Guard | $36,360 | $17.48 | 3,430 |
Food Preparation and Serving Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Bartender | $36,840 | $17.71 | 2,820 |
| Chefs and Head Cooks | $61,440 | $29.54 | 590 |
| Cooks, Fast Food | $31,840 | $15.31 | 850 |
| Cooks, Institution and Cafeteria | $44,080 | $21.19 | 2,680 |
| Cooks, Restaurant | $37,840 | $18.19 | 5,280 |
| Cooks, Short Order | $38,500 | $18.51 | n/a |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $31,880 | $15.33 | 1,540 |
| Dishwasher | $35,780 | $17.20 | 1,520 |
| Fast Food and Counter Workers | $31,300 | $15.05 | 13,310 |
| First-Line Supervisors of Food Preparation and Serving Workers | $48,120 | $23.13 | 4,030 |
| Food Preparation and Serving Related Workers, All Other | $33,840 | $16.27 | n/a |
| Food Preparation Worker | $35,930 | $17.28 | 2,400 |
| Food Servers, Nonrestaurant | $31,430 | $15.11 | 1,010 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $31,200 | $15.00 | 1,680 |
| Waiters and Waitresses | $36,880 | $17.73 | 7,580 |
Building and Grounds Cleaning and Maintenance Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Building Cleaning Workers, All Other | $38,100 | $18.32 | n/a |
| First-Line Supervisors of Housekeeping and Janitorial Workers | $50,750 | $24.40 | 790 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $74,340 | $35.74 | 250 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $35,320 | $16.98 | 9,220 |
| Landscaping and Groundskeeping Workers | $37,350 | $17.96 | 4,130 |
| Maids and Housekeeping Cleaners | $34,150 | $16.42 | 1,820 |
| Pest Control Worker | $45,300 | $21.78 | 300 |
| Pesticide Handlers, Sprayers, and Applicators, Vegetation | $54,190 | $26.05 | 40 |
| Tree Trimmers and Pruners | $49,330 | $23.72 | n/a |
Personal Care and Service Occupations
Sales and Related Occupations
Office and Administrative Support Occupations
Farming, Fishing, and Forestry Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Agricultural Equipment Operator | $49,910 | $24.00 | 40 |
| Agricultural Inspector | $51,590 | $24.80 | 90 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $33,090 | $15.91 | 220 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | $36,940 | $17.76 | 90 |
| First-Line Supervisors of Farming, Fishing, and Forestry Workers | $66,550 | $31.99 | 70 |