Foreign Language and Literature Teachers, Postsecondary salary in the U.S.
Foreign Language and Literature Teachers, Postsecondary in the U.S. earn a median of $79,350 a year, based on BLS data for 19,830 workers.
Pay ranges from $49,060 for the lowest-paid 10% to $136,050 for the top 10%. The average (mean) salary is $89,990, above the median because a few high earners pull it up.
Pay range for foreign language and literature teachers, postsecondary in the U.S.
| Pay level | Yearly |
|---|---|
| 10th percentile (entry level) | $49,060 |
| 25th percentile | $62,510 |
| Median | $79,350 |
| 75th percentile | $102,730 |
| 90th percentile (top earners) | $136,050 |
| Average (mean) | $89,990 |
Half of foreign language and literature teachers, postsecondary earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $6,612.50 |
| Semi-monthly (24 a year) | $3,306.25 |
| Biweekly (26 a year) | $3,051.92 |
| Weekly | $1,525.96 |
BLS publishes only yearly pay for this job, because foreign language and literature teachers, postsecondary are usually paid a salary and may not work a full 2,080-hour year. Convert any amount with the hourly to salary converter.
Buying a home? On a $79,350 salary, see how much house you can afford at today's mortgage rates, or work out a payment with the mortgage calculator.
Foreign Language and Literature Teachers, Postsecondary salary by state
| State | Median salary | Workers |
|---|---|---|
| New Hampshire | $101,750 | 150 |
| Delaware | $101,100 | 70 |
| California | $99,860 | 2,170 |
| Massachusetts | $98,750 | 960 |
| Maine | $96,970 | 70 |
| New York | $95,120 | 1,520 |
| Oregon | $91,670 | 510 |
| Maryland | $87,280 | 280 |
| Nevada | $84,980 | 90 |
| Michigan | $83,190 | 500 |
| Illinois | $81,530 | 690 |
| South Dakota | $81,080 | 40 |
| Puerto Rico | $81,050 | 150 |
| Minnesota | $80,650 | 410 |
| Connecticut | $80,630 | 340 |
| Montana | $79,970 | 80 |
| Iowa | $79,880 | 210 |
| New Jersey | $79,060 | 850 |
| District of Columbia | $78,930 | 360 |
| Utah | $78,570 | 180 |
| Wisconsin | $78,490 | 450 |
| Washington | $78,320 | 370 |
| Colorado | $77,840 | 410 |
| South Carolina | $77,790 | 320 |
| Pennsylvania | $77,210 | 1,060 |
| Alaska | $76,490 | 80 |
| Tennessee | $76,350 | 310 |
| West Virginia | $76,340 | 40 |
| Florida | $76,230 | 430 |
| Missouri | $76,110 | 330 |
| Louisiana | $75,410 | 130 |
| Texas | $75,090 | 1,460 |
| Indiana | $74,590 | 660 |
| Ohio | $74,310 | 960 |
| Virginia | $74,000 | 890 |
| Georgia | $73,370 | 280 |
| New Mexico | $71,720 | 60 |
| Arizona | $71,230 | 360 |
| Alabama | $70,580 | 110 |
| Kansas | $65,890 | 140 |
| Kentucky | $65,630 | 180 |
| North Dakota | $64,540 | 30 |
| North Carolina | $63,900 | 690 |
| Arkansas | $62,900 | 120 |
| Oklahoma | $61,580 | 80 |
| Mississippi | $54,670 | 60 |
Best-paying metro areas for foreign language and literature teachers, postsecondary
| Metro area | Median salary | Workers |
|---|---|---|
| Riverside-San Bernardino-Ontario, CA | $171,660 | 130 |
| Fresno, CA | $167,160 | 70 |
| Sacramento-Roseville-Folsom, CA | $125,980 | 130 |
| San Francisco-Oakland-Fremont, CA | $115,040 | 240 |
| San Diego-Chula Vista-Carlsbad, CA | $106,050 | 200 |
| Santa Maria-Santa Barbara, CA | $103,190 | 50 |
| Amherst Town-Northampton, MA | $99,410 | n/a |
| Boston-Cambridge-Newton, MA-NH | $99,100 | 630 |
| New York-Newark-Jersey City, NY-NJ | $98,600 | 1,460 |
| Allentown-Bethlehem-Easton, PA-NJ | $97,520 | 60 |
| Providence-Warwick, RI-MA | $97,210 | 130 |
| San Jose-Sunnyvale-Santa Clara, CA | $96,550 | 190 |
| Portland-Vancouver-Hillsboro, OR-WA | $90,160 | 400 |
| Burlington-South Burlington, VT | $85,230 | 60 |
| Las Vegas-Henderson-North Las Vegas, NV | $84,980 | 50 |
Metro areas with the most foreign language and literature teachers, postsecondary
| Metro area | Workers | Median salary |
|---|---|---|
| New York-Newark-Jersey City, NY-NJ | 1,460 | $98,600 |
| Los Angeles-Long Beach-Anaheim, CA | 800 | $83,310 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 650 | $79,510 |
| Boston-Cambridge-Newton, MA-NH | 630 | $99,100 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 500 | $82,890 |
| Chicago-Naperville-Elgin, IL-IN | 490 | $80,940 |
| Portland-Vancouver-Hillsboro, OR-WA | 400 | $90,160 |
| Dallas-Fort Worth-Arlington, TX | 330 | $78,480 |
| Pittsburgh, PA | 260 | $75,710 |
| Phoenix-Mesa-Chandler, AZ | 240 | $71,230 |
| San Francisco-Oakland-Fremont, CA | 240 | $115,040 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 220 | $80,290 |
| Atlanta-Sandy Springs-Roswell, GA | 210 | $79,670 |
| Columbus, OH | 210 | $79,980 |
| Houston-Pasadena-The Woodlands, TX | 210 | $79,440 |
Related jobs in the U.S.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 25-1124. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a foreign language and literature teachers, postsecondary make in the U.S.?
The median salary for foreign language and literature teachers, postsecondary in the U.S. is $79,350 a year. Pay ranges from $49,060 for the lowest-paid 10% to $136,050 for the top 10%.
How much do the highest-paid foreign language and literature teachers, postsecondary make in the U.S.?
The top 10% of foreign language and literature teachers, postsecondary in the U.S. earn at least $136,050 a year. The top 25% earn $102,730 or more.
What is the starting pay for foreign language and literature teachers, postsecondary in the U.S.?
Entry-level pay (the 10th percentile) is about $49,060 a year, and a quarter of foreign language and literature teachers, postsecondary earn $62,510 or less.
How many foreign language and literature teachers, postsecondary work in the U.S.?
About 19,830 foreign language and literature teachers, postsecondary are employed in the U.S., not counting the self-employed.