English Language and Literature Teachers, Postsecondary salary in the U.S.
English Language and Literature Teachers, Postsecondary in the U.S. earn a median of $78,760 a year, based on BLS data for 57,720 workers.
Pay ranges from $48,270 for the lowest-paid 10% to $137,250 for the top 10%. The average (mean) salary is $89,580, above the median because a few high earners pull it up.
Pay range for english language and literature teachers, postsecondary in the U.S.
| Pay level | Yearly |
|---|---|
| 10th percentile (entry level) | $48,270 |
| 25th percentile | $60,900 |
| Median | $78,760 |
| 75th percentile | $103,130 |
| 90th percentile (top earners) | $137,250 |
| Average (mean) | $89,580 |
Half of english language and literature teachers, postsecondary earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $6,563.33 |
| Semi-monthly (24 a year) | $3,281.67 |
| Biweekly (26 a year) | $3,029.23 |
| Weekly | $1,514.62 |
BLS publishes only yearly pay for this job, because english language and literature teachers, postsecondary are usually paid a salary and may not work a full 2,080-hour year. Convert any amount with the hourly to salary converter.
Buying a home? On a $78,760 salary, see how much house you can afford at today's mortgage rates, or work out a payment with the mortgage calculator.
English Language and Literature Teachers, Postsecondary salary by state
| State | Median salary | Workers |
|---|---|---|
| California | $130,490 | 5,460 |
| New Hampshire | $98,650 | 230 |
| Connecticut | $97,310 | 940 |
| Delaware | $97,100 | n/a |
| Oregon | $91,870 | 960 |
| Michigan | $90,240 | 1,730 |
| Vermont | $86,870 | 170 |
| Nevada | $85,830 | 280 |
| New York | $84,850 | 6,110 |
| Maine | $84,290 | 230 |
| Minnesota | $84,200 | 920 |
| Massachusetts | $83,980 | 2,900 |
| Maryland | $83,760 | 830 |
| Alaska | $82,770 | 90 |
| District of Columbia | $82,300 | 410 |
| Wisconsin | $80,800 | 840 |
| Pennsylvania | $80,670 | 2,530 |
| Washington | $79,840 | 1,000 |
| Iowa | $79,720 | 510 |
| Rhode Island | $79,190 | 540 |
| Texas | $78,900 | 4,310 |
| New Jersey | $78,760 | 1,950 |
| Nebraska | $78,450 | 500 |
| Illinois | $77,570 | 2,570 |
| Arizona | $76,990 | 870 |
| Puerto Rico | $73,490 | 130 |
| Utah | $73,280 | 420 |
| Montana | $73,160 | 130 |
| Missouri | $73,070 | 1,040 |
| Colorado | $72,910 | 1,220 |
| Indiana | $69,180 | 1,000 |
| Virginia | $67,330 | 1,810 |
| New Mexico | $66,450 | 230 |
| Georgia | $65,530 | 1,140 |
| Ohio | $65,140 | 2,240 |
| Kentucky | $65,090 | 540 |
| South Carolina | $64,470 | 840 |
| Tennessee | $64,220 | 1,150 |
| North Dakota | $63,690 | 120 |
| North Carolina | $63,370 | 2,140 |
| West Virginia | $63,280 | 250 |
| South Dakota | $62,960 | 110 |
| Alabama | $62,910 | 1,040 |
| Kansas | $62,340 | 460 |
| Wyoming | $62,030 | 140 |
| Mississippi | $60,680 | 530 |
| Louisiana | $60,350 | 430 |
| Florida | $59,740 | 2,480 |
| Arkansas | $56,520 | 320 |
| Oklahoma | $53,200 | 500 |
Best-paying metro areas for english language and literature teachers, postsecondary
| Metro area | Median salary | Workers |
|---|---|---|
| San Francisco-Oakland-Fremont, CA | $165,090 | 610 |
| Riverside-San Bernardino-Ontario, CA | $160,050 | 480 |
| Fresno, CA | $137,730 | 200 |
| Ann Arbor, MI | $137,400 | 350 |
| San Diego-Chula Vista-Carlsbad, CA | $132,500 | 500 |
| Bakersfield-Delano, CA | $132,230 | 50 |
| Los Angeles-Long Beach-Anaheim, CA | $128,810 | 2,150 |
| Sacramento-Roseville-Folsom, CA | $128,160 | 370 |
| McAllen-Edinburg-Mission, TX | $114,010 | 70 |
| San Jose-Sunnyvale-Santa Clara, CA | $107,770 | 290 |
| Athens-Clarke County, GA | $105,970 | 60 |
| Madison, WI | $104,190 | 150 |
| Detroit-Warren-Dearborn, MI | $104,070 | 420 |
| Harrisburg-Carlisle, PA | $103,540 | 90 |
| Eugene-Springfield, OR | $103,260 | n/a |
Metro areas with the most english language and literature teachers, postsecondary
| Metro area | Workers | Median salary |
|---|---|---|
| New York-Newark-Jersey City, NY-NJ | 5,320 | $96,430 |
| Los Angeles-Long Beach-Anaheim, CA | 2,150 | $128,810 |
| Boston-Cambridge-Newton, MA-NH | 2,110 | $87,020 |
| Chicago-Naperville-Elgin, IL-IN | 1,850 | $78,620 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 1,220 | $83,500 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 1,030 | $82,080 |
| Houston-Pasadena-The Woodlands, TX | 940 | $102,500 |
| Dallas-Fort Worth-Arlington, TX | 920 | $81,570 |
| Portland-Vancouver-Hillsboro, OR-WA | 640 | $91,870 |
| Providence-Warwick, RI-MA | 640 | $79,190 |
| Atlanta-Sandy Springs-Roswell, GA | 610 | $73,660 |
| San Francisco-Oakland-Fremont, CA | 610 | $165,090 |
| Phoenix-Mesa-Chandler, AZ | 580 | $71,250 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 570 | $62,020 |
| Columbus, OH | 520 | $63,590 |
Related jobs in the U.S.
| Job | Median salary | Hourly |
|---|---|---|
| Health Specialties Teachers, Postsecondary | $107,310 | — |
| Postsecondary Teachers, All Other | $77,640 | — |
| Career/Technical Education Teachers, Postsecondary | $63,820 | $30.68 |
| Art, Drama, and Music Teachers, Postsecondary | $78,620 | — |
| Business Teachers, Postsecondary | $99,080 | — |
| Nursing Instructors and Teachers, Postsecondary | $80,250 | — |
| Education Teachers, Postsecondary | $75,350 | — |
| Biological Science Teachers, Postsecondary | $84,620 | — |
| Mathematical Science Teachers, Postsecondary | $79,940 | — |
| Psychology Teachers, Postsecondary | $80,340 | — |
| Engineering Teachers, Postsecondary | $109,270 | — |
| Computer Science Teachers, Postsecondary | $96,980 | — |
| Communications Teachers, Postsecondary | $78,580 | — |
| Philosophy and Religion Teachers, Postsecondary | $80,260 | — |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 25-1123. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a english language and literature teachers, postsecondary make in the U.S.?
The median salary for english language and literature teachers, postsecondary in the U.S. is $78,760 a year. Pay ranges from $48,270 for the lowest-paid 10% to $137,250 for the top 10%.
How much do the highest-paid english language and literature teachers, postsecondary make in the U.S.?
The top 10% of english language and literature teachers, postsecondary in the U.S. earn at least $137,250 a year. The top 25% earn $103,130 or more.
What is the starting pay for english language and literature teachers, postsecondary in the U.S.?
Entry-level pay (the 10th percentile) is about $48,270 a year, and a quarter of english language and literature teachers, postsecondary earn $60,900 or less.
How many english language and literature teachers, postsecondary work in the U.S.?
About 57,720 english language and literature teachers, postsecondary are employed in the U.S., not counting the self-employed.