Salaries in Panama City-Panama City Beach, FL metro area
Typical pay for 302 jobs in the Panama City-Panama City Beach, FL metro area. The median for all workers is $45,030 a year ($21.65 an hour). Click a job for its full pay range.
Median pay, all jobs
$45,030
Median hourly
$21.65
Workers
90,610
vs U.S. median
-12%
Highest paying jobs in Panama City-Panama City Beach, FL
| Job | Median salary | Workers |
|---|---|---|
| Physicians, All Other | $258,380 | 120 |
| Nurse Anesthetist | $207,470 | 110 |
| Dentists, General | $172,180 | 60 |
| Architectural and Engineering Managers | $155,360 | 130 |
| Computer and Information Systems Managers | $138,670 | 130 |
| Purchasing Manager | $135,260 | 30 |
| Industrial Production Manager | $134,280 | 80 |
| Pharmacist | $130,540 | 180 |
| Human Resources Manager | $127,610 | 60 |
| Lawyer | $126,670 | 290 |
| Chief Executive | $125,460 | 130 |
| Marketing Manager | $124,960 | 70 |
| Physician Assistant | $124,170 | 80 |
| Financial Manager | $123,350 | 250 |
| Computer Network Architect | $121,580 | 70 |
Most common jobs in Panama City-Panama City Beach, FL
| Job | Workers | Median salary |
|---|---|---|
| Retail Salesperson | 3,490 | $32,290 |
| Fast Food and Counter Workers | 3,030 | $28,050 |
| Cashier | 2,580 | $29,080 |
| Waiters and Waitresses | 2,520 | $34,990 |
| General and Operations Managers | 2,080 | $86,070 |
| Office Clerks, General | 1,760 | $42,840 |
| Stockers and Order Fillers | 1,690 | $36,130 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 1,650 | $34,070 |
| Registered Nurse | 1,610 | $75,310 |
| Maintenance and Repair Workers, General | 1,580 | $39,540 |
| Cooks, Restaurant | 1,310 | $35,720 |
| Laborers and Freight, Stock, and Material Movers, Hand | 1,280 | $36,230 |
| Customer Service Representative | 1,180 | $36,900 |
| Construction Laborer | 1,130 | $43,250 |
| First-Line Supervisors of Food Preparation and Serving Workers | 1,040 | $39,090 |
Compare with statewide pay: salaries in Florida.
All 302 jobs by category
Management Occupations (24)Business and Financial Operations Occupations (20)Computer and Mathematical Occupations (13)Architecture and Engineering Occupations (15)Life, Physical, and Social Science Occupations (6)Community and Social Service Occupations (10)Legal Occupations (2)Educational Instruction and Library Occupations (15)Arts, Design, Entertainment, Sports, and Media Occupations (9)Healthcare Practitioners and Technical Occupations (28)Healthcare Support Occupations (8)Protective Service Occupations (12)Food Preparation and Serving Related Occupations (13)Building and Grounds Cleaning and Maintenance Occupations (7)Personal Care and Service Occupations (9)Sales and Related Occupations (15)Office and Administrative Support Occupations (33)Farming, Fishing, and Forestry Occupations (1)Construction and Extraction Occupations (15)Installation, Maintenance, and Repair Occupations (16)Production Occupations (16)Transportation and Material Moving Occupations (15)
Management Occupations
Business and Financial Operations Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Accountants and Auditors | $71,820 | $34.53 | 560 |
| Budget Analyst | $83,780 | $40.28 | 60 |
| Business Operations Specialists, All Other | $88,610 | $42.60 | 780 |
| Buyers and Purchasing Agents | $77,840 | $37.42 | 340 |
| Claims Adjusters, Examiners, and Investigators | $79,390 | $38.17 | 70 |
| Compliance Officer | $64,860 | $31.18 | 220 |
| Cost Estimator | $76,430 | $36.74 | 140 |
| Financial and Investment Analysts | $79,860 | $38.39 | 90 |
| Financial Specialists, All Other | $79,140 | $38.05 | 70 |
| Human Resources Specialist | $62,700 | $30.14 | 360 |
| Loan Officer | $74,220 | $35.69 | 130 |
| Logistician | $88,610 | $42.60 | 260 |
| Management Analyst | $88,630 | $42.61 | 500 |
| Market Research Analysts and Marketing Specialists | $65,000 | $31.25 | 310 |
| Meeting, Convention, and Event Planners | $55,080 | $26.48 | 60 |
| Personal Financial Advisor | $94,370 | $45.37 | 100 |
| Project Management Specialist | $92,360 | $44.40 | 730 |
| Property Appraisers and Assessors | $64,200 | $30.86 | 50 |
| Tax Examiners and Collectors, and Revenue Agents | $43,240 | $20.79 | 50 |
| Training and Development Specialists | $70,620 | $33.95 | 270 |
Computer and Mathematical Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Computer and Information Research Scientists | $105,660 | $50.80 | 140 |
| Computer Network Architect | $121,580 | $58.45 | 70 |
| Computer Network Support Specialist | $78,300 | $37.65 | 80 |
| Computer Occupations, All Other | $106,330 | $51.12 | 190 |
| Computer Programmer | $65,530 | $31.50 | 30 |
| Computer Systems Analyst | $84,580 | $40.66 | 190 |
| Computer User Support Specialist | $56,990 | $27.40 | 250 |
| Data Scientist | $87,750 | $42.19 | 50 |
| Information Security Analyst | $116,880 | $56.19 | 170 |
| Network and Computer Systems Administrators | $92,990 | $44.71 | 300 |
| Operations Research Analyst | $118,810 | $57.12 | 80 |
| Software Developer | $121,150 | $58.25 | 400 |
| Software Quality Assurance Analysts and Testers | $89,060 | $42.82 | 30 |
Architecture and Engineering Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Architects, Except Landscape and Naval | $91,100 | $43.80 | 40 |
| Architectural and Civil Drafters | $63,120 | $30.35 | 90 |
| Civil Engineering Technologists and Technicians | $56,880 | $27.35 | 90 |
| Civil Engineer | $97,180 | $46.72 | 350 |
| Computer Hardware Engineer | $121,160 | $58.25 | 110 |
| Electrical and Electronic Engineering Technologists and Technicians | $91,170 | $43.83 | 70 |
| Electrical Engineer | $112,700 | $54.18 | 120 |
| Electronics Engineers, Except Computer | $118,480 | $56.96 | 220 |
| Engineering Technologists and Technicians, Except Drafters, All Other | $88,710 | $42.65 | 200 |
| Engineers, All Other | $115,210 | $55.39 | 460 |
| Industrial Engineer | $100,410 | $48.28 | 90 |
| Mechanical Drafter | $60,260 | $28.97 | 30 |
| Mechanical Engineer | $102,610 | $49.33 | 410 |
| Surveying and Mapping Technicians | $45,150 | $21.71 | 70 |
| Surveyor | $61,720 | $29.67 | 80 |
Life, Physical, and Social Science Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Biological Scientists, All Other | $93,040 | $44.73 | 30 |
| Environmental Science and Protection Technicians, Including Health | $48,010 | $23.08 | 60 |
| Environmental Scientists and Specialists, Including Health | $65,450 | $31.47 | 50 |
| Occupational Health and Safety Specialists | $91,560 | $44.02 | 110 |
| Social Scientists and Related Workers, All Other | $81,330 | $39.10 | 40 |
| Zoologists and Wildlife Biologists | $54,750 | $26.32 | 30 |
Community and Social Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Child, Family, and School Social Workers | $48,940 | $23.53 | 170 |
| Educational, Guidance, and Career Counselors and Advisors | $67,200 | $32.31 | 160 |
| Health Education Specialist | $38,670 | $18.59 | 30 |
| Healthcare Social Worker | $64,790 | $31.15 | 50 |
| Mental Health and Substance Abuse Social Workers | $53,650 | $25.80 | 80 |
| Probation Officers and Correctional Treatment Specialists | $46,430 | $22.32 | 140 |
| Rehabilitation Counselor | $38,250 | $18.39 | 40 |
| Social and Human Service Assistants | $39,350 | $18.92 | 170 |
| Social Workers, All Other | $54,080 | $26.00 | 70 |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | $50,580 | $24.32 | 300 |
Legal Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Lawyer | $126,670 | $60.90 | 290 |
| Paralegals and Legal Assistants | $51,340 | $24.69 | 190 |
Educational Instruction and Library Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Career/Technical Education Teachers, Secondary School | $51,910 | — | 60 |
| Elementary School Teachers, Except Special Education | $58,640 | — | 820 |
| Instructional Coordinator | $75,770 | $36.43 | n/a |
| Kindergarten Teachers, Except Special Education | $51,630 | — | 120 |
| Librarians and Media Collections Specialists | $77,760 | $37.39 | 70 |
| Library Technician | $35,520 | $17.08 | 30 |
| Middle School Teachers, Except Special and Career/Technical Education | $51,860 | — | 350 |
| Preschool Teachers, Except Special Education | $34,000 | $16.35 | 300 |
| Secondary School Teachers, Except Special and Career/Technical Education | $52,070 | — | 480 |
| Self-Enrichment Teacher | $39,740 | $19.11 | 90 |
| Special Education Teachers, Secondary School | $51,660 | — | 290 |
| Substitute Teachers, Short-Term | $31,470 | $15.13 | 480 |
| Teachers and Instructors, All Other | $59,120 | — | 110 |
| Teaching Assistants, Except Postsecondary | $32,680 | — | 860 |
| Tutor | $35,510 | $17.07 | 50 |
Arts, Design, Entertainment, Sports, and Media Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Coaches and Scouts | $32,260 | — | 120 |
| Floral Designer | $36,580 | $17.59 | 30 |
| Graphic Designer | $58,280 | $28.02 | 80 |
| Interior Designer | $58,910 | $28.32 | 50 |
| Merchandise Displayers and Window Trimmers | $39,480 | $18.98 | 150 |
| News Analysts, Reporters, and Journalists | $41,470 | $19.94 | 30 |
| Photographer | $46,410 | $22.31 | 40 |
| Producers and Directors | $65,940 | $31.70 | 50 |
| Public Relations Specialist | $62,740 | $30.17 | 90 |
Healthcare Practitioners and Technical Occupations
Healthcare Support Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Dental Assistant | $46,420 | $22.32 | 180 |
| Healthcare Support Workers, All Other | $36,530 | $17.56 | 60 |
| Home Health and Personal Care Aides | $32,670 | $15.71 | 570 |
| Medical Assistant | $39,200 | $18.84 | 620 |
| Nursing Assistant | $36,420 | $17.51 | 670 |
| Phlebotomist | $39,980 | $19.22 | 80 |
| Physical Therapist Assistant | $64,380 | $30.95 | 70 |
| Veterinary Assistants and Laboratory Animal Caretakers | $35,940 | $17.28 | 80 |
Protective Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Correctional Officers and Jailers | $47,130 | $22.66 | 410 |
| Crossing Guards and Flaggers | $33,890 | $16.29 | 40 |
| Detectives and Criminal Investigators | $65,040 | $31.27 | 90 |
| Firefighter | $46,580 | $22.39 | 250 |
| First-Line Supervisors of Correctional Officers | $53,830 | $25.88 | 140 |
| First-Line Supervisors of Firefighting and Prevention Workers | $77,330 | $37.18 | 70 |
| First-Line Supervisors of Police and Detectives | $97,180 | $46.72 | 100 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $35,800 | $17.21 | 80 |
| Police and Sheriff's Patrol Officers | $58,750 | $28.24 | 440 |
| Private Detectives and Investigators | $48,630 | $23.38 | 40 |
| Security Guard | $35,060 | $16.86 | 450 |
| Transportation Security Screener | $63,130 | $30.35 | 60 |
Food Preparation and Serving Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Bartender | $31,650 | $15.22 | 700 |
| Chefs and Head Cooks | $47,540 | $22.86 | 200 |
| Cooks, Institution and Cafeteria | $35,680 | $17.15 | 170 |
| Cooks, Restaurant | $35,720 | $17.18 | 1,310 |
| Cooks, Short Order | $31,840 | $15.31 | 70 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $30,150 | $14.49 | 500 |
| Dishwasher | $30,010 | $14.43 | 470 |
| Fast Food and Counter Workers | $28,050 | $13.49 | 3,030 |
| First-Line Supervisors of Food Preparation and Serving Workers | $39,090 | $18.79 | 1,040 |
| Food Preparation and Serving Related Workers, All Other | $33,040 | $15.89 | 70 |
| Food Preparation Worker | $34,770 | $16.71 | 700 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $28,680 | $13.79 | 430 |
| Waiters and Waitresses | $34,990 | $16.82 | 2,520 |
Building and Grounds Cleaning and Maintenance Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| First-Line Supervisors of Housekeeping and Janitorial Workers | $44,590 | $21.44 | 170 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $48,250 | $23.20 | 110 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $34,070 | $16.38 | 1,650 |
| Landscaping and Groundskeeping Workers | $35,600 | $17.12 | 670 |
| Maids and Housekeeping Cleaners | $29,620 | $14.24 | 960 |
| Pest Control Worker | $39,730 | $19.10 | 150 |
| Pesticide Handlers, Sprayers, and Applicators, Vegetation | $42,890 | $20.62 | 30 |
Personal Care and Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Amusement and Recreation Attendants | $28,260 | $13.59 | 310 |
| Animal Caretaker | $30,130 | $14.48 | 120 |
| Childcare Worker | $32,150 | $15.46 | 180 |
| Exercise Trainers and Group Fitness Instructors | $53,610 | $25.77 | 100 |
| First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | $44,540 | $21.41 | 40 |
| Hairdressers, Hairstylists, and Cosmetologists | $27,170 | $13.06 | 210 |
| Personal Care and Service Workers, All Other | $36,420 | $17.51 | 30 |
| Recreation Worker | $34,140 | $16.41 | 150 |
| Skincare Specialist | $37,690 | $18.12 | n/a |
Sales and Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Advertising Sales Agent | $55,460 | $26.66 | 40 |
| Cashier | $29,080 | $13.98 | 2,580 |
| Counter and Rental Clerks | $36,550 | $17.57 | 360 |
| First-Line Supervisors of Non-Retail Sales Workers | $72,190 | $34.71 | 120 |
| First-Line Supervisors of Retail Sales Workers | $45,700 | $21.97 | 1,030 |
| Insurance Sales Agent | $60,310 | $28.99 | 280 |
| Parts Salesperson | $35,720 | $17.17 | 190 |
| Real Estate Sales Agent | $47,070 | $22.63 | 200 |
| Retail Salesperson | $32,290 | $15.53 | 3,490 |
| Sales and Related Workers, All Other | $36,660 | $17.62 | 30 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $48,860 | $23.49 | 620 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $62,460 | $30.03 | 590 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $83,170 | $39.99 | 60 |
| Securities, Commodities, and Financial Services Sales Agents | $56,660 | $27.24 | 300 |
| Travel Agent | $44,950 | $21.61 | 50 |
Office and Administrative Support Occupations
Farming, Fishing, and Forestry Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Logging Equipment Operator | $47,990 | $23.07 | 60 |
Construction and Extraction Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Carpenter | $49,650 | $23.87 | 400 |
| Cement Masons and Concrete Finishers | $47,370 | $22.78 | 130 |
| Construction and Building Inspectors | $67,650 | $32.52 | 210 |
| Construction Laborer | $43,250 | $20.79 | 1,130 |
| Electrician | $52,900 | $25.43 | 550 |
| First-Line Supervisors of Construction Trades and Extraction Workers | $72,740 | $34.97 | 910 |
| Glazier | $47,190 | $22.69 | 60 |
| Helpers--Electricians | $38,940 | $18.72 | 90 |
| Highway Maintenance Worker | $37,180 | $17.88 | 90 |
| Operating Engineers and Other Construction Equipment Operators | $48,620 | $23.38 | 500 |
| Painters, Construction and Maintenance | $45,820 | $22.03 | 210 |
| Pipelayer | $45,950 | $22.09 | 80 |
| Plumbers, Pipefitters, and Steamfitters | $47,800 | $22.98 | 510 |
| Roofer | $45,690 | $21.97 | 160 |
| Sheet Metal Worker | $47,830 | $23.00 | 50 |
Installation, Maintenance, and Repair Occupations
Production Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Baker | $34,160 | $16.43 | 100 |
| Butchers and Meat Cutters | $40,970 | $19.70 | 110 |
| Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | $45,100 | $21.68 | 70 |
| Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | $38,070 | $18.30 | 30 |
| First-Line Supervisors of Production and Operating Workers | $70,360 | $33.83 | 330 |
| Helpers--Production Workers | $36,440 | $17.52 | 40 |
| Inspectors, Testers, Sorters, Samplers, and Weighers | $51,580 | $24.80 | 150 |
| Laundry and Dry-Cleaning Workers | $30,070 | $14.46 | 150 |
| Machinist | $54,580 | $26.24 | 90 |
| Miscellaneous Assemblers and Fabricators | $47,510 | $22.84 | 790 |
| Printing Press Operator | $36,540 | $17.57 | 40 |
| Production Workers, All Other | $43,570 | $20.95 | 50 |
| Sewing Machine Operator | $29,590 | $14.23 | 40 |
| Structural Metal Fabricators and Fitters | $29,640 | $14.25 | n/a |
| Water and Wastewater Treatment Plant and System Operators | $46,540 | $22.37 | 100 |
| Welders, Cutters, Solderers, and Brazers | $53,350 | $25.65 | 250 |
Transportation and Material Moving Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Bus Drivers, School | $33,850 | $16.28 | 150 |
| Captains, Mates, and Pilots of Water Vessels | $63,010 | $30.29 | 90 |
| Cleaners of Vehicles and Equipment | $30,220 | $14.53 | 360 |
| Crane and Tower Operators | $64,840 | $31.17 | 50 |
| Driver/Sales Worker | $33,430 | $16.07 | 240 |
| First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | $59,220 | $28.47 | 280 |
| Heavy and Tractor-Trailer Truck Drivers | $47,610 | $22.89 | 890 |
| Industrial Truck and Tractor Operators | $44,120 | $21.21 | 80 |
| Laborers and Freight, Stock, and Material Movers, Hand | $36,230 | $17.42 | 1,280 |
| Light Truck Driver | $38,270 | $18.40 | 550 |
| Packers and Packagers, Hand | $27,040 | $13.00 | 230 |
| Refuse and Recyclable Material Collectors | $47,690 | $22.93 | 140 |
| Sailors and Marine Oilers | $38,470 | $18.50 | 40 |
| Shuttle Drivers and Chauffeurs | $33,700 | $16.20 | 70 |
| Stockers and Order Fillers | $36,130 | $17.37 | 1,690 |