Veterinarian salary in Buffalo-Cheektowaga, NY
Veterinarians in the Buffalo-Cheektowaga, NY metro area earn a median of $127,500 a year ($61.30 an hour), based on BLS data for 230 workers.
Pay ranges from $92,700 for the lowest-paid 10% to $203,870 for the top 10%. That is 2% lower than the national median of $130,100. Pay here is 3% lower than the New York statewide median of $131,830. There are 0.43 veterinarians per 1,000 jobs here — the job is less common than nationally (location quotient 0.79). The average (mean) salary is $131,230, above the median because a few high earners pull it up.
Pay range for veterinarians in Buffalo-Cheektowaga, NY
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $92,700 | $44.57 |
| 25th percentile | $102,040 | $49.06 |
| Median | $127,500 | $61.30 |
| 75th percentile | $153,000 | $73.56 |
| 90th percentile (top earners) | $203,870 | $98.01 |
| Average (mean) | $131,230 | $63.09 |
Half of veterinarians earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $10,625 |
| Semi-monthly (24 a year) | $5,312.50 |
| Biweekly (26 a year) | $4,903.85 |
| Weekly | $2,451.92 |
| Hourly | $61.30 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Buying a home? On a $127,500 salary, see how much house you can afford in New York at today's mortgage rates, or work out a payment with the mortgage calculator.
Veterinarian salary in other metro areas nearby
| Metro area | Median salary | Workers |
|---|---|---|
| New York-Newark-Jersey City, NY-NJ | $156,150 | 3,150 |
| Kingston, NY | $135,760 | 40 |
| Ithaca, NY | $131,870 | 60 |
| Albany-Schenectady-Troy, NY | $131,680 | 280 |
| Rochester, NY | $127,580 | 200 |
| Utica-Rome, NY | $126,320 | 60 |
| Binghamton, NY | $126,230 | 30 |
| Syracuse, NY | $124,400 | 130 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $122,940 | 150 |
Highest-paying states for veterinarians
| State | Median salary |
|---|---|
| California | $163,920 |
| Maryland | $163,170 |
| Washington | $160,510 |
| New Jersey | $160,140 |
| Arizona | $152,020 |
| Massachusetts | $140,260 |
| District of Columbia | $134,530 |
| Illinois | $133,580 |
| Pennsylvania | $133,520 |
| Minnesota | $133,110 |
See Veterinarian pay in every state or the New York statewide figures.
Related jobs in Buffalo-Cheektowaga, NY
| Job | Median salary | Hourly |
|---|---|---|
| Registered Nurse | $99,060 | $47.63 |
| Physicians, All Other | $108,510 | $52.17 |
| Physical Therapist | $95,800 | $46.06 |
| Pharmacist | $137,900 | $66.30 |
| Nurse Practitioner | $132,220 | $63.57 |
| Physician Assistant | $126,360 | $60.75 |
| Occupational Therapist | $81,560 | $39.21 |
| Speech-Language Pathologist | $82,890 | $39.85 |
| Dental Hygienist | $82,470 | $39.65 |
| Respiratory Therapist | $86,720 | $41.69 |
| Dietitians and Nutritionists | $77,990 | $37.49 |
| General Internal Medicine Physician | $186,600 | $89.71 |
| Dentists, General | $178,260 | $85.70 |
| Emergency Medicine Physician | $303,190 | $145.76 |
More: Healthcare Practitioners and Technical Occupations · all salaries in Buffalo-Cheektowaga, NY
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 29-1131. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a veterinarian make in Buffalo-Cheektowaga, NY?
The median salary for veterinarians in the Buffalo-Cheektowaga, NY metro area is $127,500 a year, or $61.30 an hour. Pay ranges from $92,700 for the lowest-paid 10% to $203,870 for the top 10%.
How much do the highest-paid veterinarians make in Buffalo-Cheektowaga, NY?
The top 10% of veterinarians in the Buffalo-Cheektowaga, NY metro area earn at least $203,870 a year. The top 25% earn $153,000 or more.
What is the starting pay for veterinarians in Buffalo-Cheektowaga, NY?
Entry-level pay (the 10th percentile) is about $92,700 a year, and a quarter of veterinarians earn $102,040 or less.
How many veterinarians work in Buffalo-Cheektowaga, NY?
About 230 veterinarians are employed in the Buffalo-Cheektowaga, NY metro area, not counting the self-employed.