Special Education Teachers, Preschool salary in the U.S.
Special Education Teachers, Preschool in the U.S. earn a median of $64,830 a year, based on BLS data for 29,510 workers.
Pay ranges from $45,620 for the lowest-paid 10% to $130,040 for the top 10%. The average (mean) salary is $76,380, above the median because a few high earners pull it up.
Pay range for special education teachers, preschool in the U.S.
| Pay level | Yearly |
|---|---|
| 10th percentile (entry level) | $45,620 |
| 25th percentile | $52,210 |
| Median | $64,830 |
| 75th percentile | $91,660 |
| 90th percentile (top earners) | $130,040 |
| Average (mean) | $76,380 |
Half of special education teachers, preschool earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $5,402.50 |
| Semi-monthly (24 a year) | $2,701.25 |
| Biweekly (26 a year) | $2,493.46 |
| Weekly | $1,246.73 |
BLS publishes only yearly pay for this job, because special education teachers, preschool are usually paid a salary and may not work a full 2,080-hour year. Convert any amount with the hourly to salary converter.
Buying a home? On a $64,830 salary, see how much house you can afford at today's mortgage rates, or work out a payment with the mortgage calculator.
Special Education Teachers, Preschool salary by state
| State | Median salary | Workers |
|---|---|---|
| Massachusetts | $99,070 | 710 |
| New Jersey | $92,060 | 1,720 |
| Connecticut | $87,960 | 380 |
| Washington | $86,580 | 820 |
| Maryland | $85,010 | 70 |
| Pennsylvania | $83,510 | 490 |
| Alaska | $80,390 | 110 |
| Vermont | $79,000 | 70 |
| Colorado | $78,040 | 810 |
| Virginia | $77,570 | 650 |
| Oregon | $77,490 | 400 |
| Minnesota | $75,880 | 1,250 |
| Michigan | $75,860 | 430 |
| Hawaii | $75,120 | 230 |
| Georgia | $72,310 | 380 |
| New York | $68,180 | 6,220 |
| New Mexico | $66,010 | 270 |
| Texas | $65,680 | 2,010 |
| Iowa | $63,540 | n/a |
| Nebraska | $62,760 | 80 |
| Illinois | $62,580 | 1,080 |
| Missouri | $62,250 | 940 |
| New Hampshire | $61,720 | 80 |
| Wisconsin | $60,870 | 240 |
| Ohio | $60,700 | 1,150 |
| Maine | $60,680 | 40 |
| North Carolina | $60,180 | 640 |
| Arizona | $60,130 | 330 |
| North Dakota | $60,060 | 50 |
| South Carolina | $59,800 | 170 |
| California | $59,550 | 2,510 |
| Tennessee | $59,550 | 330 |
| Rhode Island | $59,310 | 120 |
| Delaware | $59,250 | 100 |
| Kansas | $59,220 | 350 |
| Florida | $58,240 | 1,370 |
| Utah | $58,230 | 110 |
| Louisiana | $56,890 | 960 |
| Kentucky | $54,220 | n/a |
| Mississippi | $52,420 | 110 |
| Wyoming | $52,100 | 80 |
| Oklahoma | $49,720 | 60 |
| Idaho | $49,610 | 180 |
| Indiana | $48,680 | 380 |
| Arkansas | $35,580 | 510 |
Best-paying metro areas for special education teachers, preschool
| Metro area | Median salary | Workers |
|---|---|---|
| Kansas City, MO-KS | $119,560 | 380 |
| San Diego-Chula Vista-Carlsbad, CA | $117,200 | 240 |
| Akron, OH | $100,650 | 60 |
| Boston-Cambridge-Newton, MA-NH | $99,440 | 610 |
| Seattle-Tacoma-Bellevue, WA | $94,240 | 470 |
| Fresno, CA | $93,800 | 120 |
| Bridgeport-Stamford-Danbury, CT | $92,660 | 80 |
| New Haven, CT | $90,440 | 50 |
| Hartford-West Hartford-East Hartford, CT | $89,180 | 130 |
| Naples-Marco Island, FL | $86,120 | 40 |
| McAllen-Edinburg-Mission, TX | $85,200 | 60 |
| Worcester, MA | $84,040 | 50 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $82,760 | 440 |
| Olympia-Lacey-Tumwater, WA | $82,600 | 50 |
| Atlantic City-Hammonton, NJ | $82,390 | 40 |
Metro areas with the most special education teachers, preschool
| Metro area | Workers | Median salary |
|---|---|---|
| New York-Newark-Jersey City, NY-NJ | 6,110 | $81,210 |
| Chicago-Naperville-Elgin, IL-IN | 900 | $61,950 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 760 | $80,700 |
| Dallas-Fort Worth-Arlington, TX | 750 | $74,110 |
| Boston-Cambridge-Newton, MA-NH | 610 | $99,440 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 510 | $79,560 |
| Seattle-Tacoma-Bellevue, WA | 470 | $94,240 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 440 | $82,760 |
| St. Louis, MO-IL | 400 | $50,920 |
| Kansas City, MO-KS | 380 | $119,560 |
| Denver-Aurora-Centennial, CO | 350 | $80,950 |
| Tampa-St. Petersburg-Clearwater, FL | 330 | $61,380 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 320 | $57,840 |
| San Antonio-New Braunfels, TX | 310 | $59,340 |
| Houston-Pasadena-The Woodlands, TX | 280 | $66,240 |
Related jobs in the U.S.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 25-2051. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a special education teachers, preschool make in the U.S.?
The median salary for special education teachers, preschool in the U.S. is $64,830 a year. Pay ranges from $45,620 for the lowest-paid 10% to $130,040 for the top 10%.
How much do the highest-paid special education teachers, preschool make in the U.S.?
The top 10% of special education teachers, preschool in the U.S. earn at least $130,040 a year. The top 25% earn $91,660 or more.
What is the starting pay for special education teachers, preschool in the U.S.?
Entry-level pay (the 10th percentile) is about $45,620 a year, and a quarter of special education teachers, preschool earn $52,210 or less.
How many special education teachers, preschool work in the U.S.?
About 29,510 special education teachers, preschool are employed in the U.S., not counting the self-employed.