Radio, Cellular, and Tower Equipment Installers and Repairers salary in the U.S.
Radio, Cellular, and Tower Equipment Installers and Repairers in the U.S. earn a median of $63,520 a year ($30.54 an hour), based on BLS data for 11,140 workers.
Pay ranges from $44,460 for the lowest-paid 10% to $103,990 for the top 10%. The average (mean) salary is $69,870, above the median because a few high earners pull it up.
Pay range for radio, cellular, and tower equipment installers and repairers in the U.S.
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $44,460 | $21.38 |
| 25th percentile | $50,580 | $24.32 |
| Median | $63,520 | $30.54 |
| 75th percentile | $82,370 | $39.60 |
| 90th percentile (top earners) | $103,990 | $49.99 |
| Average (mean) | $69,870 | $33.59 |
Half of radio, cellular, and tower equipment installers and repairers earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $5,293.33 |
| Semi-monthly (24 a year) | $2,646.67 |
| Biweekly (26 a year) | $2,443.08 |
| Weekly | $1,221.54 |
| Hourly | $30.54 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Buying a home? On a $63,520 salary, see how much house you can afford at today's mortgage rates, or work out a payment with the mortgage calculator.
Radio, Cellular, and Tower Equipment Installers and Repairers salary by state
| State | Median salary | Workers |
|---|---|---|
| Idaho | $107,250 | n/a |
| Pennsylvania | $103,010 | 240 |
| Connecticut | $100,890 | n/a |
| Maryland | $100,800 | 370 |
| Arizona | $95,040 | 100 |
| New York | $81,070 | 420 |
| Nevada | $79,380 | 60 |
| Alaska | $79,050 | 50 |
| Washington | $79,020 | 240 |
| South Carolina | $78,250 | 40 |
| Texas | $77,910 | 830 |
| Minnesota | $76,960 | 80 |
| New Jersey | $75,930 | 590 |
| Ohio | $72,160 | 370 |
| Virginia | $67,790 | 660 |
| Hawaii | $65,970 | 70 |
| New Mexico | $65,110 | 100 |
| Michigan | $64,130 | 410 |
| South Dakota | $63,620 | 30 |
| California | $62,840 | 1,030 |
| New Hampshire | $62,450 | 110 |
| West Virginia | $62,170 | 120 |
| Georgia | $62,010 | 190 |
| Illinois | $61,110 | 780 |
| Oregon | $61,020 | 320 |
| Massachusetts | $60,890 | n/a |
| Indiana | $60,840 | 280 |
| Delaware | $60,740 | 40 |
| Florida | $60,140 | 520 |
| Vermont | $59,290 | 60 |
| Kansas | $58,010 | 80 |
| Wisconsin | $57,740 | n/a |
| Colorado | $56,110 | 530 |
| Oklahoma | $55,880 | 130 |
| Missouri | $52,450 | 130 |
| Nebraska | $52,410 | n/a |
| Maine | $51,970 | 130 |
| Iowa | $50,760 | 50 |
| Kentucky | $49,840 | 90 |
| Tennessee | $49,140 | 330 |
| Mississippi | $47,960 | n/a |
| North Carolina | $47,040 | 280 |
| Montana | $47,000 | 100 |
| Guam | $37,570 | 80 |
| Puerto Rico | $26,640 | 210 |
Best-paying metro areas for radio, cellular, and tower equipment installers and repairers
| Metro area | Median salary | Workers |
|---|---|---|
| Phoenix-Mesa-Chandler, AZ | $105,240 | 70 |
| Hartford-West Hartford-East Hartford, CT | $100,890 | n/a |
| Dallas-Fort Worth-Arlington, TX | $97,970 | 300 |
| New York-Newark-Jersey City, NY-NJ | $96,610 | 370 |
| Baltimore-Columbia-Towson, MD | $95,620 | 130 |
| Albuquerque, NM | $86,580 | 50 |
| Seattle-Tacoma-Bellevue, WA | $82,380 | 100 |
| Houston-Pasadena-The Woodlands, TX | $81,270 | 150 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $80,880 | 40 |
| Pittsburgh, PA | $80,430 | 50 |
| San Antonio-New Braunfels, TX | $79,340 | 50 |
| Anchorage, AK | $76,920 | 40 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $76,070 | 310 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $75,780 | 210 |
| San Diego-Chula Vista-Carlsbad, CA | $75,330 | 50 |
Metro areas with the most radio, cellular, and tower equipment installers and repairers
| Metro area | Workers | Median salary |
|---|---|---|
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 380 | $65,520 |
| New York-Newark-Jersey City, NY-NJ | 370 | $96,610 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 310 | $76,070 |
| Dallas-Fort Worth-Arlington, TX | 300 | $97,970 |
| Denver-Aurora-Centennial, CO | 290 | $61,510 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 280 | $67,790 |
| Los Angeles-Long Beach-Anaheim, CA | 230 | $63,540 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 210 | $75,780 |
| Riverside-San Bernardino-Ontario, CA | 200 | $58,360 |
| Portland-Vancouver-Hillsboro, OR-WA | 190 | $59,020 |
| San Juan-Bayamon-Caguas, PR | 190 | $22,780 |
| Detroit-Warren-Dearborn, MI | 150 | $65,910 |
| Houston-Pasadena-The Woodlands, TX | 150 | $81,270 |
| Baltimore-Columbia-Towson, MD | 130 | $95,620 |
| Atlanta-Sandy Springs-Roswell, GA | 120 | $62,010 |
Related jobs in the U.S.
| Job | Median salary | Hourly |
|---|---|---|
| Telecommunications Equipment Installers and Repairers, Except Line Installers | $63,890 | $30.72 |
| Security and Fire Alarm Systems Installers | $60,070 | $28.88 |
| Computer, Automated Teller, and Office Machine Repairers | $47,810 | $22.99 |
| Electrical and Electronics Repairers, Commercial and Industrial Equipment | $74,090 | $35.62 |
| Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | $103,020 | $49.53 |
| Audiovisual Equipment Installers and Repairers | $52,600 | $25.29 |
| Avionics Technician | $82,280 | $39.56 |
| Electric Motor, Power Tool, and Related Repairers | $56,210 | $27.02 |
| Electronic Equipment Installers and Repairers, Motor Vehicles | $48,420 | $23.28 |
| Electrical and Electronics Installers and Repairers, Transportation Equipment | $84,890 | $40.81 |
| Maintenance and Repair Workers, General | $49,590 | $23.84 |
| Automotive Service Technicians and Mechanics | $50,620 | $24.34 |
| First-Line Supervisors of Mechanics, Installers, and Repairers | $79,860 | $38.39 |
| Industrial Machinery Mechanic | $64,520 | $31.02 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 49-2021. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a radio, cellular, and tower equipment installers and repairers make in the U.S.?
The median salary for radio, cellular, and tower equipment installers and repairers in the U.S. is $63,520 a year, or $30.54 an hour. Pay ranges from $44,460 for the lowest-paid 10% to $103,990 for the top 10%.
How much do the highest-paid radio, cellular, and tower equipment installers and repairers make in the U.S.?
The top 10% of radio, cellular, and tower equipment installers and repairers in the U.S. earn at least $103,990 a year. The top 25% earn $82,370 or more.
What is the starting pay for radio, cellular, and tower equipment installers and repairers in the U.S.?
Entry-level pay (the 10th percentile) is about $44,460 a year, and a quarter of radio, cellular, and tower equipment installers and repairers earn $50,580 or less.
How many radio, cellular, and tower equipment installers and repairers work in the U.S.?
About 11,140 radio, cellular, and tower equipment installers and repairers are employed in the U.S., not counting the self-employed.