Postsecondary Teachers, All Other salary in New York
Postsecondary Teachers, All Other in New York earn a median of $67,640 a year, based on BLS data for 2,810 workers.
Pay ranges from $46,150 for the lowest-paid 10% to $132,640 for the top 10%. That is 13% lower than the national median of $77,640. New York ranks 30th of 48 states for postsecondary teachers, all other pay. There are 0.29 postsecondary teachers, all other per 1,000 jobs here — the job is less common than nationally (location quotient 0.30). The average (mean) salary is $85,050, above the median because a few high earners pull it up.
Pay range for postsecondary teachers, all other in New York
| Pay level | Yearly |
|---|---|
| 10th percentile (entry level) | $46,150 |
| 25th percentile | $49,920 |
| Median | $67,640 |
| 75th percentile | $98,290 |
| 90th percentile (top earners) | $132,640 |
| Average (mean) | $85,050 |
Half of postsecondary teachers, all other earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $5,636.67 |
| Semi-monthly (24 a year) | $2,818.33 |
| Biweekly (26 a year) | $2,601.54 |
| Weekly | $1,300.77 |
BLS publishes only yearly pay for this job, because postsecondary teachers, all other are usually paid a salary and may not work a full 2,080-hour year. Convert any amount with the hourly to salary converter.
Buying a home? On a $67,640 salary, see how much house you can afford in New York at today's mortgage rates, or work out a payment with the mortgage calculator.
Postsecondary Teachers, All Other salary in cities in New York
| Metro area | Median salary | Workers |
|---|---|---|
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $80,500 | 80 |
| Rochester, NY | $80,440 | 150 |
| Albany-Schenectady-Troy, NY | $78,570 | 270 |
| New York-Newark-Jersey City, NY-NJ | $73,490 | 2,500 |
| Syracuse, NY | $53,090 | 80 |
| Buffalo-Cheektowaga, NY | $52,680 | 110 |
Highest-paying states for postsecondary teachers, all other
| State | Median salary |
|---|---|
| Delaware | $101,070 |
| California | $100,690 |
| Massachusetts | $94,480 |
| New Jersey | $85,260 |
| Oklahoma | $84,550 |
| Minnesota | $84,280 |
| Virginia | $84,060 |
| Colorado | $83,210 |
| Maryland | $82,850 |
| New Hampshire | $79,980 |
Related jobs in New York
| Job | Median salary | Hourly |
|---|---|---|
| Health Specialties Teachers, Postsecondary | $131,220 | — |
| Art, Drama, and Music Teachers, Postsecondary | $98,850 | — |
| Business Teachers, Postsecondary | $104,490 | — |
| Nursing Instructors and Teachers, Postsecondary | $82,950 | — |
| English Language and Literature Teachers, Postsecondary | $84,850 | — |
| Education Teachers, Postsecondary | $82,020 | — |
| Career/Technical Education Teachers, Postsecondary | $75,170 | $36.14 |
| Mathematical Science Teachers, Postsecondary | $87,230 | — |
| Psychology Teachers, Postsecondary | $100,720 | — |
| Biological Science Teachers, Postsecondary | $98,180 | — |
| Engineering Teachers, Postsecondary | $106,240 | — |
| Computer Science Teachers, Postsecondary | $96,450 | — |
| Communications Teachers, Postsecondary | $84,690 | — |
| Law Teachers, Postsecondary | $132,180 | — |
More: Educational Instruction and Library Occupations · all salaries in New York
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 25-1199. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a postsecondary teachers, all other make in New York?
The median salary for postsecondary teachers, all other in New York is $67,640 a year. Pay ranges from $46,150 for the lowest-paid 10% to $132,640 for the top 10%.
How much do the highest-paid postsecondary teachers, all other make in New York?
The top 10% of postsecondary teachers, all other in New York earn at least $132,640 a year. The top 25% earn $98,290 or more.
What is the starting pay for postsecondary teachers, all other in New York?
Entry-level pay (the 10th percentile) is about $46,150 a year, and a quarter of postsecondary teachers, all other earn $49,920 or less.
How many postsecondary teachers, all other work in New York?
About 2,810 postsecondary teachers, all other are employed in New York, not counting the self-employed.