Police and Sheriff's Patrol Officers salary in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
Police and Sheriff's Patrol Officers in the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metro area earn a median of $89,580 a year ($43.07 an hour), based on BLS data for 13,160 workers.
Pay ranges from $55,040 for the lowest-paid 10% to $121,200 for the top 10%. That is 18% higher than the national median of $76,210. Pay here is 5% higher than the Pennsylvania statewide median of $85,470. There are 4.5 police and sheriff's patrol officers per 1,000 jobs here — close to the national average. The average (mean) salary is $86,910, close to the median.
Pay range for police and sheriff's patrol officers in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $55,040 | $26.46 |
| 25th percentile | $73,600 | $35.38 |
| Median | $89,580 | $43.07 |
| 75th percentile | $99,830 | $47.99 |
| 90th percentile (top earners) | $121,200 | $58.27 |
| Average (mean) | $86,910 | $41.79 |
Half of police and sheriff's patrol officers earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $7,465 |
| Semi-monthly (24 a year) | $3,732.50 |
| Biweekly (26 a year) | $3,445.38 |
| Weekly | $1,722.69 |
| Hourly | $43.07 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Buying a home? On a $89,580 salary, see how much house you can afford in Pennsylvania at today's mortgage rates, or work out a payment with the mortgage calculator.
Police and Sheriff's Patrol Officers salary in other metro areas nearby
| Metro area | Median salary | Workers |
|---|---|---|
| New York-Newark-Jersey City, NY-NJ | $105,540 | 54,270 |
| Gettysburg, PA | $91,530 | 230 |
| Reading, PA | $87,060 | 690 |
| Lancaster, PA | $86,800 | 760 |
| Allentown-Bethlehem-Easton, PA-NJ | $84,530 | 1,610 |
| Harrisburg-Carlisle, PA | $84,470 | 1,480 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $84,000 | 14,630 |
| Pittsburgh, PA | $83,190 | 5,080 |
| Erie, PA | $80,860 | 660 |
| Lexington Park, MD | $79,900 | 300 |
| York-Hanover, PA | $79,550 | 630 |
| Lebanon, PA | $79,430 | 210 |
| Atlantic City-Hammonton, NJ | $76,760 | 1,100 |
| Baltimore-Columbia-Towson, MD | $76,530 | 4,600 |
| Scranton--Wilkes-Barre, PA | $72,210 | 1,360 |
| Chambersburg, PA | $70,670 | 250 |
| Altoona, PA | $70,560 | 240 |
| State College, PA | $70,510 | 360 |
| Trenton-Princeton, NJ | $69,160 | 840 |
| Vineland, NJ | $67,510 | 260 |
| Williamsport, PA | $66,710 | 230 |
| Hagerstown-Martinsburg, MD-WV | $66,020 | 360 |
| Johnstown, PA | $59,240 | 200 |
| Salisbury, MD | $58,580 | 320 |
Highest-paying states for police and sheriff's patrol officers
| State | Median salary |
|---|---|
| California | $118,880 |
| Washington | $102,080 |
| Illinois | $100,520 |
| Alaska | $99,130 |
| Colorado | $97,350 |
| Delaware | $92,970 |
| New York | $92,790 |
| New Jersey | $92,610 |
| District of Columbia | $88,650 |
| Oregon | $88,140 |
See Police and Sheriff's Patrol Officers pay in every state or the Pennsylvania statewide figures.
Related jobs in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
| Job | Median salary | Hourly |
|---|---|---|
| Correctional Officers and Jailers | $67,200 | $32.31 |
| Detectives and Criminal Investigators | $97,580 | $46.91 |
| Bailiff | $47,600 | $22.89 |
| Parking Enforcement Worker | $46,730 | $22.47 |
| Transit and Railroad Police | $103,980 | $49.99 |
| Fish and Game Wardens | $76,290 | $36.68 |
| Security Guard | $37,450 | $18.00 |
| Crossing Guards and Flaggers | $37,350 | $17.96 |
| Firefighter | $78,050 | $37.53 |
| First-Line Supervisors of Police and Detectives | $119,540 | $57.47 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $32,220 | $15.49 |
| Protective Service Workers, All Other | $35,060 | $16.86 |
| School Bus Monitor | $34,620 | $16.65 |
| First-Line Supervisors of Security Workers | $48,650 | $23.39 |
More: Protective Service Occupations · all salaries in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 33-3051. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a police and sheriff's patrol officers make in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD?
The median salary for police and sheriff's patrol officers in the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metro area is $89,580 a year, or $43.07 an hour. Pay ranges from $55,040 for the lowest-paid 10% to $121,200 for the top 10%.
How much do the highest-paid police and sheriff's patrol officers make in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD?
The top 10% of police and sheriff's patrol officers in the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metro area earn at least $121,200 a year. The top 25% earn $99,830 or more.
What is the starting pay for police and sheriff's patrol officers in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD?
Entry-level pay (the 10th percentile) is about $55,040 a year, and a quarter of police and sheriff's patrol officers earn $73,600 or less.
How many police and sheriff's patrol officers work in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD?
About 13,160 police and sheriff's patrol officers are employed in the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metro area, not counting the self-employed.