Janitors and Cleaners, Except Maids and Housekeeping Cleaners salary in the U.S.
Janitors and Cleaners, Except Maids and Housekeeping Cleaners in the U.S. earn a median of $36,840 a year ($17.71 an hour), based on BLS data for 2,209,760 workers.
Pay ranges from $28,640 for the lowest-paid 10% to $50,270 for the top 10%. The average (mean) salary is $38,760, above the median because a few high earners pull it up.
Pay range for janitors and cleaners, except maids and housekeeping cleaners in the U.S.
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $28,640 | $13.77 |
| 25th percentile | $32,240 | $15.50 |
| Median | $36,840 | $17.71 |
| 75th percentile | $44,060 | $21.18 |
| 90th percentile (top earners) | $50,270 | $24.17 |
| Average (mean) | $38,760 | $18.64 |
Half of janitors and cleaners, except maids and housekeeping cleaners earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $3,070 |
| Semi-monthly (24 a year) | $1,535 |
| Biweekly (26 a year) | $1,416.92 |
| Weekly | $708.46 |
| Hourly | $17.71 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Buying a home? On a $36,840 salary, see how much house you can afford at today's mortgage rates, or work out a payment with the mortgage calculator.
Janitors and Cleaners, Except Maids and Housekeeping Cleaners salary by state
| State | Median salary | Workers |
|---|---|---|
| Massachusetts | $45,580 | 55,490 |
| Washington | $45,520 | 47,380 |
| New York | $41,640 | 195,250 |
| California | $41,090 | 234,240 |
| Vermont | $40,910 | 5,130 |
| Alaska | $40,510 | 5,200 |
| Minnesota | $39,610 | 42,300 |
| Oregon | $39,340 | 25,890 |
| New Hampshire | $39,150 | 9,420 |
| Maine | $38,940 | 9,180 |
| Colorado | $38,600 | 34,220 |
| District of Columbia | $38,520 | 16,400 |
| Nevada | $38,420 | 32,830 |
| Connecticut | $37,960 | 28,740 |
| Illinois | $37,810 | 93,760 |
| North Dakota | $37,750 | 6,720 |
| Hawaii | $37,710 | 11,230 |
| New Jersey | $37,630 | 67,660 |
| Rhode Island | $37,310 | 7,270 |
| Montana | $37,110 | 8,320 |
| Wisconsin | $37,000 | 45,640 |
| Maryland | $36,620 | 40,390 |
| Pennsylvania | $36,520 | 86,920 |
| Indiana | $36,460 | 49,220 |
| Arizona | $36,220 | 38,290 |
| Idaho | $36,110 | 10,800 |
| Michigan | $36,050 | 65,790 |
| Wyoming | $36,050 | 4,760 |
| New Mexico | $36,020 | 14,360 |
| Missouri | $35,900 | 41,070 |
| Nebraska | $35,900 | 12,860 |
| Ohio | $35,900 | 72,540 |
| South Dakota | $35,480 | 8,630 |
| Iowa | $35,380 | 23,960 |
| Delaware | $35,320 | 9,220 |
| Virginia | $35,170 | 65,970 |
| North Carolina | $34,500 | 53,330 |
| Florida | $34,490 | 131,900 |
| Kansas | $34,480 | 17,220 |
| Georgia | $34,310 | 55,660 |
| Tennessee | $33,440 | 38,120 |
| Texas | $33,010 | 184,840 |
| Kentucky | $32,320 | 25,750 |
| Utah | $32,200 | 24,710 |
| South Carolina | $31,180 | 30,100 |
| Oklahoma | $31,110 | 23,620 |
| West Virginia | $30,980 | 9,340 |
| Alabama | $30,620 | 25,110 |
| Arkansas | $29,750 | 19,490 |
| Virgin Islands | $29,000 | 680 |
| Louisiana | $28,930 | 27,610 |
| Mississippi | $28,380 | 15,940 |
| Guam | $22,710 | 720 |
| Puerto Rico | $21,890 | 29,030 |
Best-paying metro areas for janitors and cleaners, except maids and housekeeping cleaners
| Metro area | Median salary | Workers |
|---|---|---|
| Longview-Kelso, WA | $46,590 | 510 |
| Boston-Cambridge-Newton, MA-NH | $46,550 | 43,160 |
| Seattle-Tacoma-Bellevue, WA | $46,490 | 26,820 |
| Bremerton-Silverdale-Port Orchard, WA | $45,970 | 1,250 |
| Merced, CA | $45,920 | 1,240 |
| Mount Vernon-Anacortes, WA | $44,860 | 650 |
| Barnstable Town, MA | $44,820 | 1,370 |
| Napa, CA | $44,750 | 1,110 |
| Kennewick-Richland, WA | $44,680 | 1,760 |
| San Francisco-Oakland-Fremont, CA | $44,180 | 29,930 |
| Olympia-Lacey-Tumwater, WA | $44,100 | 1,350 |
| Rochester, MN | $44,030 | 1,570 |
| San Jose-Sunnyvale-Santa Clara, CA | $43,870 | 15,780 |
| Vallejo, CA | $43,680 | 1,780 |
| Hanford-Corcoran, CA | $43,570 | 610 |
Metro areas with the most janitors and cleaners, except maids and housekeeping cleaners
| Metro area | Workers | Median salary |
|---|---|---|
| New York-Newark-Jersey City, NY-NJ | 183,030 | $42,840 |
| Los Angeles-Long Beach-Anaheim, CA | 83,160 | $38,720 |
| Chicago-Naperville-Elgin, IL-IN | 70,000 | $38,470 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 59,090 | $37,840 |
| Houston-Pasadena-The Woodlands, TX | 48,880 | $30,650 |
| Dallas-Fort Worth-Arlington, TX | 48,360 | $34,860 |
| Boston-Cambridge-Newton, MA-NH | 43,160 | $46,550 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 41,890 | $34,180 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 40,790 | $36,930 |
| Atlanta-Sandy Springs-Roswell, GA | 30,900 | $35,940 |
| San Francisco-Oakland-Fremont, CA | 29,930 | $44,180 |
| Phoenix-Mesa-Chandler, AZ | 26,990 | $36,280 |
| Seattle-Tacoma-Bellevue, WA | 26,820 | $46,490 |
| Detroit-Warren-Dearborn, MI | 26,810 | $36,680 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 26,790 | $40,800 |
Related jobs in the U.S.
| Job | Median salary | Hourly |
|---|---|---|
| Maids and Housekeeping Cleaners | $35,510 | $17.07 |
| Pest Control Worker | $45,250 | $21.75 |
| Building Cleaning Workers, All Other | $44,040 | $21.17 |
| Landscaping and Groundskeeping Workers | $39,150 | $18.82 |
| First-Line Supervisors of Housekeeping and Janitorial Workers | $49,100 | $23.61 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $58,430 | $28.09 |
| Tree Trimmers and Pruners | $50,960 | $24.50 |
| Pesticide Handlers, Sprayers, and Applicators, Vegetation | $46,340 | $22.28 |
| Grounds Maintenance Workers, All Other | $46,860 | $22.53 |
More: Building and Grounds Cleaning and Maintenance Occupations
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 37-2011. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a janitors and cleaners, except maids and housekeeping cleaners make in the U.S.?
The median salary for janitors and cleaners, except maids and housekeeping cleaners in the U.S. is $36,840 a year, or $17.71 an hour. Pay ranges from $28,640 for the lowest-paid 10% to $50,270 for the top 10%.
How much do the highest-paid janitors and cleaners, except maids and housekeeping cleaners make in the U.S.?
The top 10% of janitors and cleaners, except maids and housekeeping cleaners in the U.S. earn at least $50,270 a year. The top 25% earn $44,060 or more.
What is the starting pay for janitors and cleaners, except maids and housekeeping cleaners in the U.S.?
Entry-level pay (the 10th percentile) is about $28,640 a year, and a quarter of janitors and cleaners, except maids and housekeeping cleaners earn $32,240 or less.
How many janitors and cleaners, except maids and housekeeping cleaners work in the U.S.?
About 2,209,760 janitors and cleaners, except maids and housekeeping cleaners are employed in the U.S., not counting the self-employed.