Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons salary in the U.S.
Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons in the U.S. earn a median of $40,470 a year ($19.46 an hour), based on BLS data for 7,490 workers.
Pay ranges from $31,200 for the lowest-paid 10% to $52,000 for the top 10%. The average (mean) salary is $42,440, above the median because a few high earners pull it up.
Pay range for Helpers--Painters, paperhangers, plasterers, and stucco masons in the U.S.
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $31,200 | $15.00 |
| 25th percentile | $36,830 | $17.71 |
| Median | $40,470 | $19.46 |
| 75th percentile | $49,090 | $23.60 |
| 90th percentile (top earners) | $52,000 | $25.00 |
| Average (mean) | $42,440 | $20.40 |
Half of Helpers--Painters, paperhangers, plasterers, and stucco masons earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $3,372.50 |
| Semi-monthly (24 a year) | $1,686.25 |
| Biweekly (26 a year) | $1,556.54 |
| Weekly | $778.27 |
| Hourly | $19.46 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Buying a home? On a $40,470 salary, see how much house you can afford at today's mortgage rates, or work out a payment with the mortgage calculator.
Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons salary by state
| State | Median salary | Workers |
|---|---|---|
| Ohio | $53,340 | 40 |
| New York | $52,000 | n/a |
| Hawaii | $51,540 | 130 |
| California | $46,220 | 1,990 |
| Montana | $44,720 | 50 |
| Utah | $44,500 | n/a |
| Virginia | $43,160 | n/a |
| Connecticut | $43,070 | n/a |
| Colorado | $42,470 | n/a |
| Oregon | $40,180 | 240 |
| Washington | $39,360 | 160 |
| Maryland | $39,080 | 90 |
| Idaho | $38,760 | 230 |
| Nevada | $38,330 | 80 |
| Louisiana | $37,340 | 250 |
| Texas | $37,040 | 1,220 |
| Indiana | $36,550 | n/a |
| Tennessee | $36,130 | 40 |
| Florida | $36,010 | 310 |
| North Carolina | $35,980 | 260 |
| New Mexico | $35,860 | 50 |
| Georgia | $35,430 | n/a |
| Arizona | $32,000 | 110 |
| Michigan | $30,300 | n/a |
| Mississippi | $23,470 | 60 |
Best-paying metro areas for Helpers--Painters, paperhangers, plasterers, and stucco masons
| Metro area | Median salary | Workers |
|---|---|---|
| New York-Newark-Jersey City, NY-NJ | $52,000 | n/a |
| San Francisco-Oakland-Fremont, CA | $50,440 | 300 |
| Los Angeles-Long Beach-Anaheim, CA | $47,260 | 550 |
| Riverside-San Bernardino-Ontario, CA | $46,780 | 350 |
| Provo-Orem-Lehi, UT | $45,150 | n/a |
| Denver-Aurora-Centennial, CO | $45,050 | n/a |
| Oxnard-Thousand Oaks-Ventura, CA | $44,440 | 60 |
| Baton Rouge, LA | $44,330 | 80 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $43,890 | n/a |
| Eugene-Springfield, OR | $43,280 | 30 |
| San Diego-Chula Vista-Carlsbad, CA | $42,210 | 260 |
| Urban Honolulu, HI | $40,610 | 70 |
| Dallas-Fort Worth-Arlington, TX | $40,420 | 230 |
| Portland-Vancouver-Hillsboro, OR-WA | $40,370 | 120 |
| Phoenix-Mesa-Chandler, AZ | $39,200 | 90 |
Metro areas with the most Helpers--Painters, paperhangers, plasterers, and stucco masons
| Metro area | Workers | Median salary |
|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | 550 | $47,260 |
| Houston-Pasadena-The Woodlands, TX | 470 | $36,960 |
| Riverside-San Bernardino-Ontario, CA | 350 | $46,780 |
| San Francisco-Oakland-Fremont, CA | 300 | $50,440 |
| San Diego-Chula Vista-Carlsbad, CA | 260 | $42,210 |
| Dallas-Fort Worth-Arlington, TX | 230 | $40,420 |
| Austin-Round Rock-San Marcos, TX | 120 | $37,920 |
| Portland-Vancouver-Hillsboro, OR-WA | 120 | $40,370 |
| Phoenix-Mesa-Chandler, AZ | 90 | $39,200 |
| Baton Rouge, LA | 80 | $44,330 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 80 | $38,380 |
| Urban Honolulu, HI | 70 | $40,610 |
| Las Vegas-Henderson-North Las Vegas, NV | 60 | $38,330 |
| Oxnard-Thousand Oaks-Ventura, CA | 60 | $44,440 |
| Baltimore-Columbia-Towson, MD | 50 | $39,080 |
Related jobs in the U.S.
| Job | Median salary | Hourly |
|---|---|---|
| Helpers--Electricians | $42,670 | $20.51 |
| Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | $42,360 | $20.36 |
| Helpers, Construction Trades, All Other | $42,670 | $20.51 |
| Helpers--Carpenters | $43,780 | $21.05 |
| Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters | $47,550 | $22.86 |
| Helpers--Roofers | $44,160 | $21.23 |
| Construction Laborer | $47,120 | $22.66 |
| First-Line Supervisors of Construction Trades and Extraction Workers | $79,920 | $38.42 |
| Electrician | $63,190 | $30.38 |
| Carpenter | $60,580 | $29.12 |
| Operating Engineers and Other Construction Equipment Operators | $59,850 | $28.78 |
| Plumbers, Pipefitters, and Steamfitters | $63,800 | $30.67 |
| Painters, Construction and Maintenance | $49,400 | $23.75 |
| Cement Masons and Concrete Finishers | $57,020 | $27.41 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 47-3014. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a Helpers--Painters, paperhangers, plasterers, and stucco masons make in the U.S.?
The median salary for Helpers--Painters, paperhangers, plasterers, and stucco masons in the U.S. is $40,470 a year, or $19.46 an hour. Pay ranges from $31,200 for the lowest-paid 10% to $52,000 for the top 10%.
How much do the highest-paid Helpers--Painters, paperhangers, plasterers, and stucco masons make in the U.S.?
The top 10% of Helpers--Painters, paperhangers, plasterers, and stucco masons in the U.S. earn at least $52,000 a year. The top 25% earn $49,090 or more.
What is the starting pay for Helpers--Painters, paperhangers, plasterers, and stucco masons in the U.S.?
Entry-level pay (the 10th percentile) is about $31,200 a year, and a quarter of Helpers--Painters, paperhangers, plasterers, and stucco masons earn $36,830 or less.
How many Helpers--Painters, paperhangers, plasterers, and stucco masons work in the U.S.?
About 7,490 Helpers--Painters, paperhangers, plasterers, and stucco masons are employed in the U.S., not counting the self-employed.