Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers salary in the U.S.
Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers in the U.S. earn a median of $46,350 a year ($22.29 an hour), based on BLS data for 12,850 workers.
Pay ranges from $35,890 for the lowest-paid 10% to $63,910 for the top 10%. The average (mean) salary is $48,580, above the median because a few high earners pull it up.
Pay range for extruding and forming machine setters, operators, and tenders, synthetic and glass fibers in the U.S.
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $35,890 | $17.26 |
| 25th percentile | $39,360 | $18.92 |
| Median | $46,350 | $22.29 |
| 75th percentile | $57,280 | $27.54 |
| 90th percentile (top earners) | $63,910 | $30.73 |
| Average (mean) | $48,580 | $23.36 |
Half of extruding and forming machine setters, operators, and tenders, synthetic and glass fibers earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $3,862.50 |
| Semi-monthly (24 a year) | $1,931.25 |
| Biweekly (26 a year) | $1,782.69 |
| Weekly | $891.35 |
| Hourly | $22.29 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Buying a home? On a $46,350 salary, see how much house you can afford at today's mortgage rates, or work out a payment with the mortgage calculator.
Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers salary by state
| State | Median salary | Workers |
|---|---|---|
| Ohio | $61,440 | 380 |
| Alabama | $60,100 | 930 |
| Indiana | $57,200 | 390 |
| Pennsylvania | $55,960 | 490 |
| Minnesota | $52,600 | 410 |
| Maryland | $50,790 | n/a |
| Kansas | $50,320 | 320 |
| Michigan | $49,180 | 180 |
| Missouri | $48,810 | 70 |
| Iowa | $48,400 | 100 |
| Arkansas | $47,770 | 90 |
| Texas | $46,970 | 520 |
| Tennessee | $46,200 | 320 |
| Georgia | $45,360 | 2,530 |
| California | $45,290 | 330 |
| New York | $44,120 | 210 |
| Florida | $43,520 | 620 |
| South Carolina | $43,380 | 1,080 |
| Wisconsin | $41,980 | 180 |
| Virginia | $40,770 | 540 |
| North Carolina | $40,090 | 1,980 |
| Utah | $38,570 | 100 |
| Nebraska | $37,630 | 50 |
| Kentucky | $33,330 | 120 |
Best-paying metro areas for extruding and forming machine setters, operators, and tenders, synthetic and glass fibers
| Metro area | Median salary | Workers |
|---|---|---|
| Kingsport-Bristol, TN-VA | $71,610 | 100 |
| Mobile, AL | $63,900 | 130 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $63,760 | 80 |
| Columbus, OH | $61,440 | 70 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $61,040 | 70 |
| Dallas-Fort Worth-Arlington, TX | $59,330 | 220 |
| Atlanta-Sandy Springs-Roswell, GA | $58,980 | 590 |
| Athens-Clarke County, GA | $53,970 | 80 |
| Cleveland, OH | $51,490 | 50 |
| Baltimore-Columbia-Towson, MD | $50,790 | n/a |
| Chattanooga, TN-GA | $48,900 | 200 |
| Spartanburg, SC | $48,100 | 100 |
| New York-Newark-Jersey City, NY-NJ | $47,930 | n/a |
| Columbia, SC | $46,160 | 60 |
| Dalton, GA | $45,610 | 860 |
Metro areas with the most extruding and forming machine setters, operators, and tenders, synthetic and glass fibers
| Metro area | Workers | Median salary |
|---|---|---|
| Dalton, GA | 860 | $45,610 |
| Atlanta-Sandy Springs-Roswell, GA | 590 | $58,980 |
| Charlotte-Concord-Gastonia, NC-SC | 580 | $40,310 |
| Augusta-Richmond County, GA-SC | 500 | $42,380 |
| Dallas-Fort Worth-Arlington, TX | 220 | $59,330 |
| Chattanooga, TN-GA | 200 | $48,900 |
| Hickory-Lenoir-Morganton, NC | 190 | $35,890 |
| Greensboro-High Point, NC | 170 | $40,000 |
| Greenville-Anderson-Greer, SC | 170 | $41,490 |
| Rome, GA | 140 | $36,200 |
| Mobile, AL | 130 | $63,900 |
| Los Angeles-Long Beach-Anaheim, CA | 110 | $44,350 |
| Kingsport-Bristol, TN-VA | 100 | $71,610 |
| Spartanburg, SC | 100 | $48,100 |
| Winston-Salem, NC | 90 | $40,580 |
Related jobs in the U.S.
| Job | Median salary | Hourly |
|---|---|---|
| Laundry and Dry-Cleaning Workers | $34,890 | $16.78 |
| Sewing Machine Operator | $36,670 | $17.63 |
| Pressers, Textile, Garment, and Related Materials | $35,060 | $16.85 |
| Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders | $38,670 | $18.59 |
| Upholsterer | $46,340 | $22.28 |
| Tailors, Dressmakers, and Custom Sewers | $41,640 | $20.02 |
| Textile, Apparel, and Furnishings Workers, All Other | $37,280 | $17.93 |
| Textile Knitting and Weaving Machine Setters, Operators, and Tenders | $39,530 | $19.01 |
| Textile Cutting Machine Setters, Operators, and Tenders | $38,760 | $18.64 |
| Shoe and Leather Workers and Repairers | $37,800 | $18.17 |
| Textile Bleaching and Dyeing Machine Operators and Tenders | $38,180 | $18.36 |
| Shoe Machine Operators and Tenders | $35,650 | $17.14 |
| Fabric and Apparel Patternmakers | $62,750 | $30.17 |
| Sewers, Hand | $36,480 | $17.54 |
More: Production Occupations
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 51-6091. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a extruding and forming machine setters, operators, and tenders, synthetic and glass fibers make in the U.S.?
The median salary for extruding and forming machine setters, operators, and tenders, synthetic and glass fibers in the U.S. is $46,350 a year, or $22.29 an hour. Pay ranges from $35,890 for the lowest-paid 10% to $63,910 for the top 10%.
How much do the highest-paid extruding and forming machine setters, operators, and tenders, synthetic and glass fibers make in the U.S.?
The top 10% of extruding and forming machine setters, operators, and tenders, synthetic and glass fibers in the U.S. earn at least $63,910 a year. The top 25% earn $57,280 or more.
What is the starting pay for extruding and forming machine setters, operators, and tenders, synthetic and glass fibers in the U.S.?
Entry-level pay (the 10th percentile) is about $35,890 a year, and a quarter of extruding and forming machine setters, operators, and tenders, synthetic and glass fibers earn $39,360 or less.
How many extruding and forming machine setters, operators, and tenders, synthetic and glass fibers work in the U.S.?
About 12,850 extruding and forming machine setters, operators, and tenders, synthetic and glass fibers are employed in the U.S., not counting the self-employed.