Detectives and Criminal Investigators salary in Kiryas Joel-Poughkeepsie-Newburgh, NY
Detectives and Criminal Investigators in the Kiryas Joel-Poughkeepsie-Newburgh, NY metro area earn a median of $111,860 a year ($53.78 an hour), based on BLS data for 270 workers.
Pay ranges from $70,620 for the lowest-paid 10% to $133,580 for the top 10%. That is 19% higher than the national median of $93,790. Pay here is 10% higher than the New York statewide median of $101,240. There are 1.0 detectives and criminal investigators per 1,000 jobs here — the job is 1.4× more common than nationally. The average (mean) salary is $112,730, above the median because a few high earners pull it up.
Pay range for detectives and criminal investigators in Kiryas Joel-Poughkeepsie-Newburgh, NY
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $70,620 | $33.95 |
| 25th percentile | $106,110 | $51.01 |
| Median | $111,860 | $53.78 |
| 75th percentile | $118,480 | $56.96 |
| 90th percentile (top earners) | $133,580 | $64.22 |
| Average (mean) | $112,730 | $54.20 |
Half of detectives and criminal investigators earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $9,321.67 |
| Semi-monthly (24 a year) | $4,660.83 |
| Biweekly (26 a year) | $4,302.31 |
| Weekly | $2,151.15 |
| Hourly | $53.78 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Buying a home? On a $111,860 salary, see how much house you can afford in New York at today's mortgage rates, or work out a payment with the mortgage calculator.
Detectives and Criminal Investigators salary in other metro areas nearby
| Metro area | Median salary | Workers |
|---|---|---|
| Rochester, NY | $107,660 | 450 |
| New York-Newark-Jersey City, NY-NJ | $106,440 | 7,580 |
| Watertown-Fort Drum, NY | $106,110 | 70 |
| Albany-Schenectady-Troy, NY | $99,010 | 960 |
| Syracuse, NY | $98,390 | 340 |
| Buffalo-Cheektowaga, NY | $95,150 | 850 |
| Binghamton, NY | $91,470 | 100 |
| Utica-Rome, NY | $90,430 | 130 |
| Kingston, NY | $87,990 | 70 |
| Glens Falls, NY | $79,560 | 40 |
Highest-paying states for detectives and criminal investigators
| State | Median salary |
|---|---|
| District of Columbia | $160,760 |
| Maryland | $126,730 |
| California | $124,840 |
| Delaware | $122,050 |
| New Jersey | $116,300 |
| Washington | $115,790 |
| Alaska | $114,940 |
| Hawaii | $113,940 |
| Virginia | $112,760 |
| Massachusetts | $110,150 |
See Detectives and Criminal Investigators pay in every state or the New York statewide figures.
Related jobs in Kiryas Joel-Poughkeepsie-Newburgh, NY
| Job | Median salary | Hourly |
|---|---|---|
| Correctional Officers and Jailers | $75,240 | $36.17 |
| Police and Sheriff's Patrol Officers | $87,930 | $42.27 |
| Bailiff | $60,660 | $29.16 |
| Security Guard | $42,910 | $20.63 |
| School Bus Monitor | $37,130 | $17.85 |
| First-Line Supervisors of Police and Detectives | $119,320 | $57.36 |
| Crossing Guards and Flaggers | $39,280 | $18.89 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $34,320 | $16.50 |
| Firefighter | $76,120 | $36.59 |
| First-Line Supervisors of Correctional Officers | $94,950 | $45.65 |
| First-Line Supervisors of Security Workers | $57,890 | $27.83 |
| First-Line Supervisors of Firefighting and Prevention Workers | $98,840 | $47.52 |
| Protective Service Workers, All Other | $46,860 | $22.53 |
| Animal Control Worker | $43,470 | $20.90 |
More: Protective Service Occupations · all salaries in Kiryas Joel-Poughkeepsie-Newburgh, NY
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 33-3021. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a detectives and criminal investigators make in Kiryas Joel-Poughkeepsie-Newburgh, NY?
The median salary for detectives and criminal investigators in the Kiryas Joel-Poughkeepsie-Newburgh, NY metro area is $111,860 a year, or $53.78 an hour. Pay ranges from $70,620 for the lowest-paid 10% to $133,580 for the top 10%.
How much do the highest-paid detectives and criminal investigators make in Kiryas Joel-Poughkeepsie-Newburgh, NY?
The top 10% of detectives and criminal investigators in the Kiryas Joel-Poughkeepsie-Newburgh, NY metro area earn at least $133,580 a year. The top 25% earn $118,480 or more.
What is the starting pay for detectives and criminal investigators in Kiryas Joel-Poughkeepsie-Newburgh, NY?
Entry-level pay (the 10th percentile) is about $70,620 a year, and a quarter of detectives and criminal investigators earn $106,110 or less.
How many detectives and criminal investigators work in Kiryas Joel-Poughkeepsie-Newburgh, NY?
About 270 detectives and criminal investigators are employed in the Kiryas Joel-Poughkeepsie-Newburgh, NY metro area, not counting the self-employed.