Cooks, Short Order salary in Detroit-Warren-Dearborn, MI
Cooks, Short Order in the Detroit-Warren-Dearborn, MI metro area earn a median of $35,630 a year ($17.13 an hour), based on BLS data for 1,300 workers.
Pay ranges from $27,820 for the lowest-paid 10% to $43,560 for the top 10%. That is 1% lower than the national median of $35,880. Pay here is 3% higher than the Michigan statewide median of $34,510. There are 0.68 cooks, short order per 1,000 jobs here — the job is less common than nationally (location quotient 0.76). The average (mean) salary is $35,410, close to the median.
Pay range for cooks, short order in Detroit-Warren-Dearborn, MI
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $27,820 | $13.37 |
| 25th percentile | $32,090 | $15.43 |
| Median | $35,630 | $17.13 |
| 75th percentile | $37,440 | $18.00 |
| 90th percentile (top earners) | $43,560 | $20.94 |
| Average (mean) | $35,410 | $17.02 |
Half of cooks, short order earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $2,969.17 |
| Semi-monthly (24 a year) | $1,484.58 |
| Biweekly (26 a year) | $1,370.38 |
| Weekly | $685.19 |
| Hourly | $17.13 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Buying a home? On a $35,630 salary, see how much house you can afford in Michigan at today's mortgage rates, or work out a payment with the mortgage calculator.
Cooks, Short Order salary in other metro areas nearby
| Metro area | Median salary | Workers |
|---|---|---|
| Traverse City, MI | $36,090 | 50 |
| Grand Rapids-Wyoming-Kentwood, MI | $34,200 | 170 |
| Lansing-East Lansing, MI | $33,280 | 100 |
| Ann Arbor, MI | $32,020 | 110 |
| Muskegon-Norton Shores, MI | $31,940 | 50 |
| Saginaw, MI | $31,700 | 50 |
Highest-paying states for cooks, short order
| State | Median salary |
|---|---|
| Arizona | $46,630 |
| Rhode Island | $46,250 |
| Massachusetts | $44,290 |
| Hawaii | $43,110 |
| California | $42,930 |
| Washington | $42,760 |
| Colorado | $42,450 |
| Connecticut | $42,450 |
| District of Columbia | $42,450 |
| New Jersey | $40,720 |
See Cooks, Short Order pay in every state or the Michigan statewide figures.
Related jobs in Detroit-Warren-Dearborn, MI
| Job | Median salary | Hourly |
|---|---|---|
| Cooks, Restaurant | $37,410 | $17.98 |
| Food Preparation Worker | $33,060 | $15.90 |
| Cooks, Fast Food | $29,810 | $14.33 |
| Cooks, Institution and Cafeteria | $37,360 | $17.96 |
| Fast Food and Counter Workers | $29,590 | $14.23 |
| Waiters and Waitresses | $37,490 | $18.02 |
| First-Line Supervisors of Food Preparation and Serving Workers | $38,570 | $18.54 |
| Bartender | $36,780 | $17.68 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $30,760 | $14.79 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $29,290 | $14.08 |
| Dishwasher | $34,350 | $16.51 |
| Food Servers, Nonrestaurant | $35,170 | $16.91 |
| Chefs and Head Cooks | $60,870 | $29.27 |
| Food Preparation and Serving Related Workers, All Other | $35,100 | $16.88 |
More: Food Preparation and Serving Related Occupations · all salaries in Detroit-Warren-Dearborn, MI
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 35-2015. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a cooks, short order make in Detroit-Warren-Dearborn, MI?
The median salary for cooks, short order in the Detroit-Warren-Dearborn, MI metro area is $35,630 a year, or $17.13 an hour. Pay ranges from $27,820 for the lowest-paid 10% to $43,560 for the top 10%.
How much do the highest-paid cooks, short order make in Detroit-Warren-Dearborn, MI?
The top 10% of cooks, short order in the Detroit-Warren-Dearborn, MI metro area earn at least $43,560 a year. The top 25% earn $37,440 or more.
What is the starting pay for cooks, short order in Detroit-Warren-Dearborn, MI?
Entry-level pay (the 10th percentile) is about $27,820 a year, and a quarter of cooks, short order earn $32,090 or less.
How many cooks, short order work in Detroit-Warren-Dearborn, MI?
About 1,300 cooks, short order are employed in the Detroit-Warren-Dearborn, MI metro area, not counting the self-employed.