Cooks, Fast Food salary in York-Hanover, PA
Cooks, Fast Food in the York-Hanover, PA metro area earn a median of $28,520 a year ($13.71 an hour), based on BLS data for 480 workers.
Pay ranges from $22,860 for the lowest-paid 10% to $36,280 for the top 10%. That is 8% lower than the national median of $30,890. Pay here is 1% lower than the Pennsylvania statewide median of $28,810. There are 2.6 cooks, fast food per 1,000 jobs here — the job is less common than nationally (location quotient 0.63). The average (mean) salary is $29,620, above the median because a few high earners pull it up.
Pay range for cooks, fast food in York-Hanover, PA
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $22,860 | $10.99 |
| 25th percentile | $26,150 | $12.57 |
| Median | $28,520 | $13.71 |
| 75th percentile | $34,390 | $16.54 |
| 90th percentile (top earners) | $36,280 | $17.44 |
| Average (mean) | $29,620 | $14.24 |
Half of cooks, fast food earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $2,376.67 |
| Semi-monthly (24 a year) | $1,188.33 |
| Biweekly (26 a year) | $1,096.92 |
| Weekly | $548.46 |
| Hourly | $13.71 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Buying a home? On a $28,520 salary, see how much house you can afford in Pennsylvania at today's mortgage rates, or work out a payment with the mortgage calculator.
Cooks, Fast Food salary in other metro areas nearby
| Metro area | Median salary | Workers |
|---|---|---|
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $32,220 | 4,010 |
| State College, PA | $29,020 | 170 |
| Allentown-Bethlehem-Easton, PA-NJ | $28,760 | 530 |
| Scranton--Wilkes-Barre, PA | $27,840 | 340 |
| Lancaster, PA | $27,260 | 460 |
| Harrisburg-Carlisle, PA | $27,070 | 510 |
| Pittsburgh, PA | $26,620 | 1,620 |
| Chambersburg, PA | $26,550 | 180 |
| Gettysburg, PA | $26,350 | 80 |
| Altoona, PA | $25,020 | 110 |
Highest-paying states for cooks, fast food
| State | Median salary |
|---|---|
| Hawaii | $48,120 |
| District of Columbia | $44,670 |
| California | $42,050 |
| Washington | $39,120 |
| New Hampshire | $38,590 |
| Vermont | $38,230 |
| Oregon | $37,880 |
| Massachusetts | $37,870 |
| Colorado | $36,900 |
| Maine | $36,350 |
See Cooks, Fast Food pay in every state or the Pennsylvania statewide figures.
Related jobs in York-Hanover, PA
| Job | Median salary | Hourly |
|---|---|---|
| Cooks, Restaurant | $36,310 | $17.46 |
| Cooks, Institution and Cafeteria | $36,030 | $17.32 |
| Food Preparation Worker | $31,100 | $14.95 |
| Cooks, Short Order | $22,160 | $10.65 |
| Fast Food and Counter Workers | $27,920 | $13.42 |
| Waiters and Waitresses | $33,750 | $16.23 |
| First-Line Supervisors of Food Preparation and Serving Workers | $39,600 | $19.04 |
| Bartender | $28,810 | $13.85 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $29,490 | $14.18 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $30,010 | $14.43 |
| Dishwasher | $29,590 | $14.23 |
| Food Servers, Nonrestaurant | $33,500 | $16.11 |
| Chefs and Head Cooks | $56,860 | $27.34 |
More: Food Preparation and Serving Related Occupations · all salaries in York-Hanover, PA
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 35-2011. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a cooks, fast food make in York-Hanover, PA?
The median salary for cooks, fast food in the York-Hanover, PA metro area is $28,520 a year, or $13.71 an hour. Pay ranges from $22,860 for the lowest-paid 10% to $36,280 for the top 10%.
How much do the highest-paid cooks, fast food make in York-Hanover, PA?
The top 10% of cooks, fast food in the York-Hanover, PA metro area earn at least $36,280 a year. The top 25% earn $34,390 or more.
What is the starting pay for cooks, fast food in York-Hanover, PA?
Entry-level pay (the 10th percentile) is about $22,860 a year, and a quarter of cooks, fast food earn $26,150 or less.
How many cooks, fast food work in York-Hanover, PA?
About 480 cooks, fast food are employed in the York-Hanover, PA metro area, not counting the self-employed.