Child, Family, and School Social Workers salary in Kiryas Joel-Poughkeepsie-Newburgh, NY
Child, Family, and School Social Workers in the Kiryas Joel-Poughkeepsie-Newburgh, NY metro area earn a median of $77,260 a year ($37.15 an hour), based on BLS data for 870 workers.
Pay ranges from $48,240 for the lowest-paid 10% to $101,570 for the top 10%. That is 30% higher than the national median of $59,550. Pay here is 19% higher than the New York statewide median of $65,100. There are 3.2 child, family, and school social workers per 1,000 jobs here — the job is 1.3× more common than nationally. The average (mean) salary is $76,360, close to the median.
Pay range for child, family, and school social workers in Kiryas Joel-Poughkeepsie-Newburgh, NY
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $48,240 | $23.19 |
| 25th percentile | $56,490 | $27.16 |
| Median | $77,260 | $37.15 |
| 75th percentile | $90,200 | $43.36 |
| 90th percentile (top earners) | $101,570 | $48.83 |
| Average (mean) | $76,360 | $36.71 |
Half of child, family, and school social workers earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $6,438.33 |
| Semi-monthly (24 a year) | $3,219.17 |
| Biweekly (26 a year) | $2,971.54 |
| Weekly | $1,485.77 |
| Hourly | $37.15 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Buying a home? On a $77,260 salary, see how much house you can afford in New York at today's mortgage rates, or work out a payment with the mortgage calculator.
Child, Family, and School Social Workers salary in other metro areas nearby
| Metro area | Median salary | Workers |
|---|---|---|
| Kingston, NY | $67,670 | 250 |
| Buffalo-Cheektowaga, NY | $66,620 | 1,570 |
| Albany-Schenectady-Troy, NY | $66,540 | 1,980 |
| New York-Newark-Jersey City, NY-NJ | $66,540 | 24,350 |
| Syracuse, NY | $63,120 | 1,080 |
| Binghamton, NY | $62,160 | 380 |
| Rochester, NY | $62,030 | 1,560 |
| Ithaca, NY | $60,120 | 120 |
| Utica-Rome, NY | $59,090 | 550 |
| Glens Falls, NY | $58,460 | 170 |
| Elmira, NY | $58,400 | 170 |
| Watertown-Fort Drum, NY | $55,710 | 170 |
Highest-paying states for child, family, and school social workers
| State | Median salary |
|---|---|
| Connecticut | $78,970 |
| Maryland | $76,390 |
| New Jersey | $76,280 |
| Massachusetts | $75,570 |
| Washington | $74,480 |
| District of Columbia | $73,550 |
| New Hampshire | $71,010 |
| Rhode Island | $69,870 |
| Hawaii | $68,270 |
| Minnesota | $67,450 |
See Child, Family, and School Social Workers pay in every state or the New York statewide figures.
Related jobs in Kiryas Joel-Poughkeepsie-Newburgh, NY
| Job | Median salary | Hourly |
|---|---|---|
| Social and Human Service Assistants | $47,760 | $22.96 |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | $59,230 | $28.47 |
| Educational, Guidance, and Career Counselors and Advisors | $75,020 | $36.07 |
| Healthcare Social Worker | $71,630 | $34.44 |
| Mental Health and Substance Abuse Social Workers | $79,870 | $38.40 |
| Community and Social Service Specialists, All Other | $70,310 | $33.80 |
| Probation Officers and Correctional Treatment Specialists | $85,130 | $40.93 |
| Community Health Worker | $57,240 | $27.52 |
| Health Education Specialist | $68,170 | $32.78 |
| Rehabilitation Counselor | $49,610 | $23.85 |
| Social Workers, All Other | $81,710 | $39.28 |
| Clergy | $60,340 | $29.01 |
| Directors, Religious Activities and Education | $48,050 | $23.10 |
| Religious Workers, All Other | $47,010 | $22.60 |
More: Community and Social Service Occupations · all salaries in Kiryas Joel-Poughkeepsie-Newburgh, NY
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 21-1021. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a child, family, and school social workers make in Kiryas Joel-Poughkeepsie-Newburgh, NY?
The median salary for child, family, and school social workers in the Kiryas Joel-Poughkeepsie-Newburgh, NY metro area is $77,260 a year, or $37.15 an hour. Pay ranges from $48,240 for the lowest-paid 10% to $101,570 for the top 10%.
How much do the highest-paid child, family, and school social workers make in Kiryas Joel-Poughkeepsie-Newburgh, NY?
The top 10% of child, family, and school social workers in the Kiryas Joel-Poughkeepsie-Newburgh, NY metro area earn at least $101,570 a year. The top 25% earn $90,200 or more.
What is the starting pay for child, family, and school social workers in Kiryas Joel-Poughkeepsie-Newburgh, NY?
Entry-level pay (the 10th percentile) is about $48,240 a year, and a quarter of child, family, and school social workers earn $56,490 or less.
How many child, family, and school social workers work in Kiryas Joel-Poughkeepsie-Newburgh, NY?
About 870 child, family, and school social workers are employed in the Kiryas Joel-Poughkeepsie-Newburgh, NY metro area, not counting the self-employed.