Cashier salary in Houston-Pasadena-The Woodlands, TX
Cashiers in the Houston-Pasadena-The Woodlands, TX metro area earn a median of $29,350 a year ($14.11 an hour), based on BLS data for 54,950 workers.
Pay ranges from $22,320 for the lowest-paid 10% to $36,990 for the top 10%. That is 11% lower than the national median of $32,880. Pay here is about the same as the Texas statewide median of $29,230. There are 17 cashiers per 1,000 jobs here — close to the national average. The average (mean) salary is $30,100, above the median because a few high earners pull it up.
Pay range for cashiers in Houston-Pasadena-The Woodlands, TX
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $22,320 | $10.73 |
| 25th percentile | $26,470 | $12.73 |
| Median | $29,350 | $14.11 |
| 75th percentile | $34,180 | $16.44 |
| 90th percentile (top earners) | $36,990 | $17.78 |
| Average (mean) | $30,100 | $14.47 |
Half of cashiers earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $2,445.83 |
| Semi-monthly (24 a year) | $1,222.92 |
| Biweekly (26 a year) | $1,128.85 |
| Weekly | $564.42 |
| Hourly | $14.11 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Buying a home? On a $29,350 salary, see how much house you can afford in Texas at today's mortgage rates, or work out a payment with the mortgage calculator.
Cashier salary in other metro areas nearby
| Metro area | Median salary | Workers |
|---|---|---|
| Austin-Round Rock-San Marcos, TX | $33,940 | 20,490 |
| Midland, TX | $30,140 | 1,750 |
| Dallas-Fort Worth-Arlington, TX | $29,910 | 65,070 |
| San Antonio-New Braunfels, TX | $29,800 | 20,620 |
| Odessa, TX | $29,000 | 1,580 |
| Beaumont-Port Arthur, TX | $28,730 | 3,140 |
| Killeen-Temple, TX | $28,610 | 3,250 |
| Waco, TX | $28,610 | 2,570 |
| College Station-Bryan, TX | $28,600 | 2,440 |
| Victoria, TX | $28,210 | 900 |
| Corpus Christi, TX | $28,140 | 3,650 |
| Eagle Pass, TX | $27,950 | 700 |
| Amarillo, TX | $27,750 | 3,040 |
| Longview, TX | $27,740 | 2,530 |
| Wichita Falls, TX | $27,650 | 1,270 |
| Sherman-Denison, TX | $27,640 | 1,110 |
| Tyler, TX | $27,570 | 2,120 |
| San Angelo, TX | $27,390 | 1,160 |
| El Paso, TX | $27,320 | 6,670 |
| Lubbock, TX | $27,220 | 3,370 |
| Abilene, TX | $27,130 | 1,780 |
| McAllen-Edinburg-Mission, TX | $27,020 | 7,000 |
| Laredo, TX | $26,970 | 2,540 |
| Texarkana, TX-AR | $26,850 | 1,410 |
| Brownsville-Harlingen, TX | $26,250 | 3,420 |
Highest-paying states for cashiers
| State | Median salary |
|---|---|
| District of Columbia | $38,880 |
| Washington | $38,720 |
| California | $37,100 |
| Colorado | $36,870 |
| Hawaii | $36,780 |
| Alaska | $36,130 |
| Vermont | $35,720 |
| Connecticut | $35,550 |
| Massachusetts | $35,520 |
| New York | $35,500 |
See Cashier pay in every state or the Texas statewide figures.
Related jobs in Houston-Pasadena-The Woodlands, TX
| Job | Median salary | Hourly |
|---|---|---|
| Retail Salesperson | $31,340 | $15.07 |
| Counter and Rental Clerks | $37,710 | $18.13 |
| Parts Salesperson | $34,010 | $16.35 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $63,090 | $30.33 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $73,030 | $35.11 |
| First-Line Supervisors of Retail Sales Workers | $46,970 | $22.58 |
| Securities, Commodities, and Financial Services Sales Agents | $77,550 | $37.28 |
| Insurance Sales Agent | $46,460 | $22.34 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $100,980 | $48.55 |
| First-Line Supervisors of Non-Retail Sales Workers | $76,360 | $36.71 |
| Real Estate Sales Agent | $49,250 | $23.68 |
| Sales and Related Workers, All Other | $38,820 | $18.66 |
| Sales Engineer | $127,800 | $61.44 |
| Travel Agent | $50,160 | $24.11 |
More: Sales and Related Occupations · all salaries in Houston-Pasadena-The Woodlands, TX
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 41-2011. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a cashier make in Houston-Pasadena-The Woodlands, TX?
The median salary for cashiers in the Houston-Pasadena-The Woodlands, TX metro area is $29,350 a year, or $14.11 an hour. Pay ranges from $22,320 for the lowest-paid 10% to $36,990 for the top 10%.
How much do the highest-paid cashiers make in Houston-Pasadena-The Woodlands, TX?
The top 10% of cashiers in the Houston-Pasadena-The Woodlands, TX metro area earn at least $36,990 a year. The top 25% earn $34,180 or more.
What is the starting pay for cashiers in Houston-Pasadena-The Woodlands, TX?
Entry-level pay (the 10th percentile) is about $22,320 a year, and a quarter of cashiers earn $26,470 or less.
How many cashiers work in Houston-Pasadena-The Woodlands, TX?
About 54,950 cashiers are employed in the Houston-Pasadena-The Woodlands, TX metro area, not counting the self-employed.