Carpenter salary in South Bend-Mishawaka, IN-MI
Carpenters in the South Bend-Mishawaka, IN-MI metro area earn a median of $61,690 a year ($29.66 an hour), based on BLS data for 500 workers.
Pay ranges from $45,090 for the lowest-paid 10% to $78,710 for the top 10%. That is 2% higher than the national median of $60,580. Pay here is 2% lower than the Indiana statewide median of $62,870. There are 3.8 carpenters per 1,000 jobs here — close to the national average. The average (mean) salary is $61,930, above the median because a few high earners pull it up.
Pay range for carpenters in South Bend-Mishawaka, IN-MI
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $45,090 | $21.68 |
| 25th percentile | $49,160 | $23.63 |
| Median | $61,690 | $29.66 |
| 75th percentile | $70,060 | $33.69 |
| 90th percentile (top earners) | $78,710 | $37.84 |
| Average (mean) | $61,930 | $29.78 |
Half of carpenters earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $5,140.83 |
| Semi-monthly (24 a year) | $2,570.42 |
| Biweekly (26 a year) | $2,372.69 |
| Weekly | $1,186.35 |
| Hourly | $29.66 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Buying a home? On a $61,690 salary, see how much house you can afford in Indiana at today's mortgage rates, or work out a payment with the mortgage calculator.
Carpenter salary in other metro areas nearby
| Metro area | Median salary | Workers |
|---|---|---|
| Michigan City-La Porte, IN | $91,970 | 260 |
| Chicago-Naperville-Elgin, IL-IN | $80,440 | 14,220 |
| Columbus, IN | $67,780 | 190 |
| Detroit-Warren-Dearborn, MI | $65,810 | 7,610 |
| Elkhart-Goshen, IN | $65,520 | 1,170 |
| Ann Arbor, MI | $65,170 | 640 |
| Indianapolis-Carmel-Greenwood, IN | $65,070 | 4,960 |
| Evansville, IN | $64,690 | 790 |
| Lansing-East Lansing, MI | $64,270 | 1,120 |
| Midland, MI | $63,380 | 250 |
| Lafayette-West Lafayette, IN | $63,050 | 300 |
| Saginaw, MI | $62,240 | 320 |
| Battle Creek, MI | $62,140 | 130 |
| Bloomington, IN | $61,360 | 270 |
| Flint, MI | $61,360 | 330 |
| Kalamazoo-Portage, MI | $61,060 | 410 |
| Kokomo, IN | $61,000 | 120 |
| Terre Haute, IN | $60,560 | 280 |
| Fort Wayne, IN | $60,400 | 1,240 |
| Cincinnati, OH-KY-IN | $60,110 | 4,610 |
| Muncie, IN | $59,890 | 160 |
| Monroe, MI | $59,750 | 90 |
| Traverse City, MI | $59,230 | 420 |
| Grand Rapids-Wyoming-Kentwood, MI | $59,000 | 2,840 |
| Louisville/Jefferson County, KY-IN | $56,520 | 2,990 |
| Jackson, MI | $56,160 | 130 |
| Bay City, MI | $55,520 | 80 |
| Niles, MI | $54,620 | 180 |
| Muskegon-Norton Shores, MI | $48,830 | 140 |
Highest-paying states for carpenters
| State | Median salary |
|---|---|
| Hawaii | $85,280 |
| Illinois | $79,000 |
| California | $75,920 |
| Massachusetts | $75,200 |
| Washington | $74,190 |
| Alaska | $73,860 |
| New York | $72,330 |
| Minnesota | $64,930 |
| Connecticut | $64,060 |
| New Jersey | $64,010 |
See Carpenter pay in every state or the Indiana statewide figures.
Related jobs in South Bend-Mishawaka, IN-MI
| Job | Median salary | Hourly |
|---|---|---|
| Construction Laborer | $50,870 | $24.46 |
| Electrician | $74,150 | $35.65 |
| Plumbers, Pipefitters, and Steamfitters | $74,190 | $35.67 |
| Operating Engineers and Other Construction Equipment Operators | $80,460 | $38.68 |
| Roofer | $62,400 | $30.00 |
| Painters, Construction and Maintenance | $48,830 | $23.47 |
| Brickmasons and Blockmasons | $73,540 | $35.36 |
| Cement Masons and Concrete Finishers | $59,520 | $28.61 |
| Sheet Metal Worker | $81,270 | $39.07 |
| Glazier | $60,380 | $29.03 |
| Paving, Surfacing, and Tamping Equipment Operators | $57,510 | $27.65 |
| Structural Iron and Steel Workers | $73,640 | $35.41 |
| Pipelayer | $90,880 | $43.69 |
| First-Line Supervisors of Construction Trades and Extraction Workers | $82,470 | $39.65 |
More: Construction and Extraction Occupations · all salaries in South Bend-Mishawaka, IN-MI
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 47-2031. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a carpenter make in South Bend-Mishawaka, IN-MI?
The median salary for carpenters in the South Bend-Mishawaka, IN-MI metro area is $61,690 a year, or $29.66 an hour. Pay ranges from $45,090 for the lowest-paid 10% to $78,710 for the top 10%.
How much do the highest-paid carpenters make in South Bend-Mishawaka, IN-MI?
The top 10% of carpenters in the South Bend-Mishawaka, IN-MI metro area earn at least $78,710 a year. The top 25% earn $70,060 or more.
What is the starting pay for carpenters in South Bend-Mishawaka, IN-MI?
Entry-level pay (the 10th percentile) is about $45,090 a year, and a quarter of carpenters earn $49,160 or less.
How many carpenters work in South Bend-Mishawaka, IN-MI?
About 500 carpenters are employed in the South Bend-Mishawaka, IN-MI metro area, not counting the self-employed.