Carpenter salary in Huntington-Ashland, WV-KY-OH
Carpenters in the Huntington-Ashland, WV-KY-OH metro area earn a median of $52,000 a year ($25.00 an hour), based on BLS data for 780 workers.
Pay ranges from $35,850 for the lowest-paid 10% to $70,510 for the top 10%. That is 14% lower than the national median of $60,580. Pay here is 7% higher than the West Virginia statewide median of $48,710. There are 5.5 carpenters per 1,000 jobs here — the job is 1.3× more common than nationally. The average (mean) salary is $54,320, above the median because a few high earners pull it up.
Pay range for carpenters in Huntington-Ashland, WV-KY-OH
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $35,850 | $17.24 |
| 25th percentile | $41,140 | $19.78 |
| Median | $52,000 | $25.00 |
| 75th percentile | $62,960 | $30.27 |
| 90th percentile (top earners) | $70,510 | $33.90 |
| Average (mean) | $54,320 | $26.12 |
Half of carpenters earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $4,333.33 |
| Semi-monthly (24 a year) | $2,166.67 |
| Biweekly (26 a year) | $2,000 |
| Weekly | $1,000 |
| Hourly | $25.00 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Buying a home? On a $52,000 salary, see how much house you can afford in West Virginia at today's mortgage rates, or work out a payment with the mortgage calculator.
Carpenter salary in other metro areas nearby
| Metro area | Median salary | Workers |
|---|---|---|
| Columbus, OH | $66,480 | 3,620 |
| Akron, OH | $61,070 | 980 |
| Toledo, OH | $61,070 | 980 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $60,800 | 13,280 |
| Cleveland, OH | $60,650 | 3,280 |
| Cincinnati, OH-KY-IN | $60,110 | 4,610 |
| Dayton-Kettering-Beavercreek, OH | $58,330 | 950 |
| Weirton-Steubenville, WV-OH | $58,240 | 160 |
| Mansfield, OH | $57,750 | 150 |
| Sandusky, OH | $57,560 | 140 |
| Youngstown-Warren, OH | $56,970 | 460 |
| Hagerstown-Martinsburg, MD-WV | $56,600 | 350 |
| Canton-Massillon, OH | $56,530 | 380 |
| Louisville/Jefferson County, KY-IN | $56,520 | 2,990 |
| Lima, OH | $53,800 | 130 |
| Bowling Green, KY | $52,680 | 480 |
| Owensboro, KY | $52,360 | 210 |
| Lexington-Fayette, KY | $52,030 | 1,200 |
| Paducah, KY-IL | $51,700 | 310 |
| Winchester, VA-WV | $50,180 | 270 |
| Wheeling, WV-OH | $50,120 | 190 |
| Morgantown, WV | $49,160 | 450 |
| Clarksville, TN-KY | $49,080 | 290 |
| Elizabethtown, KY | $49,070 | 190 |
| Charleston, WV | $49,060 | 370 |
| Springfield, OH | $48,380 | 60 |
| Beckley, WV | $48,000 | 250 |
| Parkersburg-Vienna, WV | $47,090 | 170 |
Highest-paying states for carpenters
| State | Median salary |
|---|---|
| Hawaii | $85,280 |
| Illinois | $79,000 |
| California | $75,920 |
| Massachusetts | $75,200 |
| Washington | $74,190 |
| Alaska | $73,860 |
| New York | $72,330 |
| Minnesota | $64,930 |
| Connecticut | $64,060 |
| New Jersey | $64,010 |
See Carpenter pay in every state or the West Virginia statewide figures.
Related jobs in Huntington-Ashland, WV-KY-OH
| Job | Median salary | Hourly |
|---|---|---|
| Construction Laborer | $45,170 | $21.72 |
| Operating Engineers and Other Construction Equipment Operators | $57,320 | $27.56 |
| Electrician | $63,620 | $30.59 |
| Plumbers, Pipefitters, and Steamfitters | $62,160 | $29.88 |
| Painters, Construction and Maintenance | $46,010 | $22.12 |
| Sheet Metal Worker | $73,960 | $35.56 |
| Cement Masons and Concrete Finishers | $56,220 | $27.03 |
| Roofer | $48,960 | $23.54 |
| Drywall and Ceiling Tile Installers | $64,700 | $31.11 |
| Brickmasons and Blockmasons | $46,090 | $22.16 |
| Paving, Surfacing, and Tamping Equipment Operators | $50,390 | $24.22 |
| Pipelayer | $53,880 | $25.91 |
| Boilermaker | $67,010 | $32.22 |
| Glazier | $48,020 | $23.09 |
More: Construction and Extraction Occupations · all salaries in Huntington-Ashland, WV-KY-OH
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 47-2031. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a carpenter make in Huntington-Ashland, WV-KY-OH?
The median salary for carpenters in the Huntington-Ashland, WV-KY-OH metro area is $52,000 a year, or $25.00 an hour. Pay ranges from $35,850 for the lowest-paid 10% to $70,510 for the top 10%.
How much do the highest-paid carpenters make in Huntington-Ashland, WV-KY-OH?
The top 10% of carpenters in the Huntington-Ashland, WV-KY-OH metro area earn at least $70,510 a year. The top 25% earn $62,960 or more.
What is the starting pay for carpenters in Huntington-Ashland, WV-KY-OH?
Entry-level pay (the 10th percentile) is about $35,850 a year, and a quarter of carpenters earn $41,140 or less.
How many carpenters work in Huntington-Ashland, WV-KY-OH?
About 780 carpenters are employed in the Huntington-Ashland, WV-KY-OH metro area, not counting the self-employed.