Career/Technical Education Teachers, Postsecondary salary in Youngstown-Warren, OH
Career/Technical Education Teachers, Postsecondary in the Youngstown-Warren, OH metro area earn a median of $50,830 a year ($24.44 an hour), based on BLS data for 120 workers.
Pay ranges from $38,200 for the lowest-paid 10% to $85,810 for the top 10%. That is 20% lower than the national median of $63,820. Pay here is 16% lower than the Ohio statewide median of $60,600. There are 0.74 Career/Technical education teachers, postsecondary per 1,000 jobs here — close to the national average. The average (mean) salary is $60,110, above the median because a few high earners pull it up.
Pay range for Career/Technical education teachers, postsecondary in Youngstown-Warren, OH
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $38,200 | $18.36 |
| 25th percentile | $43,390 | $20.86 |
| Median | $50,830 | $24.44 |
| 75th percentile | $84,650 | $40.70 |
| 90th percentile (top earners) | $85,810 | $41.26 |
| Average (mean) | $60,110 | $28.90 |
Half of Career/Technical education teachers, postsecondary earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $4,235.83 |
| Semi-monthly (24 a year) | $2,117.92 |
| Biweekly (26 a year) | $1,955 |
| Weekly | $977.50 |
| Hourly | $24.44 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Buying a home? On a $50,830 salary, see how much house you can afford in Ohio at today's mortgage rates, or work out a payment with the mortgage calculator.
Career/Technical Education Teachers, Postsecondary salary in other metro areas nearby
| Metro area | Median salary | Workers |
|---|---|---|
| Canton-Massillon, OH | $79,060 | 100 |
| Lima, OH | $78,770 | 90 |
| Mansfield, OH | $76,420 | 40 |
| Akron, OH | $67,150 | 250 |
| Toledo, OH | $65,660 | 450 |
| Columbus, OH | $62,690 | 530 |
| Huntington-Ashland, WV-KY-OH | $61,530 | 120 |
| Dayton-Kettering-Beavercreek, OH | $60,390 | 350 |
| Cleveland, OH | $59,940 | 590 |
| Cincinnati, OH-KY-IN | $56,490 | 490 |
Highest-paying states for Career/Technical education teachers, postsecondary
| State | Median salary |
|---|---|
| Wisconsin | $82,620 |
| South Carolina | $79,610 |
| Massachusetts | $78,780 |
| Washington | $77,530 |
| Alaska | $77,310 |
| Minnesota | $76,920 |
| California | $76,630 |
| New York | $75,170 |
| Wyoming | $74,210 |
| North Dakota | $73,570 |
See Career/Technical Education Teachers, Postsecondary pay in every state or the Ohio statewide figures.
Related jobs in Youngstown-Warren, OH
| Job | Median salary | Hourly |
|---|---|---|
| Elementary School Teachers, Except Special Education | $72,560 | — |
| Teaching Assistants, Except Postsecondary | $29,940 | — |
| Secondary School Teachers, Except Special and Career/Technical Education | $74,720 | — |
| Middle School Teachers, Except Special and Career/Technical Education | $72,850 | — |
| Preschool Teachers, Except Special Education | $29,450 | $14.16 |
| Special Education Teachers, Secondary School | $71,570 | — |
| Special Education Teachers, Kindergarten and Elementary School | $70,780 | — |
| Self-Enrichment Teacher | $37,450 | $18.01 |
| Substitute Teachers, Short-Term | $32,990 | $15.86 |
| Special Education Teachers, Middle School | $58,040 | — |
| Tutor | $41,600 | $20.00 |
| Librarians and Media Collections Specialists | $55,430 | $26.65 |
| Career/Technical Education Teachers, Secondary School | $74,620 | — |
| Kindergarten Teachers, Except Special Education | $63,730 | — |
More: Educational Instruction and Library Occupations · all salaries in Youngstown-Warren, OH
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 25-1194. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a Career/Technical education teachers, postsecondary make in Youngstown-Warren, OH?
The median salary for Career/Technical education teachers, postsecondary in the Youngstown-Warren, OH metro area is $50,830 a year, or $24.44 an hour. Pay ranges from $38,200 for the lowest-paid 10% to $85,810 for the top 10%.
How much do the highest-paid Career/Technical education teachers, postsecondary make in Youngstown-Warren, OH?
The top 10% of Career/Technical education teachers, postsecondary in the Youngstown-Warren, OH metro area earn at least $85,810 a year. The top 25% earn $84,650 or more.
What is the starting pay for Career/Technical education teachers, postsecondary in Youngstown-Warren, OH?
Entry-level pay (the 10th percentile) is about $38,200 a year, and a quarter of Career/Technical education teachers, postsecondary earn $43,390 or less.
How many Career/Technical education teachers, postsecondary work in Youngstown-Warren, OH?
About 120 Career/Technical education teachers, postsecondary are employed in the Youngstown-Warren, OH metro area, not counting the self-employed.