Buyers and Purchasing Agents salary in Cincinnati, OH-KY-IN
Buyers and Purchasing Agents in the Cincinnati, OH-KY-IN metro area earn a median of $77,070 a year ($37.06 an hour), based on BLS data for 4,240 workers.
Pay ranges from $49,210 for the lowest-paid 10% to $124,410 for the top 10%. That is 1% lower than the national median of $77,710. Pay here is 1% higher than the Ohio statewide median of $76,410. There are 3.8 buyers and purchasing agents per 1,000 jobs here — the job is 1.2× more common than nationally. The average (mean) salary is $81,060, above the median because a few high earners pull it up.
Pay range for buyers and purchasing agents in Cincinnati, OH-KY-IN
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $49,210 | $23.66 |
| 25th percentile | $61,300 | $29.47 |
| Median | $77,070 | $37.06 |
| 75th percentile | $96,960 | $46.61 |
| 90th percentile (top earners) | $124,410 | $59.81 |
| Average (mean) | $81,060 | $38.97 |
Half of buyers and purchasing agents earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $6,422.50 |
| Semi-monthly (24 a year) | $3,211.25 |
| Biweekly (26 a year) | $2,964.23 |
| Weekly | $1,482.12 |
| Hourly | $37.06 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Buying a home? On a $77,070 salary, see how much house you can afford in Ohio at today's mortgage rates, or work out a payment with the mortgage calculator.
Buyers and Purchasing Agents salary in other metro areas nearby
| Metro area | Median salary | Workers |
|---|---|---|
| Dayton-Kettering-Beavercreek, OH | $94,520 | 2,850 |
| Chicago-Naperville-Elgin, IL-IN | $78,510 | 14,260 |
| Bloomington, IN | $77,760 | 220 |
| Columbus, OH | $77,150 | 4,200 |
| Akron, OH | $75,230 | 1,140 |
| Elkhart-Goshen, IN | $75,110 | 950 |
| Cleveland, OH | $74,350 | 3,560 |
| Lafayette-West Lafayette, IN | $73,960 | 370 |
| Elizabethtown, KY | $73,730 | 220 |
| Lima, OH | $72,330 | 160 |
| Indianapolis-Carmel-Greenwood, IN | $72,260 | 3,690 |
| Columbus, IN | $71,500 | 170 |
| Kokomo, IN | $70,140 | 80 |
| Evansville, IN | $69,900 | 410 |
| Clarksville, TN-KY | $69,630 | 340 |
| Sandusky, OH | $68,990 | 140 |
| Toledo, OH | $68,850 | 890 |
| Louisville/Jefferson County, KY-IN | $67,270 | 1,650 |
| Lexington-Fayette, KY | $66,800 | 910 |
| Springfield, OH | $66,370 | 120 |
| Canton-Massillon, OH | $65,730 | 550 |
| Huntington-Ashland, WV-KY-OH | $64,980 | 290 |
| Michigan City-La Porte, IN | $64,980 | 150 |
| South Bend-Mishawaka, IN-MI | $64,840 | 390 |
| Terre Haute, IN | $64,700 | 170 |
| Weirton-Steubenville, WV-OH | $63,790 | 60 |
| Owensboro, KY | $63,690 | 130 |
| Youngstown-Warren, OH | $63,620 | 400 |
| Fort Wayne, IN | $63,290 | 790 |
| Wheeling, WV-OH | $63,040 | 60 |
Highest-paying states for buyers and purchasing agents
| State | Median salary |
|---|---|
| District of Columbia | $124,090 |
| New Jersey | $93,250 |
| Maryland | $90,900 |
| Virginia | $89,210 |
| Rhode Island | $86,240 |
| Massachusetts | $85,970 |
| Washington | $85,130 |
| Colorado | $83,590 |
| Alaska | $83,460 |
| Connecticut | $83,030 |
See Buyers and Purchasing Agents pay in every state or the Ohio statewide figures.
Related jobs in Cincinnati, OH-KY-IN
| Job | Median salary | Hourly |
|---|---|---|
| Human Resources Specialist | $73,010 | $35.10 |
| Market Research Analysts and Marketing Specialists | $75,750 | $36.42 |
| Project Management Specialist | $95,380 | $45.85 |
| Business Operations Specialists, All Other | $77,610 | $37.31 |
| Management Analyst | $97,360 | $46.81 |
| Training and Development Specialists | $68,390 | $32.88 |
| Compliance Officer | $79,310 | $38.13 |
| Logistician | $79,990 | $38.46 |
| Claims Adjusters, Examiners, and Investigators | $77,640 | $37.33 |
| Cost Estimator | $79,130 | $38.04 |
| Meeting, Convention, and Event Planners | $51,480 | $24.75 |
| Fundraiser | $66,360 | $31.91 |
| Compensation, Benefits, and Job Analysis Specialists | $77,200 | $37.12 |
| Labor Relations Specialist | $95,350 | $45.84 |
More: Business and Financial Operations Occupations · all salaries in Cincinnati, OH-KY-IN
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 13-1020. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a buyers and purchasing agents make in Cincinnati, OH-KY-IN?
The median salary for buyers and purchasing agents in the Cincinnati, OH-KY-IN metro area is $77,070 a year, or $37.06 an hour. Pay ranges from $49,210 for the lowest-paid 10% to $124,410 for the top 10%.
How much do the highest-paid buyers and purchasing agents make in Cincinnati, OH-KY-IN?
The top 10% of buyers and purchasing agents in the Cincinnati, OH-KY-IN metro area earn at least $124,410 a year. The top 25% earn $96,960 or more.
What is the starting pay for buyers and purchasing agents in Cincinnati, OH-KY-IN?
Entry-level pay (the 10th percentile) is about $49,210 a year, and a quarter of buyers and purchasing agents earn $61,300 or less.
How many buyers and purchasing agents work in Cincinnati, OH-KY-IN?
About 4,240 buyers and purchasing agents are employed in the Cincinnati, OH-KY-IN metro area, not counting the self-employed.