Buyers and Purchasing Agents salary in Buffalo-Cheektowaga, NY
Buyers and Purchasing Agents in the Buffalo-Cheektowaga, NY metro area earn a median of $75,520 a year ($36.31 an hour), based on BLS data for 1,650 workers.
Pay ranges from $49,140 for the lowest-paid 10% to $114,400 for the top 10%. That is 3% lower than the national median of $77,710. Pay here is 5% lower than the New York statewide median of $79,460. There are 3.1 buyers and purchasing agents per 1,000 jobs here — close to the national average. The average (mean) salary is $80,010, above the median because a few high earners pull it up.
Pay range for buyers and purchasing agents in Buffalo-Cheektowaga, NY
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $49,140 | $23.62 |
| 25th percentile | $60,370 | $29.02 |
| Median | $75,520 | $36.31 |
| 75th percentile | $94,140 | $45.26 |
| 90th percentile (top earners) | $114,400 | $55.00 |
| Average (mean) | $80,010 | $38.46 |
Half of buyers and purchasing agents earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $6,293.33 |
| Semi-monthly (24 a year) | $3,146.67 |
| Biweekly (26 a year) | $2,904.62 |
| Weekly | $1,452.31 |
| Hourly | $36.31 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Buying a home? On a $75,520 salary, see how much house you can afford in New York at today's mortgage rates, or work out a payment with the mortgage calculator.
Buyers and Purchasing Agents salary in other metro areas nearby
| Metro area | Median salary | Workers |
|---|---|---|
| New York-Newark-Jersey City, NY-NJ | $83,350 | 29,360 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $77,770 | 710 |
| Binghamton, NY | $77,380 | 300 |
| Syracuse, NY | $76,650 | 880 |
| Utica-Rome, NY | $76,370 | 410 |
| Glens Falls, NY | $76,240 | 140 |
| Albany-Schenectady-Troy, NY | $75,940 | 1,830 |
| Rochester, NY | $75,550 | 1,740 |
| Watertown-Fort Drum, NY | $72,980 | 100 |
| Kingston, NY | $70,680 | 140 |
| Elmira, NY | $67,790 | 110 |
| Ithaca, NY | $65,520 | 120 |
Highest-paying states for buyers and purchasing agents
| State | Median salary |
|---|---|
| District of Columbia | $124,090 |
| New Jersey | $93,250 |
| Maryland | $90,900 |
| Virginia | $89,210 |
| Rhode Island | $86,240 |
| Massachusetts | $85,970 |
| Washington | $85,130 |
| Colorado | $83,590 |
| Alaska | $83,460 |
| Connecticut | $83,030 |
See Buyers and Purchasing Agents pay in every state or the New York statewide figures.
Related jobs in Buffalo-Cheektowaga, NY
| Job | Median salary | Hourly |
|---|---|---|
| Project Management Specialist | $101,180 | $48.64 |
| Human Resources Specialist | $74,510 | $35.82 |
| Management Analyst | $84,710 | $40.73 |
| Market Research Analysts and Marketing Specialists | $75,990 | $36.53 |
| Compliance Officer | $82,450 | $39.64 |
| Claims Adjusters, Examiners, and Investigators | $78,810 | $37.89 |
| Business Operations Specialists, All Other | $71,970 | $34.60 |
| Training and Development Specialists | $65,000 | $31.25 |
| Cost Estimator | $75,300 | $36.20 |
| Labor Relations Specialist | $95,740 | $46.03 |
| Logistician | $79,060 | $38.01 |
| Compensation, Benefits, and Job Analysis Specialists | $74,210 | $35.68 |
| Fundraiser | $73,480 | $35.33 |
| Meeting, Convention, and Event Planners | $61,590 | $29.61 |
More: Business and Financial Operations Occupations · all salaries in Buffalo-Cheektowaga, NY
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 13-1020. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a buyers and purchasing agents make in Buffalo-Cheektowaga, NY?
The median salary for buyers and purchasing agents in the Buffalo-Cheektowaga, NY metro area is $75,520 a year, or $36.31 an hour. Pay ranges from $49,140 for the lowest-paid 10% to $114,400 for the top 10%.
How much do the highest-paid buyers and purchasing agents make in Buffalo-Cheektowaga, NY?
The top 10% of buyers and purchasing agents in the Buffalo-Cheektowaga, NY metro area earn at least $114,400 a year. The top 25% earn $94,140 or more.
What is the starting pay for buyers and purchasing agents in Buffalo-Cheektowaga, NY?
Entry-level pay (the 10th percentile) is about $49,140 a year, and a quarter of buyers and purchasing agents earn $60,370 or less.
How many buyers and purchasing agents work in Buffalo-Cheektowaga, NY?
About 1,650 buyers and purchasing agents are employed in the Buffalo-Cheektowaga, NY metro area, not counting the self-employed.