Adhesive Bonding Machine Operators and Tenders salary in Indianapolis-Carmel-Greenwood, IN
Adhesive Bonding Machine Operators and Tenders in the Indianapolis-Carmel-Greenwood, IN metro area earn a median of $43,660 a year ($20.99 an hour), based on BLS data for 90 workers.
Pay ranges from $36,860 for the lowest-paid 10% to $58,420 for the top 10%. That is 6% lower than the national median of $46,460. Pay here is 8% higher than the Indiana statewide median of $40,380. There are 0.08 adhesive bonding machine operators and tenders per 1,000 jobs here — close to the national average. The average (mean) salary is $45,610, above the median because a few high earners pull it up.
Pay range for adhesive bonding machine operators and tenders in Indianapolis-Carmel-Greenwood, IN
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $36,860 | $17.72 |
| 25th percentile | $37,500 | $18.03 |
| Median | $43,660 | $20.99 |
| 75th percentile | $49,870 | $23.98 |
| 90th percentile (top earners) | $58,420 | $28.09 |
| Average (mean) | $45,610 | $21.93 |
Half of adhesive bonding machine operators and tenders earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $3,638.33 |
| Semi-monthly (24 a year) | $1,819.17 |
| Biweekly (26 a year) | $1,679.23 |
| Weekly | $839.62 |
| Hourly | $20.99 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Buying a home? On a $43,660 salary, see how much house you can afford in Indiana at today's mortgage rates, or work out a payment with the mortgage calculator.
Adhesive Bonding Machine Operators and Tenders salary in other metro areas nearby
| Metro area | Median salary | Workers |
|---|---|---|
| Cincinnati, OH-KY-IN | $45,100 | 180 |
| Chicago-Naperville-Elgin, IL-IN | $44,410 | 30 |
| Louisville/Jefferson County, KY-IN | $43,820 | 100 |
| South Bend-Mishawaka, IN-MI | $39,360 | 50 |
| Elkhart-Goshen, IN | $38,340 | 130 |
Highest-paying states for adhesive bonding machine operators and tenders
| State | Median salary |
|---|---|
| Utah | $65,500 |
| Oklahoma | $59,980 |
| New Jersey | $59,170 |
| Idaho | $57,670 |
| Washington | $56,580 |
| Minnesota | $56,540 |
| Pennsylvania | $53,320 |
| Kentucky | $52,140 |
| Wisconsin | $50,290 |
| Oregon | $50,050 |
See Adhesive Bonding Machine Operators and Tenders pay in every state or the Indiana statewide figures.
Related jobs in Indianapolis-Carmel-Greenwood, IN
| Job | Median salary | Hourly |
|---|---|---|
| Inspectors, Testers, Sorters, Samplers, and Weighers | $47,980 | $23.07 |
| Packaging and Filling Machine Operators and Tenders | $45,290 | $21.77 |
| Chemical Equipment Operators and Tenders | $61,020 | $29.34 |
| Computer Numerically Controlled Tool Operator | $46,250 | $22.24 |
| Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | $47,230 | $22.71 |
| Mixing and Blending Machine Setters, Operators, and Tenders | $46,510 | $22.36 |
| Paper Goods Machine Setters, Operators, and Tenders | $49,120 | $23.62 |
| Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | $57,890 | $27.83 |
| Helpers--Production Workers | $38,540 | $18.53 |
| Cutting and Slicing Machine Setters, Operators, and Tenders | $47,030 | $22.61 |
| Computer Numerically Controlled Tool Programmer | $56,950 | $27.38 |
| Molders, Shapers, and Casters, Except Metal and Plastic | $46,640 | $22.43 |
| Production Workers, All Other | $41,630 | $20.01 |
| Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | $48,700 | $23.41 |
More: Production Occupations · all salaries in Indianapolis-Carmel-Greenwood, IN
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 51-9191. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a adhesive bonding machine operators and tenders make in Indianapolis-Carmel-Greenwood, IN?
The median salary for adhesive bonding machine operators and tenders in the Indianapolis-Carmel-Greenwood, IN metro area is $43,660 a year, or $20.99 an hour. Pay ranges from $36,860 for the lowest-paid 10% to $58,420 for the top 10%.
How much do the highest-paid adhesive bonding machine operators and tenders make in Indianapolis-Carmel-Greenwood, IN?
The top 10% of adhesive bonding machine operators and tenders in the Indianapolis-Carmel-Greenwood, IN metro area earn at least $58,420 a year. The top 25% earn $49,870 or more.
What is the starting pay for adhesive bonding machine operators and tenders in Indianapolis-Carmel-Greenwood, IN?
Entry-level pay (the 10th percentile) is about $36,860 a year, and a quarter of adhesive bonding machine operators and tenders earn $37,500 or less.
How many adhesive bonding machine operators and tenders work in Indianapolis-Carmel-Greenwood, IN?
About 90 adhesive bonding machine operators and tenders are employed in the Indianapolis-Carmel-Greenwood, IN metro area, not counting the self-employed.