Salaries in North Port-Bradenton-Sarasota, FL metro area
Typical pay for 458 jobs in the North Port-Bradenton-Sarasota, FL metro area. The median for all workers is $47,440 a year ($22.81 an hour). Click a job for its full pay range.
Median pay, all jobs
$47,440
Median hourly
$22.81
Workers
339,940
vs U.S. median
-7%
Highest paying jobs in North Port-Bradenton-Sarasota, FL
| Job | Median salary | Workers |
|---|---|---|
| Family Medicine Physician | $321,550 | 580 |
| Physicians, All Other | $280,490 | 970 |
| Dentists, General | $241,850 | 450 |
| Obstetricians and Gynecologists | $239,200+ | n/a |
| General Internal Medicine Physician | $207,230 | 80 |
| Architectural and Engineering Managers | $174,380 | 210 |
| Optometrist | $162,690 | 80 |
| Database Architect | $157,730 | 30 |
| Sales Engineer | $147,130 | 50 |
| Data Scientist | $146,980 | 210 |
| Financial Manager | $145,450 | 1,090 |
| Computer and Information Systems Managers | $142,620 | 810 |
| Physician Assistant | $142,510 | 520 |
| Pharmacist | $138,760 | 790 |
| Lawyer | $136,910 | 1,440 |
Most common jobs in North Port-Bradenton-Sarasota, FL
| Job | Workers | Median salary |
|---|---|---|
| Retail Salesperson | 13,420 | $35,160 |
| Waiters and Waitresses | 9,200 | $36,660 |
| General and Operations Managers | 8,610 | $94,900 |
| Registered Nurse | 8,380 | $86,130 |
| Fast Food and Counter Workers | 8,330 | $30,000 |
| Cashier | 7,520 | $31,240 |
| Office Clerks, General | 7,230 | $45,630 |
| Stockers and Order Fillers | 6,060 | $37,130 |
| Customer Service Representative | 5,090 | $42,310 |
| Laborers and Freight, Stock, and Material Movers, Hand | 5,010 | $38,790 |
| Cooks, Restaurant | 4,780 | $37,440 |
| Landscaping and Groundskeeping Workers | 4,740 | $37,200 |
| Nursing Assistant | 4,660 | $39,950 |
| Maintenance and Repair Workers, General | 4,400 | $47,070 |
| Construction Laborer | 4,260 | $45,390 |
Compare with statewide pay: salaries in Florida.
All 458 jobs by category
Management Occupations (31)Business and Financial Operations Occupations (26)Computer and Mathematical Occupations (14)Architecture and Engineering Occupations (18)Life, Physical, and Social Science Occupations (13)Community and Social Service Occupations (14)Legal Occupations (4)Educational Instruction and Library Occupations (27)Arts, Design, Entertainment, Sports, and Media Occupations (19)Healthcare Practitioners and Technical Occupations (40)Healthcare Support Occupations (15)Protective Service Occupations (15)Food Preparation and Serving Related Occupations (15)Building and Grounds Cleaning and Maintenance Occupations (8)Personal Care and Service Occupations (21)Sales and Related Occupations (18)Office and Administrative Support Occupations (41)Farming, Fishing, and Forestry Occupations (2)Construction and Extraction Occupations (27)Installation, Maintenance, and Repair Occupations (31)Production Occupations (40)Transportation and Material Moving Occupations (19)
Management Occupations
Business and Financial Operations Occupations
Computer and Mathematical Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Computer Network Architect | $131,160 | $63.06 | 130 |
| Computer Occupations, All Other | $103,440 | $49.73 | 220 |
| Computer Programmer | $78,730 | $37.85 | 90 |
| Computer Systems Analyst | $98,350 | $47.28 | 660 |
| Computer User Support Specialist | $55,980 | $26.91 | 1,440 |
| Data Scientist | $146,980 | $70.67 | 210 |
| Database Administrator | $90,550 | $43.53 | 100 |
| Database Architect | $157,730 | $75.83 | 30 |
| Network and Computer Systems Administrators | $84,350 | $40.55 | 540 |
| Operations Research Analyst | $81,220 | $39.05 | 130 |
| Software Developer | $131,890 | $63.41 | 1,680 |
| Software Quality Assurance Analysts and Testers | $100,450 | $48.29 | 180 |
| Web and Digital Interface Designers | $78,340 | $37.66 | 100 |
| Web Developer | $79,760 | $38.34 | n/a |
Architecture and Engineering Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Architects, Except Landscape and Naval | $96,040 | $46.18 | 160 |
| Architectural and Civil Drafters | $63,450 | $30.51 | 270 |
| Civil Engineering Technologists and Technicians | $63,180 | $30.38 | 100 |
| Civil Engineer | $86,170 | $41.43 | 450 |
| Drafters, All Other | $59,520 | $28.62 | 30 |
| Electrical and Electronic Engineering Technologists and Technicians | $75,650 | $36.37 | 70 |
| Electronics Engineers, Except Computer | $126,830 | $60.98 | 40 |
| Engineering Technologists and Technicians, Except Drafters, All Other | $60,720 | $29.19 | 30 |
| Engineers, All Other | $101,490 | $48.80 | 90 |
| Environmental Engineer | $111,630 | $53.67 | 50 |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $66,440 | $31.94 | 30 |
| Industrial Engineering Technologists and Technicians | $64,200 | $30.87 | 90 |
| Industrial Engineer | $97,950 | $47.09 | 330 |
| Landscape Architect | $82,070 | $39.46 | 60 |
| Mechanical Drafter | $60,680 | $29.17 | 80 |
| Mechanical Engineer | $100,640 | $48.38 | 220 |
| Surveying and Mapping Technicians | $48,890 | $23.51 | 220 |
| Surveyor | $64,210 | $30.87 | 130 |
Life, Physical, and Social Science Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Biological Technician | $49,160 | $23.63 | 60 |
| Chemical Technician | $60,860 | $29.26 | 30 |
| Chemist | $82,850 | $39.83 | 40 |
| Clinical and Counseling Psychologists | $119,840 | $57.62 | 80 |
| Conservation Scientist | $63,370 | $30.47 | 50 |
| Environmental Science and Protection Technicians, Including Health | $49,730 | $23.91 | 70 |
| Environmental Scientists and Specialists, Including Health | $63,220 | $30.39 | 200 |
| Forensic Science Technician | $67,750 | $32.57 | 60 |
| Life, Physical, and Social Science Technicians, All Other | $56,910 | $27.36 | 40 |
| Medical Scientists, Except Epidemiologists | $84,320 | $40.54 | 160 |
| Occupational Health and Safety Specialists | $73,010 | $35.10 | 170 |
| School Psychologist | $88,520 | $42.56 | 50 |
| Urban and Regional Planners | $76,910 | $36.98 | 120 |
Community and Social Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Child, Family, and School Social Workers | $56,070 | $26.96 | 430 |
| Clergy | $54,840 | $26.37 | 110 |
| Community and Social Service Specialists, All Other | $49,480 | $23.79 | 170 |
| Directors, Religious Activities and Education | $49,020 | $23.57 | 30 |
| Educational, Guidance, and Career Counselors and Advisors | $61,670 | $29.65 | 550 |
| Health Education Specialist | $53,560 | $25.75 | 100 |
| Healthcare Social Worker | $68,230 | $32.80 | 340 |
| Marriage and Family Therapists | $76,910 | $36.98 | n/a |
| Mental Health and Substance Abuse Social Workers | $53,300 | $25.63 | 190 |
| Probation Officers and Correctional Treatment Specialists | $50,440 | $24.25 | 140 |
| Rehabilitation Counselor | $45,680 | $21.96 | 80 |
| Social and Human Service Assistants | $45,750 | $22.00 | 1,170 |
| Social Workers, All Other | $55,760 | $26.81 | n/a |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | $61,200 | $29.42 | 740 |
Legal Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Lawyer | $136,910 | $65.82 | 1,440 |
| Legal Support Workers, All Other | $62,620 | $30.10 | 60 |
| Paralegals and Legal Assistants | $60,070 | $28.88 | 990 |
| Title Examiners, Abstractors, and Searchers | $56,900 | $27.36 | 160 |
Educational Instruction and Library Occupations
Arts, Design, Entertainment, Sports, and Media Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Audio and Video Technicians | $71,540 | $34.40 | 210 |
| Coaches and Scouts | $48,860 | — | 970 |
| Commercial and Industrial Designers | $70,380 | $33.84 | n/a |
| Court Reporters and Simultaneous Captioners | $63,050 | $30.31 | 40 |
| Editor | $73,610 | $35.39 | 110 |
| Film and Video Editors | $59,990 | $28.84 | 30 |
| Floral Designer | $37,460 | $18.01 | 70 |
| Graphic Designer | $54,530 | $26.21 | 340 |
| Interior Designer | $58,270 | $28.01 | 370 |
| Interpreters and Translators | $38,130 | $18.33 | 90 |
| Merchandise Displayers and Window Trimmers | $37,840 | $18.19 | 340 |
| Musicians and Singers | — | $30.68 | 180 |
| News Analysts, Reporters, and Journalists | $55,360 | $26.62 | 80 |
| Photographer | $40,580 | $19.51 | 130 |
| Producers and Directors | $67,780 | $32.59 | 170 |
| Public Relations Specialist | $60,870 | $29.26 | 450 |
| Set and Exhibit Designers | $62,420 | $30.01 | 30 |
| Technical Writer | $94,750 | $45.55 | 70 |
| Writers and Authors | $60,640 | $29.16 | 60 |
Healthcare Practitioners and Technical Occupations
Healthcare Support Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Dental Assistant | $48,190 | $23.17 | 1,170 |
| Healthcare Support Workers, All Other | $51,260 | $24.65 | 130 |
| Home Health and Personal Care Aides | $35,400 | $17.02 | 3,530 |
| Massage Therapist | $49,830 | $23.96 | 380 |
| Medical Assistant | $45,620 | $21.94 | 2,270 |
| Medical Equipment Preparer | $50,510 | $24.29 | 210 |
| Medical Transcriptionist | $38,920 | $18.71 | 70 |
| Nursing Assistant | $39,950 | $19.21 | 4,660 |
| Occupational Therapy Assistant | $72,070 | $34.65 | 200 |
| Orderly | $38,660 | $18.59 | 190 |
| Pharmacy Aide | $37,850 | $18.20 | 80 |
| Phlebotomist | $40,760 | $19.60 | 400 |
| Physical Therapist Aide | $36,190 | $17.40 | 40 |
| Physical Therapist Assistant | $69,380 | $33.36 | 450 |
| Veterinary Assistants and Laboratory Animal Caretakers | $38,030 | $18.28 | 210 |
Protective Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Correctional Officers and Jailers | $66,150 | $31.80 | 470 |
| Crossing Guards and Flaggers | $36,400 | $17.50 | 160 |
| Detectives and Criminal Investigators | $64,320 | $30.92 | 90 |
| Fire Inspectors and Investigators | $76,370 | $36.71 | 40 |
| Firefighter | $62,120 | $29.87 | 650 |
| First-Line Supervisors of Correctional Officers | $102,770 | $49.41 | 60 |
| First-Line Supervisors of Firefighting and Prevention Workers | $92,600 | $44.52 | 250 |
| First-Line Supervisors of Police and Detectives | $109,780 | $52.78 | 290 |
| First-Line Supervisors of Security Workers | $45,430 | $21.84 | 190 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $34,770 | $16.72 | 310 |
| Police and Sheriff's Patrol Officers | $75,820 | $36.45 | 1,500 |
| Private Detectives and Investigators | $51,950 | $24.97 | 80 |
| Protective Service Workers, All Other | $42,200 | $20.29 | 70 |
| School Bus Monitor | $30,670 | $14.75 | 160 |
| Security Guard | $37,040 | $17.81 | 2,590 |
Food Preparation and Serving Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Bartender | $34,500 | $16.59 | 2,130 |
| Chefs and Head Cooks | $60,180 | $28.93 | 880 |
| Cooks, Fast Food | $32,900 | $15.82 | 690 |
| Cooks, Institution and Cafeteria | $37,620 | $18.09 | 1,030 |
| Cooks, Restaurant | $37,440 | $18.00 | 4,780 |
| Cooks, Short Order | $34,650 | $16.66 | 210 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $31,470 | $15.13 | 1,790 |
| Dishwasher | $31,370 | $15.08 | 1,700 |
| Fast Food and Counter Workers | $30,000 | $14.42 | 8,330 |
| First-Line Supervisors of Food Preparation and Serving Workers | $46,280 | $22.25 | 3,140 |
| Food Preparation and Serving Related Workers, All Other | $34,100 | $16.40 | n/a |
| Food Preparation Worker | $37,320 | $17.94 | 3,480 |
| Food Servers, Nonrestaurant | $33,970 | $16.33 | 990 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $30,010 | $14.43 | 1,590 |
| Waiters and Waitresses | $36,660 | $17.63 | 9,200 |
Building and Grounds Cleaning and Maintenance Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| First-Line Supervisors of Housekeeping and Janitorial Workers | $44,280 | $21.29 | 570 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $51,450 | $24.73 | 700 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $35,530 | $17.08 | 3,940 |
| Landscaping and Groundskeeping Workers | $37,200 | $17.89 | 4,740 |
| Maids and Housekeeping Cleaners | $33,960 | $16.33 | 2,430 |
| Pest Control Worker | $44,830 | $21.55 | 550 |
| Pesticide Handlers, Sprayers, and Applicators, Vegetation | $46,680 | $22.44 | 230 |
| Tree Trimmers and Pruners | $47,960 | $23.06 | 120 |
Personal Care and Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Amusement and Recreation Attendants | $29,550 | $14.21 | 1,400 |
| Animal Caretaker | $32,130 | $15.45 | 900 |
| Animal Trainer | $36,030 | $17.32 | 110 |
| Baggage Porters and Bellhops | $32,630 | $15.69 | 60 |
| Barber | $55,890 | $26.87 | 60 |
| Childcare Worker | $47,300 | $22.74 | 1,530 |
| Concierge | $34,550 | $16.61 | 150 |
| Costume Attendant | $40,800 | $19.61 | 30 |
| Exercise Trainers and Group Fitness Instructors | $39,660 | $19.07 | 850 |
| First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | $51,170 | $24.60 | 150 |
| First-Line Supervisors of Personal Service Workers | $47,490 | $22.83 | 310 |
| Funeral Attendant | $29,780 | $14.32 | 60 |
| Hairdressers, Hairstylists, and Cosmetologists | $29,690 | $14.27 | 1,540 |
| Manicurists and Pedicurists | $38,400 | $18.46 | 210 |
| Morticians, Undertakers, and Funeral Arrangers | $48,940 | $23.53 | 50 |
| Personal Care and Service Workers, All Other | $34,610 | $16.64 | 120 |
| Recreation Worker | $36,860 | $17.72 | 800 |
| Residential Advisor | $38,390 | $18.46 | 120 |
| Skincare Specialist | $45,810 | $22.02 | 270 |
| Tour and Travel Guides | $43,650 | $20.99 | 70 |
| Ushers, Lobby Attendants, and Ticket Takers | $30,360 | $14.60 | 160 |
Sales and Related Occupations
Office and Administrative Support Occupations
Farming, Fishing, and Forestry Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $32,270 | $15.51 | 180 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | $46,860 | $22.53 | 50 |