Salaries in New Orleans-Metairie, LA metro area
Typical pay for 506 jobs in the New Orleans-Metairie, LA metro area. The median for all workers is $47,290 a year ($22.73 an hour). Click a job for its full pay range.
Median pay, all jobs
$47,290
Median hourly
$22.73
Workers
445,550
vs U.S. median
-7%
Highest paying jobs in New Orleans-Metairie, LA
| Job | Median salary | Workers |
|---|---|---|
| Emergency Medicine Physician | $336,290 | 140 |
| Family Medicine Physician | $332,690 | 250 |
| Physicians, All Other | $326,440 | 1,910 |
| Anesthesiologist | $239,200+ | 120 |
| Nurse Anesthetist | $216,280 | 190 |
| Dentists, General | $198,050 | 270 |
| Architectural and Engineering Managers | $165,620 | 560 |
| Aerospace Engineer | $149,430 | 40 |
| Petroleum Engineer | $148,390 | 320 |
| Industrial Production Manager | $147,980 | 580 |
| Business Teachers, Postsecondary | $137,540 | 240 |
| Chemical Engineer | $136,870 | 190 |
| Optometrist | $136,200 | 50 |
| Commercial Pilot | $135,950 | 140 |
| Financial Manager | $134,110 | 1,970 |
Most common jobs in New Orleans-Metairie, LA
| Job | Workers | Median salary |
|---|---|---|
| Retail Salesperson | 12,030 | $30,400 |
| Registered Nurse | 11,530 | $81,850 |
| General and Operations Managers | 10,670 | $105,110 |
| Fast Food and Counter Workers | 10,110 | $25,470 |
| Waiters and Waitresses | 10,050 | $16,640 |
| Cashier | 9,320 | $28,370 |
| Laborers and Freight, Stock, and Material Movers, Hand | 9,220 | $36,380 |
| Food Preparation Worker | 7,250 | $26,200 |
| Office Clerks, General | 6,740 | $33,860 |
| Security Guard | 6,650 | $32,240 |
| Home Health and Personal Care Aides | 6,600 | $23,650 |
| Stockers and Order Fillers | 6,330 | $34,830 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 6,180 | $42,830 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 6,070 | $30,020 |
| Customer Service Representative | 5,600 | $39,300 |
Compare with statewide pay: salaries in Louisiana.
All 506 jobs by category
Management Occupations (31)Business and Financial Operations Occupations (28)Computer and Mathematical Occupations (15)Architecture and Engineering Occupations (19)Life, Physical, and Social Science Occupations (23)Community and Social Service Occupations (14)Legal Occupations (7)Educational Instruction and Library Occupations (41)Arts, Design, Entertainment, Sports, and Media Occupations (24)Healthcare Practitioners and Technical Occupations (43)Healthcare Support Occupations (15)Protective Service Occupations (19)Food Preparation and Serving Related Occupations (15)Building and Grounds Cleaning and Maintenance Occupations (9)Personal Care and Service Occupations (20)Sales and Related Occupations (16)Office and Administrative Support Occupations (43)Farming, Fishing, and Forestry Occupations (3)Construction and Extraction Occupations (26)Installation, Maintenance, and Repair Occupations (28)Production Occupations (37)Transportation and Material Moving Occupations (30)
Management Occupations
Business and Financial Operations Occupations
Computer and Mathematical Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Computer and Information Research Scientists | $108,990 | $52.40 | 80 |
| Computer Network Architect | $126,260 | $60.70 | 110 |
| Computer Network Support Specialist | $59,780 | $28.74 | 250 |
| Computer Occupations, All Other | $94,520 | $45.44 | 1,760 |
| Computer Programmer | $77,220 | $37.12 | 550 |
| Computer Systems Analyst | $97,240 | $46.75 | 940 |
| Computer User Support Specialist | $59,800 | $28.75 | 1,110 |
| Data Scientist | $98,390 | $47.30 | 200 |
| Database Administrator | $76,990 | $37.01 | 70 |
| Information Security Analyst | $109,110 | $52.46 | 160 |
| Network and Computer Systems Administrators | $91,570 | $44.03 | 360 |
| Operations Research Analyst | $89,670 | $43.11 | 80 |
| Software Developer | $106,950 | $51.42 | 940 |
| Web and Digital Interface Designers | $73,280 | $35.23 | 50 |
| Web Developer | $75,340 | $36.22 | n/a |
Architecture and Engineering Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Aerospace Engineer | $149,430 | $71.84 | 40 |
| Architects, Except Landscape and Naval | $97,950 | $47.09 | 420 |
| Calibration Technologists and Technicians | $82,100 | $39.47 | 60 |
| Chemical Engineer | $136,870 | $65.80 | 190 |
| Civil Engineering Technologists and Technicians | $73,990 | $35.57 | 90 |
| Civil Engineer | $108,240 | $52.04 | 1,070 |
| Drafters, All Other | $65,870 | $31.67 | 180 |
| Electrical and Electronic Engineering Technologists and Technicians | $85,510 | $41.11 | 180 |
| Electrical Engineer | $125,120 | $60.16 | 220 |
| Electronics Engineers, Except Computer | $99,990 | $48.07 | 60 |
| Engineering Technologists and Technicians, Except Drafters, All Other | $62,430 | $30.01 | 390 |
| Engineers, All Other | $110,970 | $53.35 | 1,050 |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $120,580 | $57.97 | 90 |
| Industrial Engineer | $127,340 | $61.22 | 460 |
| Mechanical Drafter | $79,130 | $38.04 | 80 |
| Mechanical Engineer | $117,990 | $56.73 | 530 |
| Petroleum Engineer | $148,390 | $71.34 | 320 |
| Surveying and Mapping Technicians | $62,570 | $30.08 | 220 |
| Surveyor | $79,230 | $38.09 | 310 |
Life, Physical, and Social Science Occupations
Community and Social Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Child, Family, and School Social Workers | $59,940 | $28.82 | 340 |
| Clergy | $54,140 | $26.03 | 80 |
| Community and Social Service Specialists, All Other | $48,020 | $23.09 | 1,300 |
| Community Health Worker | $44,380 | $21.34 | 40 |
| Counselors, All Other | $48,620 | $23.38 | 280 |
| Educational, Guidance, and Career Counselors and Advisors | $59,200 | $28.46 | 770 |
| Health Education Specialist | $60,980 | $29.32 | 170 |
| Healthcare Social Worker | $65,710 | $31.59 | 400 |
| Mental Health and Substance Abuse Social Workers | $59,150 | $28.44 | 140 |
| Probation Officers and Correctional Treatment Specialists | $65,510 | $31.49 | 180 |
| Rehabilitation Counselor | $56,940 | $27.38 | 50 |
| Social and Human Service Assistants | $35,900 | $17.26 | 700 |
| Social Workers, All Other | $78,480 | $37.73 | 190 |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | $42,140 | $20.26 | 1,580 |
Legal Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Administrative Law Judges, Adjudicators, and Hearing Officers | $124,530 | $59.87 | 70 |
| Judges, Magistrate Judges, and Magistrates | $95,020 | $45.68 | 60 |
| Judicial Law Clerk | $75,540 | $36.32 | 30 |
| Lawyer | $121,290 | $58.31 | 4,330 |
| Legal Support Workers, All Other | $56,960 | $27.39 | 520 |
| Paralegals and Legal Assistants | $64,780 | $31.15 | 2,120 |
| Title Examiners, Abstractors, and Searchers | $63,400 | $30.48 | 80 |
Educational Instruction and Library Occupations
Arts, Design, Entertainment, Sports, and Media Occupations
Healthcare Practitioners and Technical Occupations
Healthcare Support Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Dental Assistant | $45,920 | $22.08 | 760 |
| Healthcare Support Workers, All Other | $37,310 | $17.94 | 910 |
| Home Health and Personal Care Aides | $23,650 | $11.37 | 6,600 |
| Massage Therapist | $39,500 | $18.99 | 180 |
| Medical Assistant | $36,780 | $17.69 | 2,870 |
| Medical Equipment Preparer | $38,320 | $18.43 | 130 |
| Medical Transcriptionist | $38,350 | $18.44 | 50 |
| Nursing Assistant | $34,320 | $16.50 | 3,660 |
| Occupational Therapy Assistant | $65,850 | $31.66 | 130 |
| Orderly | $27,270 | $13.11 | 190 |
| Pharmacy Aide | $36,580 | $17.59 | 120 |
| Phlebotomist | $37,710 | $18.13 | 730 |
| Physical Therapist Aide | $26,410 | $12.70 | 270 |
| Physical Therapist Assistant | $73,980 | $35.57 | 260 |
| Veterinary Assistants and Laboratory Animal Caretakers | $35,520 | $17.08 | 250 |
Protective Service Occupations
Food Preparation and Serving Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Bartender | $21,230 | $10.21 | 4,200 |
| Chefs and Head Cooks | $46,400 | $22.31 | 660 |
| Cooks, All Other | $30,840 | $14.83 | 120 |
| Cooks, Institution and Cafeteria | $29,370 | $14.12 | 1,050 |
| Cooks, Restaurant | $30,520 | $14.68 | 4,720 |
| Cooks, Short Order | $24,720 | $11.89 | 500 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $26,240 | $12.62 | 1,530 |
| Dishwasher | $27,690 | $13.31 | 1,420 |
| Fast Food and Counter Workers | $25,470 | $12.25 | 10,110 |
| First-Line Supervisors of Food Preparation and Serving Workers | $38,130 | $18.33 | 4,220 |
| Food Preparation and Serving Related Workers, All Other | $23,420 | $11.26 | 1,200 |
| Food Preparation Worker | $26,200 | $12.60 | 7,250 |
| Food Servers, Nonrestaurant | $29,460 | $14.16 | 770 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $23,060 | $11.09 | 2,090 |
| Waiters and Waitresses | $16,640 | $8.00 | 10,050 |
Building and Grounds Cleaning and Maintenance Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Building Cleaning Workers, All Other | $29,530 | $14.20 | 70 |
| First-Line Supervisors of Housekeeping and Janitorial Workers | $40,270 | $19.36 | 620 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $48,060 | $23.11 | 170 |
| Grounds Maintenance Workers, All Other | $36,960 | $17.77 | n/a |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $30,020 | $14.44 | 6,070 |
| Landscaping and Groundskeeping Workers | $35,410 | $17.03 | 1,440 |
| Maids and Housekeeping Cleaners | $27,910 | $13.42 | 3,630 |
| Pest Control Worker | $46,610 | $22.41 | 450 |
| Pesticide Handlers, Sprayers, and Applicators, Vegetation | $26,220 | $12.61 | n/a |
Personal Care and Service Occupations
Sales and Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Advertising Sales Agent | $53,090 | $25.52 | 200 |
| Cashier | $28,370 | $13.64 | 9,320 |
| Counter and Rental Clerks | $32,980 | $15.86 | 850 |
| First-Line Supervisors of Non-Retail Sales Workers | $72,490 | $34.85 | 490 |
| First-Line Supervisors of Retail Sales Workers | $45,090 | $21.68 | 3,590 |
| Gambling Change Persons and Booth Cashiers | $23,280 | $11.19 | 400 |
| Insurance Sales Agent | $59,120 | $28.42 | 1,690 |
| Parts Salesperson | $35,150 | $16.90 | 700 |
| Retail Salesperson | $30,400 | $14.62 | 12,030 |
| Sales and Related Workers, All Other | $40,550 | $19.50 | 160 |
| Sales Engineer | $133,010 | $63.95 | n/a |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $61,670 | $29.65 | 2,200 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $65,720 | $31.59 | 4,490 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $127,030 | $61.07 | 510 |
| Securities, Commodities, and Financial Services Sales Agents | $59,630 | $28.67 | 860 |
| Travel Agent | $35,990 | $17.30 | 130 |
Office and Administrative Support Occupations
Farming, Fishing, and Forestry Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Agricultural Inspector | $67,200 | $32.31 | 80 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $36,130 | $17.37 | n/a |
| Graders and Sorters, Agricultural Products | $37,650 | $18.10 | 70 |