Salaries in Dallas-Fort Worth-Arlington, TX metro area
Typical pay for 716 jobs in the Dallas-Fort Worth-Arlington, TX metro area. The median for all workers is $51,440 a year ($24.73 an hour). Click a job for its full pay range.
Median pay, all jobs
$51,440
Median hourly
$24.73
Workers
4,049,800
vs U.S. median
+1%
Highest paying jobs in Dallas-Fort Worth-Arlington, TX
| Job | Median salary | Workers |
|---|---|---|
| Orthopedic Surgeons, Except Pediatric | $666,930 | 100 |
| Surgeons, All Other | $494,800 | 470 |
| Oral and Maxillofacial Surgeons | $431,910 | n/a |
| Cardiologist | $403,340 | 940 |
| Dentists, All Other Specialists | $402,600 | n/a |
| Neurologist | $360,640 | 300 |
| Ophthalmologists, Except Pediatric | $359,980 | 210 |
| Emergency Medicine Physician | $324,210 | 310 |
| Obstetricians and Gynecologists | $321,260 | 770 |
| Chief Executive | $320,060 | 2,580 |
| Physicians, Pathologists | $316,150 | 480 |
| General Internal Medicine Physician | $276,520 | 1,350 |
| Family Medicine Physician | $259,310 | 2,240 |
| Pediatricians, General | $242,160 | 340 |
| Psychiatrist | $240,930 | 410 |
Most common jobs in Dallas-Fort Worth-Arlington, TX
| Job | Workers | Median salary |
|---|---|---|
| Fast Food and Counter Workers | 128,380 | $28,070 |
| General and Operations Managers | 125,090 | $111,010 |
| Stockers and Order Fillers | 111,100 | $37,590 |
| Retail Salesperson | 100,340 | $33,400 |
| Customer Service Representative | 96,930 | $44,990 |
| Laborers and Freight, Stock, and Material Movers, Hand | 81,940 | $38,510 |
| Registered Nurse | 76,680 | $101,420 |
| Software Developer | 67,030 | $133,290 |
| Cashier | 65,070 | $29,910 |
| Home Health and Personal Care Aides | 58,580 | $26,900 |
| Heavy and Tractor-Trailer Truck Drivers | 55,670 | $59,530 |
| Waiters and Waitresses | 53,460 | $24,160 |
| Office Clerks, General | 52,740 | $44,060 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 48,360 | $34,860 |
| First-Line Supervisors of Office and Administrative Support Workers | 45,710 | $73,070 |
Compare with statewide pay: salaries in Texas.
All 716 jobs by category
Management Occupations (36)Business and Financial Operations Occupations (30)Computer and Mathematical Occupations (19)Architecture and Engineering Occupations (32)Life, Physical, and Social Science Occupations (36)Community and Social Service Occupations (17)Legal Occupations (6)Educational Instruction and Library Occupations (61)Arts, Design, Entertainment, Sports, and Media Occupations (33)Healthcare Practitioners and Technical Occupations (68)Healthcare Support Occupations (17)Protective Service Occupations (19)Food Preparation and Serving Related Occupations (16)Building and Grounds Cleaning and Maintenance Occupations (8)Personal Care and Service Occupations (27)Sales and Related Occupations (21)Office and Administrative Support Occupations (51)Farming, Fishing, and Forestry Occupations (5)Construction and Extraction Occupations (47)Installation, Maintenance, and Repair Occupations (42)Production Occupations (87)Transportation and Material Moving Occupations (38)
Management Occupations
Business and Financial Operations Occupations
Computer and Mathematical Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Actuary | $127,690 | $61.39 | 510 |
| Computer Network Architect | $137,900 | $66.30 | 5,900 |
| Computer Network Support Specialist | $75,930 | $36.51 | 3,340 |
| Computer Occupations, All Other | $127,360 | $61.23 | 19,540 |
| Computer Programmer | $102,240 | $49.15 | 3,260 |
| Computer Systems Analyst | $122,520 | $58.90 | 20,000 |
| Computer User Support Specialist | $60,710 | $29.19 | 22,600 |
| Data Scientist | $127,750 | $61.42 | 10,120 |
| Database Administrator | $122,390 | $58.84 | 2,430 |
| Database Architect | $154,770 | $74.41 | 4,320 |
| Information Security Analyst | $133,610 | $64.24 | 7,080 |
| Mathematical Science Occupations, All Other | $93,090 | $44.76 | n/a |
| Network and Computer Systems Administrators | $103,260 | $49.64 | 11,740 |
| Operations Research Analyst | $106,380 | $51.14 | 4,270 |
| Software Developer | $133,290 | $64.08 | 67,030 |
| Software Quality Assurance Analysts and Testers | $103,210 | $49.62 | 8,840 |
| Statistician | $104,090 | $50.04 | 430 |
| Web and Digital Interface Designers | $104,150 | $50.07 | 2,380 |
| Web Developer | $96,740 | $46.51 | 1,660 |
Architecture and Engineering Occupations
Life, Physical, and Social Science Occupations
Community and Social Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Child, Family, and School Social Workers | $57,080 | $27.44 | 4,480 |
| Clergy | $60,040 | $28.87 | 920 |
| Community and Social Service Specialists, All Other | $50,720 | $24.39 | 1,300 |
| Community Health Worker | $51,010 | $24.53 | 810 |
| Counselors, All Other | $52,340 | $25.16 | 610 |
| Directors, Religious Activities and Education | $83,260 | $40.03 | 80 |
| Educational, Guidance, and Career Counselors and Advisors | $76,380 | $36.72 | 7,980 |
| Health Education Specialist | $64,050 | $30.80 | 1,140 |
| Healthcare Social Worker | $75,930 | $36.51 | 2,630 |
| Marriage and Family Therapists | $47,850 | $23.01 | n/a |
| Mental Health and Substance Abuse Social Workers | $47,390 | $22.78 | 2,720 |
| Probation Officers and Correctional Treatment Specialists | $59,170 | $28.45 | 1,340 |
| Rehabilitation Counselor | $50,600 | $24.33 | 390 |
| Religious Workers, All Other | $30,560 | $14.69 | 170 |
| Social and Human Service Assistants | $46,850 | $22.52 | 4,140 |
| Social Workers, All Other | $98,670 | $47.44 | 630 |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | $62,560 | $30.08 | 5,000 |
Legal Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Administrative Law Judges, Adjudicators, and Hearing Officers | $126,010 | $60.58 | 150 |
| Arbitrators, Mediators, and Conciliators | $56,340 | $27.09 | 210 |
| Lawyer | $168,510 | $81.02 | 17,110 |
| Legal Support Workers, All Other | $63,360 | $30.46 | 820 |
| Paralegals and Legal Assistants | $63,220 | $30.40 | 8,320 |
| Title Examiners, Abstractors, and Searchers | $61,530 | $29.58 | 2,140 |
Educational Instruction and Library Occupations
Arts, Design, Entertainment, Sports, and Media Occupations
Healthcare Practitioners and Technical Occupations
Healthcare Support Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Dental Assistant | $47,570 | $22.87 | 9,010 |
| Healthcare Support Workers, All Other | $48,190 | $23.17 | 2,080 |
| Home Health and Personal Care Aides | $26,900 | $12.93 | 58,580 |
| Massage Therapist | $59,010 | $28.37 | 2,930 |
| Medical Assistant | $43,100 | $20.72 | 20,560 |
| Medical Equipment Preparer | $50,300 | $24.19 | 1,210 |
| Medical Transcriptionist | $34,910 | $16.78 | 1,300 |
| Nursing Assistant | $38,530 | $18.53 | 23,420 |
| Occupational Therapy Aide | $42,790 | $20.57 | 110 |
| Occupational Therapy Assistant | $81,170 | $39.02 | 1,220 |
| Orderly | $38,630 | $18.57 | 660 |
| Pharmacy Aide | $37,400 | $17.98 | 760 |
| Phlebotomist | $46,480 | $22.34 | 3,840 |
| Physical Therapist Aide | $35,570 | $17.10 | 990 |
| Physical Therapist Assistant | $80,370 | $38.64 | 2,110 |
| Psychiatric Aide | $47,780 | $22.97 | 290 |
| Veterinary Assistants and Laboratory Animal Caretakers | $36,040 | $17.33 | 2,350 |
Protective Service Occupations
Food Preparation and Serving Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Bartender | $24,170 | $11.62 | 18,300 |
| Chefs and Head Cooks | $64,100 | $30.82 | 3,550 |
| Cooks, All Other | $35,500 | $17.07 | 1,810 |
| Cooks, Fast Food | $30,010 | $14.43 | 6,490 |
| Cooks, Institution and Cafeteria | $37,370 | $17.96 | 6,620 |
| Cooks, Restaurant | $36,490 | $17.54 | 34,430 |
| Cooks, Short Order | $25,320 | $12.18 | 1,770 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $21,050 | $10.12 | 18,600 |
| Dishwasher | $31,200 | $15.00 | 9,930 |
| Fast Food and Counter Workers | $28,070 | $13.50 | 128,380 |
| First-Line Supervisors of Food Preparation and Serving Workers | $37,730 | $18.14 | 39,780 |
| Food Preparation and Serving Related Workers, All Other | $32,320 | $15.54 | 1,160 |
| Food Preparation Worker | $30,740 | $14.78 | 21,700 |
| Food Servers, Nonrestaurant | $31,160 | $14.98 | 4,100 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $28,890 | $13.89 | 10,140 |
| Waiters and Waitresses | $24,160 | $11.61 | 53,460 |
Building and Grounds Cleaning and Maintenance Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| First-Line Supervisors of Housekeeping and Janitorial Workers | $45,290 | $21.78 | 3,310 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $47,850 | $23.00 | 3,560 |
| Grounds Maintenance Workers, All Other | $46,130 | $22.18 | n/a |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $34,860 | $16.76 | 48,360 |
| Landscaping and Groundskeeping Workers | $37,680 | $18.12 | 19,750 |
| Maids and Housekeeping Cleaners | $31,670 | $15.22 | 17,480 |
| Pest Control Worker | $38,330 | $18.43 | 2,870 |
| Tree Trimmers and Pruners | $39,800 | $19.14 | 800 |
Personal Care and Service Occupations
Sales and Related Occupations
Office and Administrative Support Occupations
Farming, Fishing, and Forestry Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Agricultural Inspector | $51,170 | $24.60 | 40 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $34,400 | $16.54 | 650 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | $35,030 | $16.84 | 600 |
| First-Line Supervisors of Farming, Fishing, and Forestry Workers | $56,280 | $27.06 | 170 |
| Graders and Sorters, Agricultural Products | $38,890 | $18.70 | 110 |