Salaries in Burlington-South Burlington, VT metro area
Typical pay for 396 jobs in the Burlington-South Burlington, VT metro area. The median for all workers is $60,020 a year ($28.86 an hour). Click a job for its full pay range.
Median pay, all jobs
$60,020
Median hourly
$28.86
Workers
120,150
vs U.S. median
+18%
Highest paying jobs in Burlington-South Burlington, VT
| Job | Median salary | Workers |
|---|---|---|
| Physicians, All Other | $517,900 | 150 |
| Surgeons, All Other | $453,590 | 120 |
| Emergency Medicine Physician | $449,910 | n/a |
| Obstetricians and Gynecologists | $444,290 | 70 |
| Neurologist | $434,730 | n/a |
| Psychiatrist | $409,950 | 50 |
| Family Medicine Physician | $242,250 | 90 |
| Chief Executive | $237,600 | 100 |
| General Internal Medicine Physician | $216,300 | 140 |
| Pediatricians, General | $215,350 | 90 |
| Dentists, General | $210,940 | 90 |
| Architectural and Engineering Managers | $171,070 | 180 |
| Physician Assistant | $163,560 | 200 |
| Computer and Information Systems Managers | $162,070 | 400 |
| Judges, Magistrate Judges, and Magistrates | $161,490 | 40 |
Most common jobs in Burlington-South Burlington, VT
| Job | Workers | Median salary |
|---|---|---|
| Retail Salesperson | 3,550 | $37,330 |
| Registered Nurse | 3,150 | $98,330 |
| General and Operations Managers | 2,930 | $98,430 |
| Fast Food and Counter Workers | 2,770 | $37,190 |
| Cashier | 2,590 | $36,880 |
| Stockers and Order Fillers | 2,230 | $37,780 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 2,190 | $41,130 |
| Office Clerks, General | 1,720 | $49,520 |
| Teaching Assistants, Except Postsecondary | 1,520 | $44,730 |
| Waiters and Waitresses | 1,510 | $61,620 |
| Compliance Officer | 1,440 | $93,430 |
| Laborers and Freight, Stock, and Material Movers, Hand | 1,330 | $42,790 |
| Customer Service Representative | 1,250 | $50,160 |
| Home Health and Personal Care Aides | 1,230 | $43,960 |
| Heavy and Tractor-Trailer Truck Drivers | 1,210 | $62,460 |
Compare with statewide pay: salaries in Vermont.
All 396 jobs by category
Management Occupations (28)Business and Financial Operations Occupations (24)Computer and Mathematical Occupations (16)Architecture and Engineering Occupations (13)Life, Physical, and Social Science Occupations (15)Community and Social Service Occupations (13)Legal Occupations (3)Educational Instruction and Library Occupations (38)Arts, Design, Entertainment, Sports, and Media Occupations (18)Healthcare Practitioners and Technical Occupations (34)Healthcare Support Occupations (9)Protective Service Occupations (12)Food Preparation and Serving Related Occupations (16)Building and Grounds Cleaning and Maintenance Occupations (7)Personal Care and Service Occupations (11)Sales and Related Occupations (16)Office and Administrative Support Occupations (34)Farming, Fishing, and Forestry Occupations (1)Construction and Extraction Occupations (20)Installation, Maintenance, and Repair Occupations (19)Production Occupations (30)Transportation and Material Moving Occupations (19)
Management Occupations
Business and Financial Operations Occupations
Computer and Mathematical Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Computer Network Architect | $115,120 | $55.35 | 60 |
| Computer Network Support Specialist | $72,400 | $34.81 | 40 |
| Computer Occupations, All Other | $121,850 | $58.58 | 840 |
| Computer Programmer | $101,020 | $48.57 | 40 |
| Computer Systems Analyst | $101,770 | $48.93 | 240 |
| Computer User Support Specialist | $65,070 | $31.28 | 950 |
| Data Scientist | $131,820 | $63.38 | 100 |
| Database Administrator | $109,090 | $52.45 | 80 |
| Information Security Analyst | $102,160 | $49.12 | 110 |
| Network and Computer Systems Administrators | $84,790 | $40.77 | 280 |
| Operations Research Analyst | $89,790 | $43.17 | 90 |
| Software Developer | $126,940 | $61.03 | 770 |
| Software Quality Assurance Analysts and Testers | $76,180 | $36.63 | 110 |
| Statistician | $84,700 | $40.72 | n/a |
| Web and Digital Interface Designers | $76,970 | $37.00 | 50 |
| Web Developer | $84,550 | $40.65 | 40 |
Architecture and Engineering Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Architects, Except Landscape and Naval | $94,440 | $45.40 | 140 |
| Architectural and Civil Drafters | $61,590 | $29.61 | 80 |
| Civil Engineering Technologists and Technicians | $68,420 | $32.89 | 60 |
| Civil Engineer | $98,400 | $47.31 | 250 |
| Electrical and Electronic Engineering Technologists and Technicians | $66,690 | $32.06 | 260 |
| Electrical Engineer | $112,200 | $53.94 | 590 |
| Engineers, All Other | $108,140 | $51.99 | 200 |
| Environmental Engineer | $109,880 | $52.83 | 40 |
| Industrial Engineering Technologists and Technicians | $72,250 | $34.73 | 40 |
| Industrial Engineer | $104,750 | $50.36 | 220 |
| Mechanical Drafter | $84,100 | $40.43 | 50 |
| Mechanical Engineer | $110,200 | $52.98 | 390 |
| Surveyor | $78,460 | $37.72 | n/a |
Life, Physical, and Social Science Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Biological Scientists, All Other | $77,960 | $37.48 | 40 |
| Biological Technician | $51,190 | $24.61 | 170 |
| Chemical Technician | $65,060 | $31.28 | 100 |
| Chemist | $86,120 | $41.40 | 50 |
| Clinical and Counseling Psychologists | $85,030 | $40.88 | 70 |
| Environmental Science and Protection Technicians, Including Health | $52,180 | $25.09 | 40 |
| Environmental Scientists and Specialists, Including Health | $89,090 | $42.83 | 160 |
| Geoscientists, Except Hydrologists and Geographers | $78,570 | $37.78 | n/a |
| Life, Physical, and Social Science Technicians, All Other | $63,460 | $30.51 | 120 |
| Medical Scientists, Except Epidemiologists | $66,500 | $31.97 | 100 |
| Occupational Health and Safety Specialists | $95,100 | $45.72 | 70 |
| Occupational Health and Safety Technicians | $62,570 | $30.08 | 50 |
| School Psychologist | $82,910 | $39.86 | 80 |
| Social Scientists and Related Workers, All Other | $78,980 | $37.97 | 80 |
| Urban and Regional Planners | $91,580 | $44.03 | 40 |
Community and Social Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Child, Family, and School Social Workers | $67,910 | $32.65 | 210 |
| Community and Social Service Specialists, All Other | $54,570 | $26.24 | 1,000 |
| Community Health Worker | $51,500 | $24.76 | 60 |
| Counselors, All Other | $64,280 | $30.91 | 90 |
| Educational, Guidance, and Career Counselors and Advisors | $62,920 | $30.25 | 480 |
| Health Education Specialist | $68,310 | $32.84 | 40 |
| Marriage and Family Therapists | $57,880 | $27.83 | n/a |
| Mental Health and Substance Abuse Social Workers | $73,210 | $35.20 | 130 |
| Probation Officers and Correctional Treatment Specialists | $84,220 | $40.49 | 50 |
| Rehabilitation Counselor | $47,000 | $22.60 | 200 |
| Social and Human Service Assistants | $49,840 | $23.96 | 580 |
| Social Workers, All Other | $63,330 | $30.45 | 40 |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | $66,540 | $31.99 | 370 |
Legal Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Judges, Magistrate Judges, and Magistrates | $161,490 | $77.64 | 40 |
| Lawyer | $125,190 | $60.19 | 550 |
| Paralegals and Legal Assistants | $71,160 | $34.21 | 300 |
Educational Instruction and Library Occupations
Arts, Design, Entertainment, Sports, and Media Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Art Director | $153,890 | $73.99 | 50 |
| Audio and Video Technicians | $50,400 | $24.23 | 90 |
| Camera Operators, Television, Video, and Film | $46,350 | $22.29 | 80 |
| Coaches and Scouts | $57,600 | — | 290 |
| Commercial and Industrial Designers | $82,720 | $39.77 | 50 |
| Editor | $73,610 | $35.39 | 100 |
| Fashion Designer | $82,040 | $39.44 | 30 |
| Film and Video Editors | $63,680 | $30.62 | 50 |
| Floral Designer | $45,970 | $22.10 | 60 |
| Graphic Designer | $68,260 | $32.82 | 170 |
| Interior Designer | $65,950 | $31.71 | 40 |
| Interpreters and Translators | $63,180 | $30.37 | 50 |
| Merchandise Displayers and Window Trimmers | $45,380 | $21.82 | 90 |
| Producers and Directors | $54,680 | $26.29 | 140 |
| Public Relations Specialist | $65,630 | $31.55 | 500 |
| Technical Writer | $89,140 | $42.86 | 50 |
| Umpires, Referees, and Other Sports Officials | $46,080 | — | 50 |
| Writers and Authors | $85,020 | $40.87 | 40 |
Healthcare Practitioners and Technical Occupations
Healthcare Support Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Dental Assistant | $57,230 | $27.52 | 270 |
| Healthcare Support Workers, All Other | $47,370 | $22.78 | 140 |
| Home Health and Personal Care Aides | $43,960 | $21.13 | 1,230 |
| Medical Assistant | $47,160 | $22.67 | 580 |
| Medical Equipment Preparer | $50,890 | $24.46 | 70 |
| Nursing Assistant | $48,190 | $23.17 | 1,060 |
| Pharmacy Aide | $37,310 | $17.94 | 50 |
| Phlebotomist | $46,000 | $22.12 | 90 |
| Veterinary Assistants and Laboratory Animal Caretakers | $36,670 | $17.63 | 150 |
Protective Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Correctional Officers and Jailers | $50,230 | $24.15 | 150 |
| Crossing Guards and Flaggers | $45,980 | $22.11 | 130 |
| Detectives and Criminal Investigators | $111,530 | $53.62 | 100 |
| Firefighter | $54,990 | $26.44 | n/a |
| First-Line Supervisors of Firefighting and Prevention Workers | $90,780 | $43.64 | 40 |
| First-Line Supervisors of Police and Detectives | $114,800 | $55.19 | 60 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $33,390 | $16.05 | 80 |
| Police and Sheriff's Patrol Officers | $74,400 | $35.77 | 390 |
| Private Detectives and Investigators | $70,190 | $33.75 | 50 |
| Protective Service Workers, All Other | $57,490 | $27.64 | 30 |
| Security Guard | $51,170 | $24.60 | 410 |
| Transportation Security Screener | $65,460 | $31.47 | 70 |
Food Preparation and Serving Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Bartender | $49,070 | $23.59 | 780 |
| Chefs and Head Cooks | $69,920 | $33.61 | 200 |
| Cooks, All Other | $57,320 | $27.56 | 80 |
| Cooks, Fast Food | $38,690 | $18.60 | 360 |
| Cooks, Institution and Cafeteria | $47,390 | $22.78 | 490 |
| Cooks, Restaurant | $45,390 | $21.82 | 950 |
| Cooks, Short Order | $38,890 | $18.70 | 200 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $33,540 | $16.13 | 340 |
| Dishwasher | $37,170 | $17.87 | 410 |
| Fast Food and Counter Workers | $37,190 | $17.88 | 2,770 |
| First-Line Supervisors of Food Preparation and Serving Workers | $51,440 | $24.73 | 700 |
| Food Preparation and Serving Related Workers, All Other | $32,420 | $15.59 | 90 |
| Food Preparation Worker | $37,040 | $17.81 | 450 |
| Food Servers, Nonrestaurant | $41,090 | $19.76 | 310 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $31,120 | $14.96 | 440 |
| Waiters and Waitresses | $61,620 | $29.63 | 1,510 |
Building and Grounds Cleaning and Maintenance Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| First-Line Supervisors of Housekeeping and Janitorial Workers | $61,560 | $29.60 | 130 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $65,990 | $31.73 | 40 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $41,130 | $19.77 | 2,190 |
| Landscaping and Groundskeeping Workers | $46,730 | $22.47 | 600 |
| Maids and Housekeeping Cleaners | $37,720 | $18.13 | 370 |
| Pest Control Worker | $45,280 | $21.77 | 50 |
| Tree Trimmers and Pruners | $62,520 | $30.06 | 140 |
Personal Care and Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Amusement and Recreation Attendants | $35,760 | $17.19 | 200 |
| Animal Caretaker | $41,330 | $19.87 | 170 |
| Childcare Worker | $38,030 | $18.29 | n/a |
| Exercise Trainers and Group Fitness Instructors | $60,170 | $28.93 | 330 |
| First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | $49,530 | $23.81 | 80 |
| First-Line Supervisors of Personal Service Workers | $50,090 | $24.08 | 70 |
| Hairdressers, Hairstylists, and Cosmetologists | $58,740 | $28.24 | 220 |
| Personal Care and Service Workers, All Other | $32,330 | $15.54 | 40 |
| Recreation Worker | $37,130 | $17.85 | 400 |
| Residential Advisor | $41,810 | $20.10 | 40 |
| Tour and Travel Guides | $45,020 | $21.64 | 40 |
Sales and Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Advertising Sales Agent | $59,440 | $28.58 | 70 |
| Cashier | $36,880 | $17.73 | 2,590 |
| Counter and Rental Clerks | $48,630 | $23.38 | 330 |
| Demonstrators and Product Promoters | $40,820 | $19.62 | 80 |
| First-Line Supervisors of Non-Retail Sales Workers | $82,470 | $39.65 | 100 |
| First-Line Supervisors of Retail Sales Workers | $58,050 | $27.91 | 790 |
| Insurance Sales Agent | $71,990 | $34.61 | 300 |
| Parts Salesperson | $48,630 | $23.38 | 300 |
| Retail Salesperson | $37,330 | $17.95 | 3,550 |
| Sales and Related Workers, All Other | $51,690 | $24.85 | 80 |
| Sales Engineer | $116,790 | $56.15 | n/a |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $79,680 | $38.31 | 500 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $75,400 | $36.25 | 810 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $87,670 | $42.15 | 230 |
| Securities, Commodities, and Financial Services Sales Agents | $88,280 | $42.44 | 160 |
| Travel Agent | $60,560 | $29.12 | 50 |
Office and Administrative Support Occupations
Farming, Fishing, and Forestry Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $34,590 | $16.63 | 160 |
Construction and Extraction Occupations
Installation, Maintenance, and Repair Occupations
Production Occupations
Transportation and Material Moving Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Air Traffic Controller | $109,140 | $52.47 | 30 |
| Automotive and Watercraft Service Attendants | $39,030 | $18.77 | 80 |
| Bus Drivers, School | $56,870 | $27.34 | 250 |
| Bus Drivers, Transit and Intercity | $62,630 | $30.11 | 180 |
| Captains, Mates, and Pilots of Water Vessels | $64,020 | $30.78 | 30 |
| Cleaners of Vehicles and Equipment | $40,840 | $19.64 | 330 |
| Commercial Pilot | $137,810 | — | n/a |
| Crane and Tower Operators | $77,490 | $37.25 | 50 |
| Driver/Sales Worker | $49,150 | $23.63 | 230 |
| First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | $62,400 | $30.00 | 350 |
| Heavy and Tractor-Trailer Truck Drivers | $62,460 | $30.03 | 1,210 |
| Industrial Truck and Tractor Operators | $48,530 | $23.33 | 390 |
| Laborers and Freight, Stock, and Material Movers, Hand | $42,790 | $20.57 | 1,330 |
| Light Truck Driver | $47,430 | $22.80 | 910 |
| Packers and Packagers, Hand | $39,890 | $19.18 | 350 |
| Parking Attendant | $38,340 | $18.43 | 50 |
| Refuse and Recyclable Material Collectors | $51,960 | $24.98 | 40 |
| Shuttle Drivers and Chauffeurs | $42,270 | $20.32 | 240 |
| Stockers and Order Fillers | $37,780 | $18.16 | 2,230 |